Memecoin launchpad fees and revenue, ranked
On 3 Oct 2026 (UTC), pump.fun was the largest memecoin launchpad by fees, with 35.3% of the $6.53M in 24-hour fees across 191 tracked launchpads, per DefiLlama.
- Fees collected 24h · USD
- $6.53M
- Trading volume 24h · USD
- $425.49M
$320.92M over 30 days · 191 launchpads
$14.83B over 30 days · 102 launchpads
Launchpad rankings
Browse all platformsFilters
| Watchlist | Launchpad | Fees · 30 days | Platform details | ||||
|---|---|---|---|---|---|---|---|
01 pump.funSolana | $2.31M | $183.58M | +23.9% | 35.3% | |||
02 Flap.shBSC | $1.58M | $25.58M | +31.1% | 24.2% | |||
03 PonsRobinhood Chain | $1.07M | $14.05M* | -36.2% | 16.4% | |||
04 FOMOSolana · Base · BSC · Monad · Ethereum · Robinhood Chain | $709.9K | $155.62M | -6.8% | 10.9% | |||
05 StonkFunSolana · Not reviewed | $297.6K | — | -41.7% | 4.6% | |||
06 Raydium LaunchLabSolana | $195.0K | $11.23M | -40.1% | 3.0% | |||
07 LetsBONK.funSolana | $159.8K | — | -39.6% | 2.4% | |||
08 Meteora DBCSolana | $112.1K | $22.05M | +58.0% | — (counted inside Bags and Believe) | |||
09 Genius.funBSC · Not reviewed | $45.5K | — | -71.9% | 0.7% | |||
10 Argus WorldArc · Not reviewed | $29.4K | — | +18.1% | 0.5% | |||
11 NOXA FunMegaETH · Monad · Stable · Robinhood Chain | $17.3K | — | -7.0% | 0.3% | |||
12 ClankerBase · Arbitrum · Unichain · Ethereum · Monad | $15.9K | — | +29.2% | 0.2% | |||
13 o1 LaunchpadBase · Robinhood Chain · Monad · Arc · BSC · X Layer · Not reviewed | $15.7K | — | -35.7% | 0.2% | |||
14 four.memeBSC | $15.1K | $1.50M | +130.4% | 0.2% | |||
15 BankrBase · Robinhood Chain · Not reviewed | $14.7K | — | -52.0% | 0.2% | |||
16 PoolsRobinhood Chain · Arc | $11.8K | — | -33.3% | 0.2% | |||
17 Peach LaunchpadArc · Not reviewed | $7.9K | — | +261.5% | 0.1% | |||
18 Virtuals ProtocolBase · Solana · Robinhood Chain | $6.0K | $12.1K | +34.0% | 0.1% | |||
19 Nad.fun V1Monad · Not reviewed | $5.0K | — | +505.3% | 0.1% | |||
20 Rapid LaunchSolana · Not reviewed | $3.8K | — | -19.2% | 0.1% | |||
21 BagsSolana · Robinhood Chain | $2.6K | — | +90.3% | <0.1% | |||
22 UmiaBase · Not reviewed | $1.8K | — | -22.2% | <0.1% | |||
23 BaseStonkBase · Robinhood Chain · Not reviewed | $1.8K | — | -19.6% | <0.1% | |||
24 LetsCashRobinhood Chain | $1.0K | $89.2K | -1.9% | <0.1% | |||
25 EasyA KickstartSolana · Robinhood Chain · Not reviewed | $994 | — | +281.1% | <0.1% | |||
26 MetaplexSolana · Not reviewed | $919 | — | -45.2% | <0.1% | |||
27 MoonshotSolana | $870 | — | -44.0% | <0.1% | |||
28 SentryInk · Robinhood Chain · Not reviewed | $854 | — | -44.3% | <0.1% | |||
29 IgnixX Layer · Not reviewed | $790 | — | +129.8% | <0.1% | |||
30 TollyArc · Not reviewed | $585 | — | -63.5% | <0.1% | |||
31 token.selectRobinhood Chain · Not reviewed | $478 | — | -42.3% | <0.1% | |||
32 SmithiiEthereum · Polygon · BSC · Base · Arbitrum · Avalanche · Solana · Blast · Sui · Not reviewed | $435 | — | -17.0% | <0.1% | |||
33 Rise.richSolana · Not reviewed | $413 | — | +212.7% | <0.1% | |||
34 Jupiter StudioSolana | $279 | — | -53.8% | <0.1% | |||
35 SunPumpTron · Not reviewed | $265 | — | -52.1% | <0.1% | |||
36 Pez FamilyRobinhood Chain · Not reviewed | $264 | — | new (Prior period under $1K; no percentage change) | <0.1% | |||
37 PAIRRobinhood Chain · Not reviewed | $256 | — | +3.8% | <0.1% | |||
38 PinkSaleBSC · Ethereum · Arbitrum · Avalanche · Base · Solana · Polygon · Unichain · Not reviewed | $253 | — | -47.0% | <0.1% | |||
39 ZoraBase · Robinhood Chain · Solana | $210 | $3.6K | -55.3% | <0.1% | |||
40 CoinbarrelRobinhood Chain · Not reviewed | $204 | — | new (Prior period under $1K; no percentage change) | <0.1% | |||
41 UBI.funArc · Not reviewed | $194 | — | new (Prior period under $1K; no percentage change) | <0.1% | |||
42 FociArc · Not reviewed | $170 | — | -88.9% | <0.1% | |||
43 LIFT V2Arc · Not reviewed | $115 | — | +86.4% | <0.1% | |||
44 FrontierRobinhood Chain · Not reviewed | $83 | — | -30.1% | <0.1% | |||
45 HookersRobinhood Chain · Not reviewed | $75 | — | -72.5% | <0.1% | |||
46 LIFT V1Arc · Not reviewed | $43 | — | -55.0% | <0.1% | |||
47 Ansem.ioSolana · Not reviewed | $21 | — | -95.6% | <0.1% | |||
48 topblast.lolTON · Not reviewed | $18 | — | +153.1% | <0.1% | |||
49 SqueezeBase · Solana · Robinhood Chain · Not reviewed | $17 | — | -34.7% | <0.1% | |||
50 Hedge FunRobinhood Chain · Not reviewed | $14 | — | -98.2% | <0.1% | |||
51 basedbidMegaETH · Ethereum · BSC · Base · Solana · Robinhood Chain · Arc · Not reviewed | $9 | — | -62.8% | <0.1% | |||
52 BelieveSolana | $6 | — | new (Prior period under $1K; no percentage change) | <0.1% | |||
53 Wonk FunArc · Not reviewed | $0 | — | -100.0% | <0.1% | |||
54 Sushi LaunchpadRobinhood Chain · Arc · Not reviewed | $0 | — | -85.9% | <0.1% | |||
55 AGNTRobinhood Chain · Base · Not reviewed | $0 | — | -71.6% | 0.0% | |||
56 ArchadeSolana · Not reviewed | $0 | — | -100.0% | 0.0% | |||
57 Cook MarketRobinhood Chain · Not reviewed | $0 | — | new (Prior period under $1K; no percentage change) | 0.0% |
- Fees 24h
- $2.31M
- Spot volume 24h
- $183.58M
- 7d vs prior 7d
- +23.9%
More statistics
- Fees · 7d
- $15.58M
- Fees · 30d
- $48.97M
- Volume · 7d
- $1.15B
- Volume · 30d
- $3.37B
- Fee share · 24h
- 35.3%
- Fees 24h
- $1.58M
- Spot volume 24h
- $25.58M
- 7d vs prior 7d
- +31.1%
More statistics
- Fees · 7d
- $10.05M
- Fees · 30d
- $41.76M
- Volume · 7d
- $169.15M
- Volume · 30d
- $622.73M
- Fee share · 24h
- 24.2%
- Fees 24h
- $1.07M
- Spot volume 24h
- $14.05M*
- 7d vs prior 7d
- -36.2%
More statistics
- Fees · 7d
- $9.92M
- Fees · 30d
- $123.97M
- Volume · 7d
- $175.56M
- Volume · 30d
- $2.04B
- Fee share · 24h
- 16.4%
- Fees 24h
- $709.9K
- Spot volume 24h
- $155.62M
- 7d vs prior 7d
- -6.8%
More statistics
- Fees · 7d
- $5.59M
- Fees · 30d
- $33.38M
- Volume · 7d
- $1.06B
- Volume · 30d
- $6.88B
- Fee share · 24h
- 10.9%
- Fees 24h
- $297.6K
- Spot volume 24h
- —
- 7d vs prior 7d
- -41.7%
More statistics
- Fees · 7d
- $4.99M
- Fees · 30d
- $29.02M
- Volume · 7d
- —
- Volume · 30d
- —
- Fee share · 24h
- 4.6%
- Fees 24h
- $195.0K
- Spot volume 24h
- $11.23M
- 7d vs prior 7d
- -40.1%
More statistics
- Fees · 7d
- $2.50M
- Fees · 30d
- $10.78M
- Volume · 7d
- $103.79M
- Volume · 30d
- $419.15M
- Fee share · 24h
- 3.0%
- Fees 24h
- $159.8K
- Spot volume 24h
- —
- 7d vs prior 7d
- -39.6%
More statistics
- Fees · 7d
- $2.03M
- Fees · 30d
- $9.20M
- Volume · 7d
- —
- Volume · 30d
- —
- Fee share · 24h
- 2.4%
- Fees 24h
- $112.1K
- Spot volume 24h
- $22.05M
- 7d vs prior 7d
- +58.0%
More statistics
- Fees · 7d
- $797.2K
- Fees · 30d
- $1.93M
- Volume · 7d
- $129.25M
- Volume · 30d
- $479.10M
- Fee share · 24h
- — (counted inside Bags and Believe)
* Pons volume covers V2 launch-curve swaps only. V1 and external Uniswap v4 swaps are excluded; fees cover V1 and V2.
Fees combine the DefiLlama Pons V1 and V2 adapters. Volume covers V2 launch-curve swaps only, excluding V1 and external Uniswap v4 swaps. Adapter history and current product documentation can describe different deployment generations. See the full Pons breakdown.
How to read these numbers
Fees collected measure platform activity in USD, not the fee rate charged for a trade. Volume is the value traded. These rankings cover every DefiLlama launchpad source with at least $10K in fees over 30 days. Launchpads without a MemeFees profile are marked “Not reviewed”. Sources that double-count another launchpad or do not measure launch activity are left out; the list below shows them. The default ranking uses 24-hour fees. Switch periods to compare both metrics over 7, 30 or 365 days, or all available history. 24h means the last complete UTC day. The 7d change compares the last 7 days with the 7 days before, and share always uses 24-hour fees. A dash means the source has no measurement.
FOMO is tracked app-wide (trading + launchpad). pump.fun excludes PumpSwap. Settlement layers are excluded from the market-share denominator. Referral links are marked “ref” and never affect rankings. Read the methodology.
Completed UTC days · DefiLlama
Share of reported fees across 17 tracked platforms with history. The denominator changes with daily coverage; unreported values are excluded, not treated as zero. Overlapping settlement layers are excluded.
View daily values and coverage 180 days
Reported fees in USD; shares are percentages of each day’s reported total. — means unavailable, including shares when total fees are zero. An empty cell is a day before that series starts. Other platforms includes only reporting members. Coverage counts all platforms with a reported value, including zero.
| UTC day | Reporting | Reported fees | pump.fun | Pons | FOMO | Flap.sh | NOXA Fun | Raydium LaunchLab | Other reporting platforms |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | 17/17 | 6,098,262.04 | 37.8% | 17.6% | 11.6% | 25.9% | 0.3% | 3.2% | 3.5% |
| 2026-10-02 | 17/17 | 7,079,802.36 | 33.4% | 19.8% | 12.2% | 24.8% | 0.3% | 4.6% | 4.9% |
| 2026-10-01 | 17/17 | 7,487,020.81 | 32.1% | 18.2% | 11.1% | 23.3% | 0.4% | 6.2% | 8.8% |
| 2026-09-30 | 17/17 | 7,055,602.17 | 30.4% | 23.9% | 11.4% | 20.6% | 0.7% | 6.4% | 6.6% |
| 2026-09-29 | 17/17 | 7,275,779.35 | 27.8% | 22.4% | 12.7% | 21.5% | 0.8% | 6.7% | 8.1% |
| 2026-09-28 | 17/17 | 6,228,628.15 | 35.8% | 23.5% | 11.7% | 17.2% | 1.0% | 5.4% | 5.5% |
| 2026-09-27 | 17/17 | 5,581,149.63 | 37.8% | 23.5% | 13.0% | 15.7% | 0.5% | 4.5% | 4.9% |
| 2026-09-26 | 17/17 | 6,968,399.67 | 38.7% | 24.1% | 14.6% | 14.9% | 0.2% | 2.6% | 4.8% |
| 2026-09-25 | 17/17 | 5,979,117.51 | 28.8% | 26.9% | 13.2% | 12.2% | 0.5% | 9.6% | 8.7% |
| 2026-09-24 | 17/17 | 6,527,219.00 | 25.3% | 27.8% | 12.1% | 15.4% | 0.4% | 10.1% | 8.9% |
| 2026-09-23 | 17/17 | 7,183,420.00 | 22.1% | 34.0% | 11.7% | 14.4% | 0.5% | 9.0% | 8.3% |
| 2026-09-22 | 17/17 | 7,931,240.00 | 22.0% | 32.5% | 10.9% | 15.8% | 0.6% | 9.6% | 8.6% |
| 2026-09-21 | 17/17 | 9,031,024.21 | 19.2% | 37.5% | 10.4% | 14.6% | 0.6% | 9.2% | 8.5% |
| 2026-09-20 | 17/17 | 6,663,201.00 | 21.6% | 30.5% | 11.3% | 19.3% | 1.1% | 7.8% | 8.4% |
| 2026-09-19 | 16/17 | 7,395,491.07 | 19.9% | 41.7% | 11.5% | 13.5% | — | 7.1% | 6.4% |
| 2026-09-18 | 17/17 | 7,990,725.27 | 20.9% | 36.8% | 12.1% | 14.0% | 1.8% | 7.4% | 7.1% |
| 2026-09-17 | 17/17 | 7,818,277.11 | 21.1% | 38.7% | 14.3% | 12.5% | 3.4% | 4.5% | 5.4% |
| 2026-09-16 | 17/17 | 6,688,153.13 | 21.9% | 37.2% | 18.9% | 14.8% | 0.8% | 3.0% | 3.5% |
| 2026-09-15 | 17/17 | 8,643,787.26 | 18.5% | 47.6% | 10.4% | 17.2% | 0.7% | 2.3% | 3.3% |
| 2026-09-14 | 17/17 | 9,680,887.26 | 17.6% | 55.2% | 9.4% | 10.9% | 0.7% | 2.9% | 3.2% |
| 2026-09-13 | 16/17 | 10,206,961.00 | 15.2% | 62.7% | 9.4% | 7.5% | — | 2.4% | 2.8% |
| 2026-09-12 | 17/17 | 10,082,606.18 | 13.9% | 57.7% | 11.7% | 9.3% | 0.6% | 3.3% | 3.4% |
| 2026-09-11 | 17/17 | 11,237,327.84 | 8.5% | 57.0% | 13.9% | 10.3% | 1.3% | 4.4% | 4.6% |
| 2026-09-10 | 17/17 | 10,876,627.03 | 10.4% | 53.8% | 12.2% | 12.7% | 3.3% | 3.4% | 4.1% |
| 2026-09-09 | 17/17 | 12,069,367.05 | 11.7% | 54.4% | 12.6% | 14.6% | 0.7% | 2.8% | 3.0% |
| 2026-09-08 | 17/17 | 14,113,640.68 | 9.0% | 61.5% | 12.6% | 12.9% | 0.6% | 0.4% | 3.0% |
| 2026-09-07 | 17/17 | 14,458,243.37 | 8.5% | 59.1% | 11.5% | 16.6% | 0.5% | 0.4% | 3.4% |
| 2026-09-06 | 17/17 | 14,148,405.19 | 4.9% | 61.8% | 14.2% | 15.4% | 0.6% | 0.5% | 2.6% |
| 2026-09-05 | 17/17 | 16,885,901.57 | 4.0% | 67.6% | 9.8% | 17.1% | 0.6% | 0.0% | 0.9% |
| 2026-09-04 | 17/17 | 14,533,810.35 | 6.4% | 62.3% | 14.7% | 14.6% | 1.1% | 0.0% | 0.9% |
| 2026-09-03 | 17/17 | 11,212,695.00 | 11.7% | 57.2% | 11.9% | 16.1% | 1.6% | 0.0% | 1.6% |
| 2026-09-02 | 17/17 | 10,661,734.00 | 13.7% | 55.9% | 12.3% | 14.0% | 2.0% | 0.0% | 2.0% |
| 2026-09-01 | 17/17 | 9,671,157.73 | 18.0% | 47.2% | 13.9% | 17.6% | 1.6% | 0.0% | 1.8% |
| 2026-08-31 | 17/17 | 9,264,793.14 | 18.6% | 52.8% | 12.1% | 13.2% | 1.5% | 0.0% | 1.8% |
| 2026-08-30 | 17/17 | 8,622,774.05 | 18.7% | 61.9% | 11.3% | 3.5% | 2.1% | 0.0% | 2.6% |
| 2026-08-29 | 17/17 | 7,186,345.96 | 27.0% | 53.3% | 11.0% | 4.5% | 1.7% | 0.0% | 2.5% |
| 2026-08-28 | 17/17 | 5,591,679.23 | 38.7% | 34.7% | 14.6% | 6.9% | 2.4% | 0.0% | 2.7% |
| 2026-08-27 | 17/17 | 6,536,872.00 | 40.5% | 35.8% | 11.2% | 7.1% | 2.4% | 0.0% | 3.1% |
| 2026-08-26 | 17/17 | 5,169,435.18 | 42.0% | 29.1% | 14.7% | 6.5% | 3.8% | 0.0% | 3.9% |
| 2026-08-25 | 17/17 | 6,218,745.21 | 31.4% | 20.2% | 10.7% | 7.4% | 3.1% | 0.2% | 27.1% |
| 2026-08-24 | 17/17 | 3,933,922.18 | 46.2% | 15.6% | 14.9% | 10.4% | 5.9% | 0.5% | 6.5% |
| 2026-08-23 | 17/17 | 2,944,559.03 | 48.2% | 12.2% | 20.6% | 12.9% | 2.8% | 0.0% | 3.3% |
| 2026-08-22 | 17/17 | 2,958,045.36 | 50.7% | 13.9% | 16.1% | 13.8% | 2.6% | 0.0% | 2.8% |
| 2026-08-21 | 17/17 | 3,354,033.84 | 53.0% | 12.4% | 14.4% | 14.6% | 2.4% | 0.1% | 3.1% |
| 2026-08-20 | 17/17 | 3,224,398.16 | 54.5% | 7.8% | 14.0% | 18.7% | 2.0% | 0.0% | 3.0% |
| 2026-08-19 | 17/17 | 3,509,785.00 | 56.7% | 8.8% | 14.3% | 14.9% | 2.4% | 0.0% | 2.9% |
| 2026-08-18 | 17/17 | 3,045,298.01 | 49.6% | 11.1% | 14.8% | 17.9% | 1.6% | 0.0% | 4.9% |
| 2026-08-17 | 17/17 | 2,802,765.00 | 50.5% | 10.2% | 17.1% | 17.1% | 2.4% | 0.0% | 2.7% |
| 2026-08-16 | 17/17 | 2,399,344.32 | 48.1% | 11.8% | 17.6% | 15.9% | 2.7% | 0.0% | 3.9% |
| 2026-08-15 | 17/17 | 2,538,367.19 | 48.8% | 17.7% | 12.8% | 15.0% | 2.4% | 0.0% | 3.1% |
| 2026-08-14 | 17/17 | 2,886,096.00 | 46.9% | 25.0% | 12.1% | 7.2% | 4.1% | 0.1% | 4.6% |
| 2026-08-13 | 17/17 | 2,857,706.31 | 51.8% | 16.3% | 13.4% | 9.0% | 2.5% | 0.0% | 7.0% |
| 2026-08-12 | 17/17 | 2,975,102.62 | 51.6% | 17.4% | 13.5% | 6.3% | 3.8% | 0.0% | 7.4% |
| 2026-08-11 | 17/17 | 2,823,674.43 | 50.8% | 15.7% | 16.3% | 9.3% | 2.9% | 0.0% | 5.0% |
| 2026-08-10 | 17/17 | 3,059,782.21 | 46.8% | 19.3% | 13.3% | 9.6% | 3.6% | 0.0% | 7.3% |
| 2026-08-09 | 17/17 | 2,850,897.10 | 51.5% | 17.1% | 15.6% | 6.6% | 4.2% | 0.1% | 4.9% |
| 2026-08-08 | 17/17 | 2,731,208.00 | 45.2% | 20.3% | 16.2% | 9.8% | 3.8% | 0.0% | 4.7% |
| 2026-08-07 | 17/17 | 2,681,000.00 | 44.5% | 20.3% | 15.6% | 9.9% | 4.3% | 0.0% | 5.4% |
| 2026-08-06 | 17/17 | 3,446,917.48 | 34.0% | 12.6% | 16.7% | 7.9% | 18.3% | 0.0% | 10.4% |
| 2026-08-05 | 17/17 | 3,168,165.59 | 40.3% | 12.4% | 13.7% | 11.8% | 8.9% | 0.0% | 12.8% |
| 2026-08-04 | 17/17 | 2,909,905.87 | 46.7% | 14.3% | 16.0% | 12.6% | 6.0% | 0.0% | 4.3% |
| 2026-08-03 | 17/17 | 2,709,733.15 | 46.3% | 12.7% | 15.9% | 14.8% | 6.1% | 0.0% | 4.1% |
| 2026-08-02 | 17/17 | 2,157,838.00 | 45.7% | 16.2% | 12.9% | 20.0% | 2.6% | 0.0% | 2.7% |
| 2026-08-01 | 17/17 | 2,343,377.00 | 43.0% | 16.6% | 11.3% | 24.1% | 2.8% | 0.0% | 2.2% |
| 2026-07-31 | 17/17 | 2,531,806.74 | 45.9% | 19.4% | 11.7% | 15.3% | 3.8% | 0.1% | 4.0% |
| 2026-07-30 | 16/17 | 2,680,664.52 | 47.2% | 17.2% | 12.5% | 12.5% | 5.6% | 0.0% | 4.9% |
| 2026-07-29 | 16/17 | 2,764,686.00 | 43.7% | 26.7% | 10.2% | 3.3% | 8.3% | 0.0% | 7.7% |
| 2026-07-28 | 16/17 | 2,770,919.06 | 43.5% | 31.1% | 10.6% | 4.6% | 3.9% | 0.0% | 6.2% |
| 2026-07-27 | 16/17 | 2,870,884.54 | 41.5% | 37.4% | 11.2% | 1.9% | 3.4% | 0.0% | 4.5% |
| 2026-07-26 | 16/17 | 2,814,995.09 | 35.3% | 46.3% | 10.8% | 1.6% | 3.2% | 0.0% | 2.8% |
| 2026-07-25 | 16/17 | 2,269,567.18 | 41.4% | 39.7% | 10.2% | 2.1% | 2.8% | 0.0% | 3.8% |
| 2026-07-24 | 16/17 | 2,727,312.04 | 36.5% | 41.1% | 10.5% | 2.6% | 5.0% | 0.0% | 4.1% |
| 2026-07-23 | 16/17 | 2,993,554.09 | 31.4% | 42.9% | 12.3% | 1.5% | 7.8% | 0.0% | 4.0% |
| 2026-07-22 | 16/17 | 3,054,568.00 | 32.7% | 42.9% | 7.9% | 2.1% | 7.9% | 0.0% | 6.4% |
| 2026-07-21 | 16/17 | 3,217,562.10 | 28.1% | 47.7% | 8.3% | 2.6% | 6.7% | 0.0% | 6.6% |
| 2026-07-20 | 16/17 | 2,689,390.00 | 33.2% | 37.6% | 8.5% | 2.9% | 9.4% | 0.1% | 8.4% |
| 2026-07-19 | 16/17 | 1,913,404.76 | 37.3% | 28.6% | 9.5% | 3.8% | 12.6% | 0.0% | 8.3% |
| 2026-07-18 | 16/17 | 2,053,435.74 | 38.1% | 22.3% | 11.0% | 5.7% | 15.5% | 0.0% | 7.4% |
| 2026-07-17 | 16/17 | 2,504,316.01 | 30.3% | 15.5% | 12.7% | 4.4% | 27.6% | 0.0% | 9.5% |
| 2026-07-16 | 16/17 | 2,825,015.26 | 27.5% | 18.4% | 9.1% | 3.1% | 31.8% | 0.1% | 10.1% |
| 2026-07-15 | 16/17 | 2,958,545.00 | 26.6% | 23.1% | 10.2% | 4.5% | 24.2% | 0.0% | 11.4% |
| 2026-07-14 | 16/17 | 2,767,213.02 | 29.1% | 5.8% | 10.8% | 4.6% | 37.6% | 0.0% | 12.1% |
| 2026-07-13 | 15/17 | 2,313,710.84 | 30.1% | 8.8% | 3.4% | 43.8% | 0.0% | 13.9% | |
| 2026-07-12 | 15/17 | 2,904,195.63 | 19.3% | 7.0% | 1.9% | 66.9% | 0.0% | 4.8% | |
| 2026-07-11 | 15/17 | 3,562,531.69 | 16.3% | 6.6% | 1.5% | 65.5% | 0.0% | 10.1% | |
| 2026-07-10 | 14/17 | 2,866,852.02 | 23.3% | 8.7% | 2.3% | 61.4% | 0.0% | 4.2% | |
| 2026-07-09 | 14/17 | 2,393,882.15 | 37.2% | 5.4% | 3.0% | 49.9% | 0.1% | 4.5% | |
| 2026-07-08 | 14/17 | 3,339,968.03 | 23.9% | 4.9% | 0.9% | 66.4% | 0.0% | 3.8% | |
| 2026-07-07 | 14/17 | 1,519,377.17 | 68.6% | 13.1% | 1.7% | 4.7% | 0.1% | 11.9% | |
| 2026-07-06 | 14/17 | 1,452,907.20 | 65.3% | 15.1% | 2.2% | 3.9% | 0.1% | 13.3% | |
| 2026-07-05 | 14/17 | 1,265,995.19 | 62.1% | 16.1% | 6.3% | 1.9% | 0.1% | 13.4% | |
| 2026-07-04 | 14/17 | 1,259,325.97 | 71.4% | 13.8% | 2.3% | 2.6% | 0.1% | 9.8% | |
| 2026-07-03 | 14/17 | 1,379,495.39 | 80.1% | 9.0% | 2.5% | 2.2% | 0.2% | 6.0% | |
| 2026-07-02 | 14/17 | 1,411,251.01 | 75.5% | 8.4% | 1.9% | 6.0% | 0.3% | 8.0% | |
| 2026-07-01 | 14/17 | 1,378,984.32 | 75.5% | 7.6% | 2.0% | 7.2% | 0.3% | 7.4% | |
| 2026-06-30 | 14/17 | 1,159,908.06 | 77.9% | 13.2% | 2.2% | 0.3% | 0.2% | 6.1% | |
| 2026-06-29 | 14/17 | 1,056,075.66 | 81.6% | 9.8% | 2.7% | 0.1% | 0.2% | 5.6% | |
| 2026-06-28 | 14/17 | 1,116,818.00 | 77.1% | 13.3% | 2.6% | 0.2% | 0.2% | 6.6% | |
| 2026-06-27 | 14/17 | 834,248.05 | 80.7% | 7.4% | 3.9% | 0.0% | 0.7% | 7.1% | |
| 2026-06-26 | 14/17 | 994,953.59 | 84.8% | 6.6% | 4.5% | 0.0% | 0.1% | 3.9% | |
| 2026-06-25 | 14/17 | 937,863.00 | 81.4% | 7.4% | 5.6% | 0.1% | 0.1% | 5.5% | |
| 2026-06-24 | 14/17 | 898,220.21 | 80.7% | 7.7% | 4.4% | 0.2% | 0.1% | 6.8% | |
| 2026-06-23 | 14/17 | 939,760.26 | 82.7% | 7.7% | 3.5% | 0.2% | 0.1% | 6.0% | |
| 2026-06-22 | 14/17 | 991,495.00 | 82.3% | 6.5% | 3.9% | 0.2% | 0.1% | 7.0% | |
| 2026-06-21 | 14/17 | 739,740.04 | 82.5% | 7.8% | 3.4% | 0.2% | 0.1% | 6.0% | |
| 2026-06-20 | 14/17 | 831,021.36 | 78.9% | 7.8% | 3.4% | 0.2% | 0.0% | 9.7% | |
| 2026-06-19 | 14/17 | 918,387.51 | 80.1% | 7.5% | 3.1% | 0.2% | 0.1% | 9.1% | |
| 2026-06-18 | 14/17 | 985,559.57 | 76.5% | 8.8% | 5.0% | 0.4% | 0.1% | 9.4% | |
| 2026-06-17 | 14/17 | 1,133,465.77 | 70.4% | 6.2% | 5.7% | 0.2% | 0.1% | 17.5% | |
| 2026-06-16 | 14/17 | 1,272,590.18 | 77.6% | 5.8% | 4.6% | 0.0% | 0.1% | 11.9% | |
| 2026-06-15 | 14/17 | 1,081,590.03 | 80.9% | 7.1% | 3.4% | 0.0% | 0.1% | 8.6% | |
| 2026-06-14 | 14/17 | 876,075.00 | 81.0% | 6.8% | 3.5% | 0.0% | 0.1% | 8.6% | |
| 2026-06-13 | 14/17 | 849,709.50 | 83.2% | 7.1% | 4.4% | 0.0% | 0.1% | 5.3% | |
| 2026-06-12 | 14/17 | 1,060,645.03 | 78.3% | 7.1% | 5.4% | 0.0% | 0.1% | 9.2% | |
| 2026-06-11 | 14/17 | 1,099,929.93 | 78.3% | 6.2% | 5.9% | 0.0% | 0.0% | 9.6% | |
| 2026-06-10 | 14/17 | 1,049,700.74 | 78.5% | 7.5% | 3.7% | 0.0% | 0.0% | 10.2% | |
| 2026-06-09 | 14/17 | 1,149,576.07 | 76.1% | 7.9% | 2.8% | 0.0% | 0.0% | 13.2% | |
| 2026-06-08 | 14/17 | 1,000,940.78 | 77.1% | 6.2% | 3.8% | 0.0% | 0.1% | 12.8% | |
| 2026-06-07 | 14/17 | 836,633.53 | 75.7% | 6.2% | 4.1% | 0.0% | 0.0% | 13.9% | |
| 2026-06-06 | 14/17 | 757,963.16 | 76.8% | 7.0% | 5.5% | 0.0% | 0.0% | 10.7% | |
| 2026-06-05 | 14/17 | 919,980.15 | 75.2% | 8.1% | 5.5% | 0.0% | 0.0% | 11.1% | |
| 2026-06-04 | 14/17 | 974,712.10 | 75.4% | 10.3% | 2.6% | 0.0% | 0.1% | 11.7% | |
| 2026-06-03 | 14/17 | 1,020,465.00 | 75.6% | 7.6% | 5.0% | 0.0% | 0.0% | 11.8% | |
| 2026-06-02 | 14/17 | 1,259,278.00 | 73.8% | 6.8% | 3.6% | 0.0% | 0.1% | 15.7% | |
| 2026-06-01 | 14/17 | 1,427,634.33 | 72.8% | 7.0% | 4.4% | 0.0% | 0.0% | 15.7% | |
| 2026-05-31 | 14/17 | 1,120,021.67 | 76.1% | 6.2% | 2.4% | 0.0% | 0.0% | 15.3% | |
| 2026-05-30 | 14/17 | 1,064,329.39 | 78.5% | 5.8% | 2.9% | 0.0% | 0.1% | 12.8% | |
| 2026-05-29 | 14/17 | 1,185,228.90 | 79.6% | 6.1% | 2.7% | 0.0% | 0.1% | 11.5% | |
| 2026-05-28 | 14/17 | 1,228,382.62 | 76.9% | 6.1% | 3.3% | 0.0% | 0.1% | 13.5% | |
| 2026-05-27 | 14/17 | 1,209,495.46 | 75.7% | 7.1% | 3.9% | 0.0% | 0.2% | 13.0% | |
| 2026-05-26 | 14/17 | 1,330,889.00 | 68.5% | 7.3% | 2.5% | 0.0% | 0.1% | 21.6% | |
| 2026-05-25 | 14/17 | 1,348,588.76 | 72.9% | 6.5% | 3.3% | 0.0% | 0.2% | 17.1% | |
| 2026-05-24 | 14/17 | 1,225,045.98 | 68.2% | 7.5% | 5.8% | 0.0% | 0.0% | 18.5% | |
| 2026-05-23 | 14/17 | 1,116,408.02 | 72.9% | 7.3% | 3.4% | 0.0% | 0.0% | 16.4% | |
| 2026-05-22 | 14/17 | 1,401,160.17 | 62.4% | 9.2% | 3.0% | 0.0% | 0.1% | 25.4% | |
| 2026-05-21 | 14/17 | 1,573,565.43 | 53.9% | 8.0% | 3.7% | 0.0% | 0.2% | 34.2% | |
| 2026-05-20 | 14/17 | 1,536,361.36 | 64.7% | 7.7% | 2.5% | 0.0% | 0.1% | 24.9% | |
| 2026-05-19 | 14/17 | 1,525,810.07 | 63.6% | 8.4% | 2.3% | 0.0% | 0.2% | 25.5% | |
