Memecoin launchpad scoreboard: live fees, revenue & market share
As of , pump.fun leads all tracked memecoin launchpads with 47.8% of 24-hour fees, according to the live on-chain scoreboard below, refreshed hourly from DefiLlama.
volume · 24h
$206.75M
traded across 72 pads with volume data
volume · 30d
$4.05B
fees · 24h
$4.17M
fees · 30d
$92.16M
pump.fun leads with 47.8% of 24h fees
Every memecoin launchpad ranked by real on-chain fees: pump.fun, LetsBONK, FOMO, Bags, four.meme, Clanker, Zora and 123+ more. No opinions, no sponsored rankings, just numbers that refresh hourly.
major launchpads
click a column to sort · sparkline = 30 complete days
| # | Launchpad | Chain | Share | Last 30d | Get started | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $111.39M | $579.14M | $2.13B | $1.99M | $10.14M | $37.30M | +29.8% | 47.8% | site → | |||
| 02 | $40.61M | $176.64M | $478.49M | $575.6K | $2.78M | $8.01M | +206.4% | 13.8% | site → | |||
| 03 | $36.08M | $222.62M | $850.80M | $500.3K | $2.91M | $11.05M | -2.1% | 12.0% | join → | |||
| 04 | $3.66M | $34.24M | $47.93M | $301.3K | $2.85M | $19.41M | -41.9% | 7.2% | site → | |||
| 05 | — | — | — | $83.0K | $513.3K | $4.19M | -26.2% | 2.0% | site → | |||
| 06 | — | — | — | $32.0K | $232.3K | $1.09M | -39.3% | 0.8% | site → | |||
| 07 | $335.8K | $1.49M | $21.36M | $27.1K | $97.0K | $895.8K | -3.6% | 0.7% | join → | |||
| 08 | $8.22M | $64.17M | $221.65M | $22.7K | $212.7K | $779.0K | -48.7% | 0.5% | site → | |||
| 09 | — | — | — | $12.5K | $141.9K | $358.5K | +52.3% | 0.3% | join → | |||
| 10 | — | — | — | $10.6K | $30.4K | $116.9K | +124.2% | 0.3% | site → | |||
| 11 | $607.9K | $11.99M | $76.66M | $8.8K | $195.9K | $1.08M | -91.3% | 0.2% | site → | |||
| 12 | $2.59M | $33.29M | $213.51M | $7.7K | $97.5K | $685.8K | +8.5% | 0.2% | join → | |||
| 13 | — | — | — | $6.0K | $23.1K | $142.6K | +84.5% | 0.1% | site → | |||
| 14 | — | — | — | $1.2K | $12.5K | $82.2K | -78.2% | 0.0% | join → | |||
| 15 | $549.2K | $2.68M | $14.75M | $1.1K | $5.6K | $27.8K | +69.3% | 0.0% | site → | |||
| 16 | — | — | — | $501 | $4.7K | $28.1K | -4.6% | 0.0% | site → | |||
| 17 | $14.0K | $59.1K | $357.2K | $163 | $1.4K | $9.1K | -66.9% | 0.0% | site → | |||
| 18 | — | — | — | $56 | $73 | $96 | +3356.8% | 0.0% | site → |
Green "join" buttons are referral links (sponsored, disclosed). They never affect rankings. FOMO is tracked app-wide by DefiLlama (trading + launchpad). pump.fun figures exclude PumpSwap, its post-graduation DEX. See methodology for details.
market share · 24h fees
MemeFees calculates market concentration with the Herfindahl-Hirschman Index (HHI) applied to each platform's 24-hour share of total launchpad fees, using DefiLlama's fee data.
share of tracked majors' daily fees
trending on launchpads · 24h
sources: jupiter · clanker.world · zora · refreshed hourly
| # | Token | Launchpad | Chain | Mcap | Vol 24h | Traders 24h |
|---|---|---|---|---|---|---|
| 01 | MET | Meteora DBC | $114.27M | $12.64M | 2,933 | |
| 02 | CATE | pump.fun | $26.07M | $11.36M | 9,945 | |
| 03 | ANSEM | pump.fun | $241.45M | $10.61M | 7,779 | |
| 04 | Fartcoin | pump.fun | $168.42M | $8.25M | 5,790 | |
| 05 | MADE | pump.fun | $1.02M | $7.88M | 10,037 | |
| 06 | KIRK | pump.fun | $339.2K | $4.48M | 7,673 | |
| 07 | Base is for everyone | Zora | $434.0K | $18.7K | — | |
| 08 | $TTC | Zora | $5.7K | $4.4K | — | |
| 09 | CATE | Zora | $40.4K | $1.4K | — |
What people are actually trading on launchpads right now: token-level activity from the platforms' own APIs. Only 10.3% of the volume in launchpad tokens among Solana's top-100 traded is organic by Jupiter's model. The rest is bot/wash-style flow. Treat trader counts as activity, not endorsement.
graduating soon · live bonding curves
source: jupiter gems · solana · refreshed hourly
| # | Token | Launchpad | Curve | Mcap | Vol 24h | Holders |
|---|---|---|---|---|---|---|
| 01 | SubwaySurfers | pump.fun | 97.0% | $30.8K | $65.3K | 235 |
| 02 | worldflare | pump.fun | 96.9% | $30.5K | $87.4K | 190 |
| 03 | FAP | pump.fun | 95.7% | $28.6K | $18.3K | 546 |
| 04 | NOWMODE | pump.fun | 95.4% | $28.2K | $37.9K | 83 |
| 05 | LADYCATE | pump.fun | 95.2% | $28.1K | $69.7K | 143 |
| 06 | Tradwife | pump.fun | 94.9% | $27.5K | $22.4K | 548 |
| 07 | Taro | pump.fun | 94.9% | $27.4K | $17.7K | 547 |
| 08 | Google AI | Meteora DBC | 94.1% | $77.4K | $823 | 18 |
Tokens closest to filling their bonding curve are shown here. Graduation moves liquidity to an open pool. These tokens carry extremely high risk. Most never make it.
the chain war · launchpad fees per chain
defillama category breakdown · fomo excluded (no chain split)
| # | Chain | Active pads | Fees 24h | Fees 30d | Share 24h |
|---|---|---|---|---|---|
| 01 | 31 | $2.05M | $39.77M | 59.3% | |
| 02 | 33 | $736.2K | $29.37M | 21.2% | |
| 03 | 13 | $571.0K | $9.56M | 16.5% | |
| 04 | 18 | $91.5K | $1.25M | 2.6% | |
| 05 | HYPE | 3 | $8.2K | $25.6K | 0.2% |
| 06 | 6 | $3.5K | $120.9K | 0.1% | |
| 07 | 4 | $397 | $27.3K | 0.0% | |
| 08 | 3 | $386 | $1.8K | 0.0% |
self-sourced · sampled hourly since 2026-08-15
robinhood chain launches · 24h
4,252
pons launches · 24h
3,050
pools launches · 24h
1,068
letscash launches · 24h
134
four.meme launches · 24h
0
clanker launches · 24h
1
virtuals agents launched · 24h
139
solana graduations observed · 24h
690
MemeFees counts these launches with its own hourly on-chain sampler, producing numbers no aggregator publishes. Graduations are observed through Jupiter's feed and are a floor, not a census.
the long tail
Every other launchpad DefiLlama tracks, ranked by 24h fees. New pads appear here first.
| # | Protocol | Chain | Fees 24h | Fees 30d | All-time |
|---|---|---|---|---|---|
| 01 | StonkBrokers | $391.4K | $2.33M | $3.10M | |
| 02 | o1 Launchpad | $71.0K | $947.4K | $1.85M | |
| 03 | Binance Alpha | $54.2K | $1.29M | $18.14M | |
| 04 | StonkFun | $23.1K | $809.0K | $809.0K | |
| 05 | Nad.fun V1 | $16.8K | $27.1K | $1.36M | |
| 06 | Squeeze | $7.8K | $79.9K | $100.4K | |
| 07 | Alt Fun | HYPE | $5.2K | $8.9K | $327.6K |
| 08 | Metaplex | $3.1K | $77.0K | $48.01M | |
| 09 | Graphite Protocol | $2.3K | $55.5K | $29.32M | |
| 10 | LiquidLaunch | HYPE | $2.0K | $16.8K | $760.6K |
| 11 | Rise.rich | $1.8K | $87.8K | $4.67M | |
| 12 | Sushi Launchpad | $1.7K | $366.9K | $368.6K | |
| 13 | Sentry | $1.2K | $20.4K | $62.4K | |
| 14 | bow.fun | $520 | $309.5K | $425.8K | |
| 15 | Smithii | $473 | $22.5K | $2.44M | |
| 16 | Ape.Store | $404 | $25.8K | $1.63M | |
| 17 | EasyA Kickstart | $391 | $78.6K | $1.08M | |
| 18 | PinkSale | $350 | $7.9K | $5.39M | |
| 19 | SunPump | $257 | $12.3K | $6.42M | |
| 20 | basedbid | $209 | $10.8K | $22.4K | |
| 21 | Liquid Protocol | $179 | $2.8K | $99.1K | |
| 22 | sTONks | $168 | $15.9K | $715.7K | |
| 23 | Rainbow Token Launchpad | $91 | $1.4K | $49.5K | |
| 24 | CheesePad | $71 | $10.5K | $65.1K | |
| 25 | Frontier | $65 | $1.6K | $1.6K | |
| 26 | MerryForge | $60 | $76 | $136 | |
| 27 | Anoncoin | $56 | $16.4K | $916.2K | |
| 28 | bot.fun | EDEN | $52 | $818 | $967 |
| 29 | Orynth | $48 | $7.2K | $1.12M | |
| 30 | Solauncher | $32 | $383 | $3.4K |
popular comparisons
what this site answers
Which memecoin launchpad is biggest right now?
The scoreboard above ranks every platform by real on-chain fees, refreshed hourly, not by marketing claims. Market leadership has flipped multiple times since 2025, so a live ranking beats any static listicle.
What does it cost to launch or trade?
Each platform page breaks down launch cost, trading fees, graduation mechanics and creator rewards, with links to official docs. Most pads are free to launch on and charge roughly 1% per trade. The differences are in who gets that fee.
Which launchpad pays creators the most?
Creator fee-sharing is the 2026 battleground: Bags, Zora and Clanker route trading fees to creators by design, and pump.fun added creator revenue sharing to keep up. The comparison pages show how each model differs.
Is MemeFees neutral?
Yes. Rankings are pure on-chain data from DefiLlama and cannot be bought. We disclose referral links where they exist, and we are not affiliated with any platform listed.