Zora fees and revenue
Launchpad#39Zora collected $210 in fees on 2026-10-03 (UTC) and $10.3K over the last 30 days, per DefiLlama.
Fees · (UTC day)
$210 down 45.5%
- Fees · 7dFees users paid on Zora over the last 7 complete days.
- $1.4K
- Fees · 30dFees users paid on Zora over the last 30 complete days.
- $10.3K
- Revenue · 30dThe part of the 30-day fees that Zora keeps after creator and other payouts.
- $4.3K
- All-time feesAll fees DefiLlama has recorded since tracking started.
- $10.44M
- Volume · 24hValue traded in the last 24 hours, where the source reports it.
- $3.6K
- Share of launchpad feesZora's share of 24h fees across all 191 counted launchpad sources, last complete UTC day.
- <0.1%
- Rank by feesPosition among ranked launchpads by fees in the last 24 hours.
- #39 of 57
Zora links and chains
- Website
- zora.co
- Community
- X
- Chains
- BaseRobinhood ChainSolana
- Data source
- DefiLlama · zora-coins
- API ID
$52.7K Fees · last 90 days
View as table
| Day (UTC) | Fees |
|---|---|
| 2026-10-03 | $210 |
| 2026-10-02 | $385 |
| 2026-10-01 | $173 |
| 2026-09-30 | $130 |
| 2026-09-29 | $139 |
| 2026-09-28 | $192 |
| 2026-09-27 | $148 |
| 2026-09-26 | $251 |
| 2026-09-25 | $138 |
| 2026-09-24 | $352 |
| 2026-09-23 | $1.1K |
| 2026-09-22 | $330 |
| 2026-09-21 | $746 |
| 2026-09-20 | $138 |
| 2026-09-19 | $165 |
| 2026-09-18 | $333 |
| 2026-09-17 | $346 |
| 2026-09-16 | $409 |
| 2026-09-15 | $563 |
| 2026-09-14 | $697 |
| 2026-09-13 | $268 |
| 2026-09-12 | $242 |
| 2026-09-11 | $519 |
| 2026-09-10 | $229 |
| 2026-09-09 | $301 |
| 2026-09-08 | $287 |
| 2026-09-07 | $242 |
| 2026-09-06 | $242 |
| 2026-09-05 | $300 |
| 2026-09-04 | $746 |
| 2026-09-03 | $395 |
| 2026-09-02 | $1.1K |
| 2026-09-01 | $602 |
| 2026-08-31 | $798 |
| 2026-08-30 | $339 |
| 2026-08-29 | $363 |
| 2026-08-28 | $703 |
| 2026-08-27 | $359 |
| 2026-08-26 | $263 |
| 2026-08-25 | $395 |
| 2026-08-24 | $869 |
| 2026-08-23 | $1.2K |
| 2026-08-22 | $757 |
| 2026-08-21 | $2.3K |
| 2026-08-20 | $510 |
| 2026-08-19 | $163 |
| 2026-08-18 | $136 |
| 2026-08-17 | $377 |
| 2026-08-16 | $415 |
| 2026-08-15 | $84 |
| 2026-08-14 | $96 |
| 2026-08-13 | $170 |
| 2026-08-12 | $493 |
| 2026-08-11 | $109 |
| 2026-08-10 | $251 |
| 2026-08-09 | $83 |
| 2026-08-08 | $196 |
| 2026-08-07 | $588 |
| 2026-08-06 | $251 |
| 2026-08-05 | $1.8K |
| 2026-08-04 | $97 |
| 2026-08-03 | $149 |
| 2026-08-02 | $252 |
| 2026-08-01 | $306 |
| 2026-07-31 | $142 |
| 2026-07-30 | $242 |
| 2026-07-29 | $248 |
| 2026-07-28 | $360 |
| 2026-07-27 | $203 |
| 2026-07-26 | $205 |
| 2026-07-25 | $313 |
| 2026-07-24 | $267 |
| 2026-07-23 | $297 |
| 2026-07-22 | $461 |
| 2026-07-21 | $429 |
| 2026-07-20 | $421 |
| 2026-07-19 | $152 |
| 2026-07-18 | $1.6K |
| 2026-07-17 | $10.4K |
| 2026-07-16 | $1.7K |
| 2026-07-15 | $4.3K |
| 2026-07-14 | $1.5K |
| 2026-07-13 | $463 |
| 2026-07-12 | $249 |
| 2026-07-11 | $236 |
| 2026-07-10 | $284 |
| 2026-07-09 | $265 |
| 2026-07-08 | $237 |
| 2026-07-07 | $226 |
| 2026-07-06 | $320 |
Daily fees, change vs the previous period of the same length
| 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|
| down 45.5% | down 55.3% | down 35.4% | down 49.8% | — |
What is Zora?
Every post is a coin: Zora turned a social network into a 'content coin' launchpad on Base, Robinhood Chain and Solana.
How we measure
Fees: what users pay on Zora, per UTC day. Revenue: the part Zora keeps. Source: DefiLlama adapters. Methodology →
What it costs to trade or launch
- Launch cost
- No creation fee; check the create screen for network costs
- Trading fees
- Creator and content coins on V2.2.0+ hooks have a 1% base pool fee. All new coins start at a 99% fee that drops to the base rate over 10 seconds. Legacy hooks and trend coins use different rules.
- Graduation
- None: coins trade from creation
- Creator rewards
- 0.5% of each trade per the docs (V2.2.0+ split: 50% of the 1% fee, checked 1 Oct 2026) and the help article Understanding Rewards. Two other help articles, How Creators Earn and Understanding Creator Coins (both edited 12 Aug 2026), say 1%. Custom Pair coins pay the creator 0.70% of each trade. Trend coins do not pay creator rewards.
Fees and revenue by quarter
Summed by UTC day from DefiLlama
| Metric | Q1 2025 (partial) | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 (partial) |
|---|---|---|---|---|---|---|---|---|
| Fees | $410.3K | $890.9K | $5.64M | $3.06M | $279.8K | $106.5K | $54.6K | $768 |
| Revenue | $100.6K | $400.1K | $5.56M | $1.44M | $124.1K | $46.3K | $21.2K | $237 |
| Share kept by Zora | 25% | 45% | 99% | 47% | 44% | 43% | 39% | 31% |
Top Zora coins by 24h volume
Source: Zora Coins API · Base · refreshed hourly
Scroll the table to see all metrics.
| Token | Market cap | Volume · 24h | Holders | Creator | Trade |
|---|---|---|---|---|---|
1NIGELNigel | $0 | $7428383.87B | 4 | @wrenbird | Trade on GMGN · ref |
2VIBECODINGVibe Coding | $0 | $266973.06B | 3 | @wrenbird | Trade on GMGN · ref |
3ALBUQQIAl Buqqi | $0 | $266833.92B | 3 | @wrenbird | Trade on GMGN · ref |
4RESERVEDHuman Reserved | $0 | $141194.96B | 3 | @wrenbird | Trade on GMGN · ref |
5PZEROPatient Zero | $0 | $137966.16B | 3 | @wrenbird | Trade on GMGN · ref |
6VOGUEVogue | $0 | $6614.43B | 3 | @wrenbird | Trade on GMGN · ref |
Competitors
The largest launchpads on the same chains, by fees over the last 30 days
| Launchpad | Fee per trade | Creator gets | Launch cost | Fees, 30 days |
|---|---|---|---|---|
| 1% pool fee (V1) | 70% of the pool fee (V1) | 0.0005 ETH (V1) | $123.97M | |
| 1.25% | 0.30% | Free | $48.97M | |
| 0.50% on most trades | — | — | $33.38M | |
| 0.25% plus the platform's fee | Up to 0.5% | — | $10.78M | |
| — | — | — | $10.3K |
Zora fees and volume by period
Fees & volume
Reported totals · USD| Period | Fees | Spot volume |
|---|---|---|
| 24 hours | $210 | $3.6K |
| 7 days | $1.4K | $57.9K |
| 30 days | $10.3K | $418.1K |
| 365 days | $3.41M | $138.08M |
| All time | $10.44M | $399.80M |
— means not reported. 365d is the source’s trailing-year total; all time covers its recorded history.
Fetched from DefiLlama
- Fees
- Volume
DefiLlama's Zora Coins series counts coins on Base. Zora coins on Robinhood Chain and Solana are not in these numbers.
Accounts & activity
Who uses the platform, and what the sources measure
The connected sources do not publish a cumulative account count. Active wallets, token holders and token creators are separate measures.
The connected sources do not report a platform-wide daily active-wallet count.
Protocol income
Revenue and payments to supply-side participants
Zora revenue
Reported totals · USD| Period | Revenue | Supply-side payments |
|---|---|---|
| 24h | $57 | $153 |
| 7d | $483 | $895 |
| 30d | $4.3K | $6.0K |
| 365d | $1.59M | $1.71M |
| All time | $7.70M | $2.14M |
Revenue: Portion of fees that go to the Zora protocol.
Supply-side payments: All trading fees distributed to creators, trade and platform referrers.
— means not reported. DefiLlama source · Fetched · Latest daily observation 2026-10-03 UTC.
Source: DefiLlama. These datasets cover reported activity, not a live trade feed. API retrieval times and the dates of the underlying observations are separate.
Launch history
Sample only, not a count. MemeFees sees Zora launches only through a sampled feed that misses many of them, so this page shows no daily launch number. Method.
How Zora works
Posting on Zora creates a tradeable coin for that post, and a creator can also have a creator coin. Trading happens in automated pools; creators earn from every trade of their coins.
Zora fee track record
DefiLlama has tracked Zora for 591 days. Its strongest fee day so far is 2025-07-27, at $646.0K in a single day. Momentum right now: the last 30 days are down 35% versus the 30 days before. Of the fees users pay, roughly 42% stays with the platform as revenue. Recipient allocations depend on the source methodology.
Sources & verification
- Official site (mechanics and fee schedule)
- DefiLlama: Zora (reported fees, revenue and available volume series)
- Zora Coins fee versions, early-launch fees and reward splits
- Zora help: what's new (Robinhood Chain, Solana, Custom Pairs)
- Zora help: Understanding Rewards on Zora (edited 12 Aug 2026)
- Zora help: How Creators Earn on Zora (edited 12 Aug 2026)
- Zora help: Understanding Creator Coins (edited 12 Aug 2026)
- Zora help: What are Custom Pairs (edited 12 Aug 2026)
- Zora help: Creating your account (edited 13 May 2026)
- Zora help: Terms of Service
- Zora help: New User and Referral Rewards Program (edited 20 Jul 2026)
- DefiLlama Zora Coins fee series (Base only)
Show the Zora launch rank on your site. Embed this
Maintained by MemeFees · curated facts last verified 2026-10-01. Market observations have separate source and retrieval dates.
Frequently asked questions
What is Zora?
Every post is a coin: Zora turned a social network into a 'content coin' launchpad on Base, Robinhood Chain and Solana. Posting on Zora creates a tradeable coin for that post, and a creator can also have a creator coin. Trading happens in automated pools; creators earn from every trade of their coins.
How much does it cost to launch a token on Zora?
No creation fee; check the create screen for network costs. Creator and content coins on V2.2.0+ hooks have a 1% base pool fee. All new coins start at a 99% fee that drops to the base rate over 10 seconds. Legacy hooks and trend coins use different rules.
How much money does Zora make?
Over the last 30 days Zora generated $10.3K in fees and $4.3K in protocol revenue, per DefiLlama. That means roughly 42% of user fees stay with the platform. Recipient allocations depend on the source methodology.
How big is Zora right now?
Zora currently ranks #39 of the 57 platforms in our tracked fee comparison, with $210 in fees on the last complete UTC day and a <0.1% share of fees across all ranked launchpads. For scale, pump.fun is currently about 4732× bigger by 30-day fees.
Is Zora growing or shrinking?
Comparing the last 30 complete days with the 30 before them, fees are down 35%. Its best fee day on record is 2025-07-27 at $646.0K. These comparisons use the available completed daily observations.
Compare Zora
Data comes from DefiLlama + Zora Coins API. Source observation dates can lag retrieval. MemeFees is not affiliated with Zora. Nothing here is financial advice.