Trading apps & bots
Fees and volume for memecoin trading apps, terminals and Telegram bots.
Referral links never influence rankings.
Trading apps & terminals
source: defillama · USD
| Terminal | Visit | Share, 24h | |||
|---|---|---|---|---|---|
AxiomSolana · BSC · Robinhood Chain · Ink · Ethereum · Arc · Base · Hyperliquid L1 | Visit · 10% off | $595.6K | $48.88M | -4.6% | 46.7% |
FOMOSolana · Monad · BSC · Base · Ethereum · Robinhood Chain · Arc · Elysium | Visit · 10% off | $268.5K | $55.72M | -5.5% | 21.0% |
GMGNEthereum · Solana · Base · BSC · Monad · MegaETH · Hyperliquid L1 · X Layer · Robinhood Chain · Arbitrum · Arc · Elysium | Visit · 30% off | $247.4K | $21.71M | -8.1% | 19.4% |
HypernovaArbitrum | Visit | $77.1K | — | +31.4% | 6.0% |
Ave.aiBase · BSC · Ethereum · Hyperliquid L1 · Solana · X Layer · Robinhood Chain · Arc | Visit | $44.7K | $7.13M | -13.1% | 3.5% |
ProprEthereum | Visit | $31.0K | — | +5.6% | 2.4% |
PhotonSolana | Visit | $5.0K | $396.2K | -4.0% | 0.4% |
MatchaPolygon · Ethereum · BSC · Mantle · Arbitrum · Base · OP Mainnet · Scroll · Avalanche · Plasma · Monad · Solana | Visit | $2.6K | — | +112.8% | 0.2% |
o1.exchange Trading TerminalSolana · Base · BSC · Ethereum · Monad · Hyperliquid L1 · Robinhood Chain | Visit | $1.3K | $129.0K | -10.3% | 0.1% |
LAB TerminalSolana | Trading off since 8 Oct 2026 | $1.2K | — | -13.6% | 0.1% |
cro.trade SpotCronos · Robinhood Chain | Visit | $753 | $83.5K | -1.4% | 0.1% |
TelemetrySolana | Visit | $358 | $31.4K | -20.6% | <0.1% |
HaystackAlgorand | Visit | $166 | — | new (Prior period under $1K; no percentage change) | <0.1% |
FomoMCPSolana · Robinhood Chain | $163 | — | -36.8% | <0.1% | |
Onagi SpotRobinhood Chain · Solana | $146 | $988 | -67.0% | <0.1% | |
MaxbidSolana | Visit | $43 | — | new (Prior period under $1K; no percentage change) | <0.1% |
lockin SpotSolana · TON · BSC · Base · Ink · Arc · Tempo · Robinhood Chain · Hyperliquid L1 | Visit | $9 | — | new (Prior period under $1K; no percentage change) | <0.1% |
RushrRobinhood Chain | Visit | $4 | — | — (No complete prior period) | <0.1% |
Yellow OnchainXRPL | $1 | $4.9K | new (Prior period under $1K; no percentage change) | <0.1% | |
moonshot.moneySolana | Visit | $0 | $0 | — (Prior period under $1K; no percentage change) | 0.0% |
- Fees 24h
- $595.6K
- Spot volume 24h
- $48.88M
24h category share: 46.7%
- Fees 24h
- $268.5K
- Spot volume 24h
- $55.72M
24h category share: 21.0%
- Fees 24h
- $247.4K
- Spot volume 24h
- $21.71M
24h category share: 19.4%
- Fees 24h
- $77.1K
- Spot volume 24h
- —
24h category share: 6.0%
- Fees 24h
- $44.7K
- Spot volume 24h
- $7.13M
24h category share: 3.5%
- Fees 24h
- $31.0K
- Spot volume 24h
- —
24h category share: 2.4%
- Fees 24h
- $5.0K
- Spot volume 24h
- $396.2K
24h category share: 0.4%
- Fees 24h
- $2.6K
- Spot volume 24h
- —
24h category share: 0.2%
- Fees 24h
- $1.3K
- Spot volume 24h
- $129.0K
24h category share: 0.1%
- Fees 24h
- $1.2K
- Spot volume 24h
- —
24h category share: 0.1%
- Fees 24h
- $753
- Spot volume 24h
- $83.5K
24h category share: 0.1%
- Fees 24h
- $358
- Spot volume 24h
- $31.4K
24h category share: 0.0%
- Fees 24h
- $166
- Spot volume 24h
- —
24h category share: 0.0%
- Fees 24h
- $163
- Spot volume 24h
- —
24h category share: 0.0%
- Fees 24h
- $146
- Spot volume 24h
- $988
24h category share: 0.0%
- Fees 24h
- $43
- Spot volume 24h
- —
24h category share: 0.0%
- Fees 24h
- $9
- Spot volume 24h
- —
24h category share: 0.0%
- Fees 24h
- $4
- Spot volume 24h
- —
24h category share: 0.0%
- Fees 24h
- $1
- Spot volume 24h
- $4.9K
24h category share: 0.0%
- Fees 24h
- $0
- Spot volume 24h
- $0
24h category share: 0.0%
Fetched from DefiLlama
- Fees
- Volume
DefiLlama's Trading App category. FOMO appears here and on the launchpad scoreboard; its perpetuals product is excluded. Category totals are kept separate. Only platforms with reported fees in the last 30 days are listed.
Telegram bots
source: defillama · USD
| Terminal | Visit | Share, 24h | |||
|---|---|---|---|---|---|
TerminalSolana · Ethereum · BSC · Base | Visit | $110.6K | $9.06M | -6.8% | 73.0% |
TrojanSolana | Visit | $18.1K | $1.74M | +4.5% | 12.0% |
MaestroBSC · Ethereum · Arbitrum · Solana · Base · Tron · Avalanche · Sonic · Robinhood Chain | Visit | $12.3K | — | +7.6% | 8.1% |
BloomSolana · BSC · Base · Ethereum · Robinhood Chain · Arc | Visit | $5.6K | $280.0K | -3.0% | 3.7% |
BONKbotSolana | Visit | $1.5K | $336.0K | -2.4% | 1.0% |
DTradeTON | Visit | $1.3K | $125.5K | +150.8% | 0.8% |
copyfomoBase · Solana · BSC · Robinhood Chain | Visit | $977 | $41.4K | +3.8% | 0.6% |
MEVXSolana | Visit | $407 | — | -23.9% | 0.3% |
SolTradingBotSolana | Visit | $357 | $67.7K | +21.2% | 0.2% |
PepeboostSolana | $205 | $28.7K | +13.4% | 0.1% | |
RayBotSolana | Visit | $57 | — | -50.9% | <0.1% |
copypumpSolana | $54 | $2.7K | new (Prior period under $1K; no percentage change) | <0.1% | |
Banana GunEthereum · Solana · Blast · Base · BSC · Sonic · Unichain | Visit | $47 | $43.9K | new (Prior period under $1K; no percentage change) | <0.1% |
BullXSolana | Trading off since 1 Oct 2026 | $5 | — | new (Prior period under $1K; no percentage change) | <0.1% |
- Fees 24h
- $110.6K
- Spot volume 24h
- $9.06M
24h category share: 73.0%
- Fees 24h
- $18.1K
- Spot volume 24h
- $1.74M
24h category share: 12.0%
- Fees 24h
- $12.3K
- Spot volume 24h
- —
24h category share: 8.1%
- Fees 24h
- $5.6K
- Spot volume 24h
- $280.0K
24h category share: 3.7%
- Fees 24h
- $1.5K
- Spot volume 24h
- $336.0K
24h category share: 1.0%
- Fees 24h
- $1.3K
- Spot volume 24h
- $125.5K
24h category share: 0.8%
- Fees 24h
- $977
- Spot volume 24h
- $41.4K
24h category share: 0.6%
- Fees 24h
- $407
- Spot volume 24h
- —
24h category share: 0.3%
- Fees 24h
- $357
- Spot volume 24h
- $67.7K
24h category share: 0.2%
- Fees 24h
- $205
- Spot volume 24h
- $28.7K
24h category share: 0.1%
- Fees 24h
- $57
- Spot volume 24h
- —
24h category share: 0.0%
- Fees 24h
- $54
- Spot volume 24h
- $2.7K
24h category share: 0.0%
- Fees 24h
- $47
- Spot volume 24h
- $43.9K
24h category share: 0.0%
- Fees 24h
- $5
- Spot volume 24h
- —
24h category share: 0.0%
Fetched from DefiLlama
- Fees
- Volume
DefiLlama's Telegram Bot category covers bot-based trading interfaces. Zeros are usually real near-zero activity, not missing measurement.
Tracked outside the rankings
Bloom: DefiLlama files Bloom outside this category, so it is missing from the ranking above. Our page tracks it from its own protocol feed.
Trade costs compared: meme coin trading platforms · best Solana trading bots by fee
Back to the launchpad scoreboard · method in methodology.