the trading layer
Trading terminals & bots
Launchpads is where memecoins are born. Terminals and Telegram bots are where they actually get traded. This page ranks them by live DefiLlama fees, refreshed hourly. Terminal fees are charged on top of the launchpads' own fees, so the two scoreboards measure different layers and are never mixed. Green "join" buttons are referral links (sponsored, disclosed). They never affect rankings. Read our full trading app reviews.
trading apps & terminals
source: defillama · refreshed hourly
| # | Terminal | Chains | Fees 24h | Fees 7d | Fees 30d | 7d Δ | Share | Get started |
|---|---|---|---|---|---|---|---|---|
| 01 | $1.82M | $8.60M | $30.81M | +38.0% | 76.3% | join → | ||
| 02 | $500.3K | $2.91M | $11.05M | +24.6% | 21.0% | join → | ||
| 03 | $29.2K | $159.8K | $640.1K | +15.2% | 1.2% | join → | ||
| 04 | POLY | $15.0K | $14.7K | $88.3K | +376.3% | 0.6% | ||
| 05 | $8.3K | $43.2K | $206.7K | -0.9% | 0.3% | join → | ||
| 06 | $6.6K | $48.1K | $203.3K | -0.4% | 0.3% | |||
| 07 | $1.5K | $7.6K | $32.4K | +132.3% | 0.1% | |||
| 08 | $1.5K | $10.5K | $45.0K | +1.6% | 0.1% | join → | ||
| 09 | $708 | $5.1K | $32.6K | -6.1% | 0.0% | join → | ||
| 10 | $72 | $5.4K | $17.3K | -78.2% | 0.0% | |||
| 11 | $39 | $265 | $709 | +10.0% | 0.0% | |||
| 12 | ALGO | $16 | $134 | $458 | -15.8% | 0.0% | ||
| 13 | $2 | $8 | $8 | — | 0.0% | |||
| 14 | $1 | $0 | $255 | — | 0.0% | |||
| 15 | $0 | $0 | $4 | — | 0.0% | |||
| 16 | $0 | $0 | $0 | — | 0.0% | |||
| 17 | SUI | — | — | — | — | — | ||
| 18 | — | — | — | — | — | |||
| 19 | $0 | $0 | $1 | — | 0.0% | |||
| 20 | $0 | $0 | $0 | — | 0.0% |
DefiLlama's Trading App category. FOMO appears both here and on the launchpad scoreboard. It is genuinely both, and the two categories' totals are kept separate.
telegram bots
source: defillama · refreshed hourly
| # | Terminal | Chains | Fees 24h | Fees 7d | Fees 30d | 7d Δ | Share | Get started |
|---|---|---|---|---|---|---|---|---|
| 01 | $907.7K | $6.05M | $26.27M | +17.5% | 74.5% | join → | ||
| 02 | $212.2K | $1.08M | $4.12M | +13.7% | 17.4% | |||
| 03 | $44.3K | $259.2K | $1.10M | +11.6% | 3.6% | |||
| 04 | $42.0K | $252.1K | $1.16M | +9.5% | 3.4% | |||
| 05 | $4.2K | $16.3K | $82.0K | +119.1% | 0.3% | |||
| 06 | $2.3K | $10.2K | $45.2K | +36.9% | 0.2% | |||
| 07 | $2.1K | $6.9K | $17.8K | +421.4% | 0.2% | |||
| 08 | $1.6K | $9.0K | $48.2K | -26.5% | 0.1% | |||
| 09 | $1.3K | $11.3K | $37.4K | -18.9% | 0.1% | |||
| 10 | $966 | $3.8K | $44.2K | +11.8% | 0.1% | |||
| 11 | $310 | $1.2K | $8.1K | -48.2% | 0.0% | |||
| 12 | $6 | $127 | $341 | -54.2% | 0.0% | |||
| 13 | $0 | $0 | $0 | — | 0.0% | |||
| 14 | — | — | — | — | — | |||
| 15 | $0 | $0 | $0 | — | 0.0% | |||
| 16 | — | — | — | — | — | |||
| 17 | $0 | $0 | $0 | — | 0.0% | |||
| 18 | $0 | $0 | $0 | — | 0.0% | |||
| 19 | $0 | $1 | $1 | — | 0.0% | |||
| 20 | — | — | — | — | — |
DefiLlama's Telegram Bot category covers bot-based trading interfaces. Zeros are usually real near-zero activity, not missing measurement.
tracked outside the rankings
Bloom: DefiLlama files Bloom outside this category, so it is missing from the ranking above. Our page tracks it from its own protocol feed.
Back to the launchpad scoreboard · method in methodology.