Photon fees
Trading app#7Base trade fee 1%
Photon collected $5.0K in fees on 2026-11-19 (UTC) and $177.8K over the last 30 days, per DefiLlama. It ranks #7 of 41 trading apps by 24-hour fees.
$1.06M Fees · last 90 days
22 Aug 2026 – 19 Nov 2026
View as table
| Day (UTC) | Fees |
|---|---|
| 2026-11-19 | $5.0K |
| 2026-11-18 | $7.4K |
| 2026-11-17 | $4.6K |
| 2026-11-16 | $5.1K |
| 2026-11-15 | $3.9K |
| 2026-11-14 | $4.5K |
| 2026-11-13 | $6.1K |
| 2026-11-12 | $5.8K |
| 2026-11-11 | $6.5K |
| 2026-11-10 | $5.3K |
| 2026-11-09 | $5.0K |
| 2026-11-08 | $4.3K |
| 2026-11-07 | $5.5K |
| 2026-11-06 | $5.6K |
| 2026-11-05 | $6.0K |
| 2026-11-04 | $6.9K |
| 2026-11-03 | $7.2K |
| 2026-11-02 | $4.2K |
| 2026-11-01 | $3.6K |
| 2026-10-31 | $3.7K |
| 2026-10-30 | $4.4K |
| 2026-10-29 | $7.6K |
| 2026-10-28 | $8.0K |
| 2026-10-27 | $8.1K |
| 2026-10-26 | $7.2K |
| 2026-10-25 | $5.0K |
| 2026-10-24 | $5.4K |
| 2026-10-23 | $6.2K |
| 2026-10-22 | $9.1K |
| 2026-10-21 | $11.0K |
| 2026-10-20 | $10.4K |
| 2026-10-19 | $9.7K |
| 2026-10-18 | $7.4K |
| 2026-10-17 | $6.8K |
| 2026-10-16 | $10.1K |
| 2026-10-15 | $9.0K |
| 2026-10-14 | $8.4K |
| 2026-10-13 | $9.2K |
| 2026-10-12 | $11.1K |
| 2026-10-11 | $10.0K |
| 2026-10-10 | $8.5K |
| 2026-10-09 | $11.0K |
| 2026-10-08 | $13.0K |
| 2026-10-07 | $14.7K |
| 2026-10-06 | $15.4K |
| 2026-10-05 | $14.5K |
| 2026-10-04 | $13.6K |
| 2026-10-03 | $12.5K |
| 2026-10-02 | $13.7K |
| 2026-10-01 | $14.1K |
| 2026-09-30 | $16.0K |
| 2026-09-29 | $18.4K |
| 2026-09-28 | $17.8K |
| 2026-09-27 | $12.7K |
| 2026-09-26 | $17.2K |
| 2026-09-25 | $9.9K |
| 2026-09-24 | $11.5K |
| 2026-09-23 | $10.2K |
| 2026-09-22 | $11.5K |
| 2026-09-21 | $12.5K |
| 2026-09-20 | $9.6K |
| 2026-09-19 | $8.7K |
| 2026-09-18 | $12.4K |
| 2026-09-17 | $12.4K |
| 2026-09-16 | $10.1K |
| 2026-09-15 | $9.7K |
| 2026-09-14 | $10.2K |
| 2026-09-13 | $6.9K |
| 2026-09-12 | $6.3K |
| 2026-09-11 | $8.5K |
| 2026-09-10 | $9.2K |
| 2026-09-09 | $11.7K |
| 2026-09-08 | $11.0K |
| 2026-09-07 | $13.4K |
| 2026-09-06 | $10.1K |
| 2026-09-05 | $6.5K |
| 2026-09-04 | $9.3K |
| 2026-09-03 | $11.5K |
| 2026-09-02 | $16.1K |
| 2026-09-01 | $23.3K |
| 2026-08-31 | $28.4K |
| 2026-08-30 | $20.4K |
| 2026-08-29 | $30.8K |
| 2026-08-28 | $38.2K |
| 2026-08-27 | $42.1K |
| 2026-08-26 | $37.0K |
| 2026-08-25 | $34.9K |
| 2026-08-24 | $25.8K |
| 2026-08-23 | $25.8K |
| 2026-08-22 | $18.3K |
Daily fees · change vs the previous period of the same length
| 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|
| −31.9% | −4.0% | −50.7% | −34.8% | −95.8% |
A Solana web terminal by Tiny Astro with a live token feed and one-click trading. About Photon
Financial metrics
Reported totals · USD| Metric | 24h | 7d | 30d | 365d | All time |
|---|---|---|---|---|---|
| Fees | $5.0K | $36.5K | $177.8K | $10.61M | $442.26M |
| Spot volume | $396.2K | $3.33M | $16.35M | $246.27M | $246.27M |
| Revenue | $5.0K | $36.5K | $177.8K | $10.61M | $442.26M |
| Supply-side payments | — | — | — | — | — |
24h: each source’s latest completed UTC day. — means not reported.
Definitions, dates & sources
Fees are payments made by users. Revenue is the part retained by the protocol; supply-side payments go to participants such as liquidity providers or token creators, as defined by each source. Spot volume measures the value traded and excludes perpetual contracts. These metrics are separate and are not added together.
Daily observation dates and retrieval times are separate. Longer windows and all-time values retain the supplied source totals; “all time” means the source’s tracked scope. Income protocols remain separate.
- Fees · aggregate retrieval
- Fetched
- Spot volume · aggregate retrieval
- Fetched
- Photon · Fees
- DefiLlama source · Reported · Latest daily observation UTC · Fetched
- All trading fees paid by users.
- Photon · Revenue
- DefiLlama source · Reported · Latest daily observation UTC · Fetched
- Trading fees are collected by Photon protocol.
- Photon · Supply-side payments
- DefiLlama source · Not reported · Fetched
- Photon · Spot volume
- DefiLlama source · Reported · Latest daily observation UTC · Fetched
- Total USD value of spot swaps routed through Photon, taken as one swap per trader per transaction so multi-hop routes aren't counted more than once.
Trading activity
Data & sourcesPhoton
Daily activity · DefiLlama- Active wallets
- Not availableNot reported by this source
- Trade transactions
- Not availableNot reported by this source
Definitions & sources
Active wallets: Daily unique wallets reported by DefiLlama. A wallet is an address, not an individual person.
Trade transactions: Transactions reported by this protocol’s activity source.
Daily wallet counts and overlapping protocol counts are not added together. They do not measure cumulative platform accounts.
Wallet methodology · Wallet data · Checked .
Transaction methodology · Transaction data · Checked .
Observation dates identify completed UTC days. Source responses are cached for up to 30 minutes; retrieval times are shown separately.
Account coverage
Total accounts: Not reported. The connected sources do not publish a cumulative account count. Active wallets, token holders and token creators are separate measures.
Fees & key facts
- Type
- Trading app / terminal
- Chains
- Solana
- Live since
- 2023
- Platform fee
- 1% of the input token on every buy and sell, collected in SOL (per Photon's docs).
How Photon works
A web terminal by Tiny Astro: live pair feed (Memescope), one-click buys and sells, limit and DCA orders, multi-wallet support and MEV protection. An Ethereum version exists, and the Ethereum and Base apps now redirect to the Solana app.
Frequently asked questions
What is Photon?
A Solana web terminal by Tiny Astro with a live token feed and one-click trading. A web terminal by Tiny Astro: live pair feed (Memescope), one-click buys and sells, limit and DCA orders, multi-wallet support and MEV protection. An Ethereum version exists, and the Ethereum and Base apps now redirect to the Solana app.
What fees does Photon charge?
1% of the input token on every buy and sell, collected in SOL (per Photon's docs).
How big is Photon?
Photon currently ranks #7 of the 41 trading apps DefiLlama tracks, with $5.0K in fees over the last 24 hours (0.4% of the category).
Is Photon growing?
Fees over the last 30 complete days are down 51% versus the 30 days before. Record fee day: 2025-01-24 at $6.45M.
Sources & verification
- Official site
- Photon on X (@tradewithPhoton)
- DefiLlama: Photon (reported fees, revenue and available volume series)
- Photon docs: fees
- Photon docs: Photon on ETH (first release)
- Photon on X (account joined September 2023)
- Photon terms of use (operator Tiny Astro Inc.)
Maintained by MemeFees · curated facts last verified 2026-10-01. Figures follow the latest available source observations.
Data comes from DefiLlama; daily observations can lag the retrieval time. MemeFees is not affiliated with Photon. Nothing here is financial advice.