Memecoin launches per day
21,765+ tokens launched across 8 launchpads on 2026-10-19, led by Flap.sh with 10,570.
Source: MemeFees engine · Counted every 5 minutes · Today so far 21,600+ across 8 launchpads. Per launchpad: memecoin launches today.
Today’s bar is still in progress
View daily data 31 days
| Date (UTC) | Bags | Flap.sh | LetsCash | NOXA Fun | Pons | Pools | pump.fun | Virtuals Protocol |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 14+ | 17,069 | 16 | 0+ | 10,113 | 218 | 30,253+ | 41+ |
| 2026-09-21 | 26+ | 19,451 | 31 | 0+ | 11,888 | 169 | 33,952+ | 69+ |
| 2026-09-22 | 111+ | 21,925 | 11 | 0+ | 9,542 | 161 | 32,325+ | 111+ |
| 2026-09-23 | 289+ | 21,306 | 11 | 0+ | 10,368 | 183 | 33,921+ | 72+ |
| 2026-09-24 | 433+ | 18,957 | 6 | 0+ | 9,989 | 165 | 34,037+ | 121+ |
| 2026-09-25 | 435+ | 15,158 | 1 | 0+ | 7,624 | 168 | 34,420+ | 98+ |
| 2026-09-26 | 391+ | 17,622 | 8 | 0+ | 6,057 | 98 | 43,190+ | 42+ |
| 2026-09-27 | 371+ | 16,312 | 12 | 5 | 5,415 | 86 | 38,156+ | 23+ |
| 2026-09-28 | 438+ | 19,717 | 4 | 0+ | 6,583 | 111 | 41,620+ | 43+ |
| 2026-09-29 | 442+ | 24,071 | 29 | 0+ | 7,338 | 122 | 42,533+ | 23+ |
| 2026-09-30 | 297+ | 29,448 | 11 | 0+ | 6,931 | 79 | 48,391+ | 26+ |
| 2026-10-01 | 216+ | 28,643 | 18 | 2 | 6,854 | 99 | 49,488+ | 34+ |
| 2026-10-02 | 293+ | 20,078 | 16 | 0+ | 5,948 | 77 | 46,785+ | 34+ |
| 2026-10-03 | 663+ | 25,281 | 3 | 1 | 4,354 | 87 | 51,336+ | 35+ |
| 2026-10-04 | 68+ | 21,856 | 10 | 0+ | 3,957 | 43 | 50,405+ | 48+ |
| 2026-10-05 | 360+ | 25,202 | 9 | 0+ | 4,555 | 63 | 50,756+ | 32+ |
| 2026-10-06 | 762+ | 22,941 | 18 | 0+ | 3,525 | 40 | 52,961+ | 107+ |
| 2026-10-07 | 323+ | 17,964 | 8 | 2 | 2,854 | 88 | 55,646+ | 56+ |
| 2026-10-08 | 556+ | 17,292 | 24 | 1 | 2,299 | 109 | 54,559+ | 31+ |
| 2026-10-09 | 153+ | 11,105 | 8 | 0+ | 2,333 | 65 | 47,158+ | 26+ |
| 2026-10-10 | 19+ | 11,433 | 9 | 0+ | 2,330 | 31 | 48,184+ | 33+ |
| 2026-10-11 | 37+ | 11,688 | 6 | 0+ | 1,725 | 32 | 42,328+ | 27+ |
| 2026-10-12 | 176+ | 16,670 | 3 | 0+ | 2,260 | 41 | 49,104+ | 43+ |
| 2026-10-13 | 31+ | 9,943 | 5 | 0+ | 1,561 | 46 | 42,834+ | 29+ |
| 2026-10-14 | 9+ | 15,793 | 5 | 0+ | 1,904 | 61 | 35,372+ | 55+ |
| 2026-10-15 | 15+ | 15,574 | 1 | 0+ | 1,671 | 69 | 9,237+ | 95+ |
| 2026-10-16 | 317+ | 11,594 | 3 | 0+ | 1,794 | 78 | 9,159+ | 31+ |
| 2026-10-17 | 263+ | 8,047 | 4 | 0+ | 1,333 | 69 | 9,114+ | 84+ |
| 2026-10-18 | 94+ | 7,756 | 6 | 1 | 1,078 | 58 | 9,080+ | 40+ |
| 2026-10-19 | 71+ | 10,570 | 4 | 1 | 1,707 | 92 | 9,284+ | 36+ |
| 2026-10-20 · in progress | 6+ | 8,520+ | 0 | 0 | 1,432 | 68 | 11,554+ | 20+ |
Bars stack the launchpads with data for that day. Launchpads join the chart on the day the engine started counting them.
Launches per day by launchpad
| Launchpad | Today so far | 2026-10-19 | 7-day avg | Since |
|---|---|---|---|---|
| pump.fun | 11,554+ | 9,284+ | 17,726 | 2026-09-20 |
| Flap.sh | 8,520+ | 10,570 | 11,325 | 2026-09-20 |
| Pons | 1,432 | 1,707 | 1,578 | 2026-09-20 |
| Bags | 6+ | 71+ | 114 | 2026-09-20 |
| Pools | 68 | 92 | 68 | 2026-09-20 |
| Virtuals Protocol | 20+ | 36+ | 53 | 2026-09-20 |
| LetsCash | 0 | 4 | 4 | 2026-09-20 |
| NOXA Fun | 0 | 1 | 0 | 2026-09-20 |
| four.meme | sample | sample | sample | 2026-09-20 |
| Meteora DBC | sample | sample | sample | 2026-09-20 |
| Raydium LaunchLab | sample | sample | sample | 2026-09-20 |
| Zora | sample | sample | sample | 2026-09-20 |
| Clanker | sample | sample | sample | 2026-09-20 |
| LetsBONK.fun | sample | sample | sample | 2026-09-20 |
| Jupiter Studio | sample | sample | sample | 2026-09-20 |
| Moonshot | sample | sample | sample | 2026-09-20 |
Not counted yet: FOMO, Believe. These launchpads publish no launch feed and expose no factory we can read. Their launches settle through Meteora DBC and are included in that row until pools can be attributed to the partner that created them. Their fees and market share are covered on the launchpad pages.
Averages use only days with a count. Rows marked “sample” come from feeds that see only part of the launches: they show no number and stay out of the totals, the chart and the ranking. A plus sign marks a floor: at least one five-minute window that day was incomplete (a source page overflowed or the engine was restarting). Download: JSON · CSV. Definitions: methodology.
Per-launchpad pages
One page per launchpad, with the newest closed UTC day, the 7-day and 30-day figures, the rank and a CSV.
Frequently asked questions
How does MemeFees count launches?
Every five minutes the engine reads each launchpad's own feed (pump.fun API, Raydium LaunchLab, four.meme, Clanker, Zora, Virtuals, Jupiter for tagged Solana pads) and, for EVM launchpads, the factory contract's launch events by block cursor. A token counts once, in the five-minute bucket of its creation time (UTC). Daily figures are the sum of those buckets.
What does a plus sign after a number mean?
The source is sampled, a page filled up, or part of the collection window is missing. That day's count is stored as incomplete and shown as a floor with a plus sign. It is never inflated to compensate.
Why do some launchpads start on 2026-09-03 while Pons goes back to August?
Pons, Pools and LetsCash were counted exactly from factory events by the earlier hourly snapshot pipeline since 2026-08-16, and those counts were imported. Feed-based counting for every other launchpad started when the five-minute engine went live on 2026-09-03.
Which launchpads are exact and which are sampled?
EVM pads (Pons, Pools, LetsCash, NOXA, Flap.sh) are exact: the count is the number of launch events on-chain. pump.fun and Bags feed counts are lower bounds that an independent count confirms. Other feed-based pads are samples: the table marks them "sample", with no number, and they stay out of the totals, the chart and the ranking. Factory counts cover the configured contracts; incomplete windows remain flagged.
Can I download the series?
Yes. /api/v1/launches-daily returns JSON, add format=csv for CSV, days=1..730 and pad=<slug> to filter. Free under CC BY 4.0 with a link to memefees.com.