Memecoin graduation rate
22,820 tokens graduated in the 7 days to 2026-10-19.
Source: MemeFees engine · Full UTC days · Graduations so far today: 2,279
Completed UTC days
View daily data 30 days
| Date (UTC) | Bags | Believe | four.meme | Jupiter Studio | LetsBONK.fun | Meteora DBC | Moonshot | pump.fun | Raydium LaunchLab | Virtuals Protocol |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 1 | 0 | 0 | 0 | 0 | 3,521 | 0 | 1,125 | 61 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 | 1 | 3,662 | 0 | 1,159 | 82 | 0 |
| 2026-09-22 | 0 | 0 | 0 | 1 | 13 | 3,868 | 0 | 1,136 | 77 | 0 |
| 2026-09-23 | 0 | 0 | 0 | 0 | 1 | 3,874 | 0 | 1,094 | 56 | 0 |
| 2026-09-24 | 0 | 0 | 0 | 0 | 1 | 3,520 | 0 | 1,070 | 55 | 0 |
| 2026-09-25 | 1 | 0 | 1 | 0 | 1 | 2,488 | 0 | 1,041 | 46 | 0 |
| 2026-09-26 | 5 | 0 | 0 | 0 | 0 | 2,957 | 0 | 1,238 | 19 | 0 |
| 2026-09-27 | 2 | 0 | 0 | 0 | 0 | 3,063 | 0 | 1,101 | 22 | 0 |
| 2026-09-28 | 10 | 0 | 0 | 0 | 0 | 3,194 | 0 | 1,310 | 38 | 0 |
| 2026-09-29 | 5 | 0 | 0 | 0 | 4 | 3,271 | 0 | 1,187 | 47 | 0 |
| 2026-09-30 | 0 | 0 | 0 | 0 | 3 | 4,196 | 0 | 1,271 | 48 | 0 |
| 2026-10-01 | 1 | 0 | 0 | 0 | 2 | 4,206 | 0 | 1,255 | 84 | 0 |
| 2026-10-02 | 1 | 0 | 0 | 1 | 4 | 4,069 | 0 | 1,262 | 77 | 0 |
| 2026-10-03 | 0 | 0 | 0 | 0 | 0 | 4,215 | 0 | 1,535 | 29 | 0 |
| 2026-10-04 | 0 | 0 | 0 | 0 | 0 | 4,247 | 0 | 1,288 | 65 | 0 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 4,231 | 0 | 1,165 | 39 | 0 |
| 2026-10-06 | 0 | 0 | 0 | 0 | 3 | 4,458 | 0 | 1,326 | 32 | 0 |
| 2026-10-07 | 0 | 0 | 0 | 0 | 1 | 4,390 | 0 | 1,298 | 27 | 0 |
| 2026-10-08 | 0 | 0 | 0 | 0 | 0 | 3,613 | 0 | 1,240 | 19 | 0 |
| 2026-10-09 | 0 | 0 | 0 | 2 | 1 | 2,341 | 0 | 1,238 | 25 | 0 |
| 2026-10-10 | 1 | 0 | 0 | 0 | 1 | 2,656 | 0 | 1,189 | 9 | 0 |
| 2026-10-11 | 0 | 0 | 0 | 0 | 11 | 3,688 | 0 | 1,082 | 13 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 | 1 | 3,113 | 0 | 1,179 | 38 | 0 |
| 2026-10-13 | 0 | 0 | 6 | 1 | 5 | 2,854 | 1 | 1,183 | 16 | 0 |
| 2026-10-14 | 0 | 0 | 0 | 0 | 1 | 2,715 | 0 | 1,115 | 10 | 0 |
| 2026-10-15 | 0 | 0 | 1 | 0 | 1 | 1,913 | 0 | 1,067 | 14 | 0 |
| 2026-10-16 | 0 | 0 | 0 | 0 | 0 | 1,902 | 0 | 1,038 | 16 | 0 |
| 2026-10-17 | 0 | 0 | 0 | 0 | 1 | 2,030 | 0 | 1,009 | 4 | 0 |
| 2026-10-18 | 1 | 0 | 0 | 0 | 0 | 1,816 | 0 | 1,011 | 7 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 | 0 | 2,022 | 0 | 1,039 | 21 | 0 |
Graduation rate by launchpad, last 7 full days
| Launchpad | Graduations, 7 d | Rate (24 h) | Median daily time |
|---|---|---|---|
| Meteora DBC | 15,252 | — (DBC pools graduate instantly; not comparable) | — |
| pump.fun | 7,462 | n/a | 2 min |
| Raydium LaunchLab | 88 | n/a | 3 min |
| LetsBONK.fun | 8 | n/a | 5 min |
| four.meme | 7 | n/a | — |
| Bags | 1 | n/a | 5 min |
| Jupiter Studio | 1 | n/a | 2 min |
| Moonshot | 1 | n/a | 92,365 min |
| Believe | 0 | n/a | — |
| Virtuals Protocol | 0 | n/a | — |
A graduation is a bonding curve that filled and moved its liquidity to a pool. The rate divides a day's 24-hour graduations by that day's launches. n/a: no complete, closed launch cohort. Direct-pool platforms and unconnected graduation feeds are excluded. Meteora DBC: rate and time not shown (DBC pools graduate instantly; not comparable).Median daily time is the median of available daily medians, with equal weight per day. Download: JSON · CSV.
Per-launchpad pages
One page per launchpad, with the newest closed UTC day, the 7-day and 30-day figures, the rank and a CSV.
Frequently asked questions
What is the graduation rate?
For each launchpad and UTC day: the number of tokens created that day that completed the bonding curve within 24 hours, divided by the number of tokens created that day. The weekly figure sums both sides over seven days, so busy days weigh more.
Which launchpads have a graduation rate?
Rates apply to the configured curve and migration feeds, including historical observations. A platform may also have products without curves; eligibility does not verify its current launch terms. Clanker, Zora, Pools, LetsCash and NOXA launch straight into pools and are excluded. FOMO has no connected graduation feed and is also excluded. Missing or incomplete cohorts remain unavailable.
How is time to graduation measured?
Graduation time minus creation time, per token, as reported by the launchpad or Jupiter; the daily figure is the median. Graduations whose exact time the source did not report are excluded from the median but included in the count. The seven-day table shows the median of the available daily medians, giving each reported day equal weight; it is not the median of all tokens over the week.
Why did this page start on 2026-09-04?
The five-minute engine went live on 2026-09-03. A day only counts when the engine watched it from 00:00 UTC, so 2026-09-04 is the first full day. Earlier days are never partially reported.
Can I download the series?
Yes. /api/v1/graduations-daily returns JSON; add format=csv for CSV, days=1..730 and pad=<slug> to filter. CC BY 4.0 with a link to memefees.com.