Pons stats
Daily launches, fees and revenue for Pons.
Launches counted
595
, complete count
Fees
$137.1K
Revenue
$24.7K
Fee share
6.13%
, 4th of 17 launchpads
Source: MemeFees engine, DefiLlama · Latest day UTC · Updated daily
Before you trade on Pons, see the Pons review: fees and safety.
Launches per day
Completed UTC days
View daily data 97 days
| Date (UTC) | Pons |
|---|---|
| 2026-08-16 | 265+ |
| 2026-08-17 | 2,244+ |
| 2026-08-18 | 2,818+ |
| 2026-08-19 | 3,236+ |
| 2026-08-20 | 3,018+ |
| 2026-08-21 | 2,382+ |
| 2026-08-22 | 1,720+ |
| 2026-08-23 | 1,466+ |
| 2026-08-24 | 2,736+ |
| 2026-08-25 | 5,479+ |
| 2026-08-26 | 7,880+ |
| 2026-08-27 | 10,808+ |
| 2026-08-28 | 9,262+ |
| 2026-08-29 | 18,460+ |
| 2026-08-30 | 23,337+ |
| 2026-08-31 | 17,249+ |
| 2026-09-01 | 17,884+ |
| 2026-09-02 | 23,626+ |
| 2026-09-03 | 24,543+ |
| 2026-09-04 | 29,235+ |
| 2026-09-05 | 36,097+ |
| 2026-09-06 | 29,270+ |
| 2026-09-07 | 27,609 |
| 2026-09-08 | 36,449 |
| 2026-09-09 | 25,193 |
| 2026-09-10 | 16,884 |
| 2026-09-11 | 17,566 |
| 2026-09-12 | 16,553 |
| 2026-09-13 | 21,304 |
| 2026-09-14 | 26,622 |
| 2026-09-15 | 31,170 |
| 2026-09-16 | 10,830 |
| 2026-09-17 | 14,686 |
| 2026-09-18 | 13,602 |
| 2026-09-19 | 11,501 |
| 2026-09-20 | 10,113 |
| 2026-09-21 | 11,888 |
| 2026-09-22 | 9,542 |
| 2026-09-23 | 10,368 |
| 2026-09-24 | 9,989 |
| 2026-09-25 | 7,624 |
| 2026-09-26 | 6,057 |
| 2026-09-27 | 5,415 |
| 2026-09-28 | 6,583 |
| 2026-09-29 | 7,338 |
| 2026-09-30 | 6,931 |
| 2026-10-01 | 6,854 |
| 2026-10-02 | 5,948 |
| 2026-10-03 | 4,354 |
| 2026-10-04 | 3,957 |
| 2026-10-05 | 4,555 |
| 2026-10-06 | 3,525 |
| 2026-10-07 | 2,854 |
| 2026-10-08 | 2,299 |
| 2026-10-09 | 2,333 |
| 2026-10-10 | 2,330 |
| 2026-10-11 | 1,725 |
| 2026-10-12 | 2,260 |
| 2026-10-13 | 1,561 |
| 2026-10-14 | 1,904 |
| 2026-10-15 | 1,671 |
| 2026-10-16 | 1,794 |
| 2026-10-17 | 1,333 |
| 2026-10-18 | 1,078 |
| 2026-10-19 | 1,707 |
| 2026-10-20 | 1,958 |
| 2026-10-21 | 1,871 |
| 2026-10-22 | 1,598 |
| 2026-10-23 | 1,396 |
| 2026-10-24 | 1,065 |
| 2026-10-25 | 1,045 |
| 2026-10-26 | 1,430 |
| 2026-10-27 | 1,452 |
| 2026-10-28 | 1,938 |
| 2026-10-29 | 1,475 |
| 2026-10-30 | 1,112 |
| 2026-10-31 | 894 |
| 2026-11-01 | 842 |
| 2026-11-02 | 1,155 |
| 2026-11-03 | 916 |
| 2026-11-04 | 1,182 |
| 2026-11-05 | 1,223 |
| 2026-11-06 | 872 |
| 2026-11-07 | 763 |
| 2026-11-08 | 721 |
| 2026-11-09 | 878 |
| 2026-11-10 | 727 |
| 2026-11-11 | 1,008 |
| 2026-11-12 | 743 |
| 2026-11-13 | 617 |
| 2026-11-14 | 563 |
| 2026-11-15 | 588 |
| 2026-11-16 | 793 |
| 2026-11-17 | 814 |
| 2026-11-18 | 753 |
| 2026-11-19 | 926 |
| 2026-11-20 | 595 |
A plus sign marks a lower bound: the true count can be higher.
| Day | Launches | Status |
|---|---|---|
| 595 | Complete | |
| 926 | Complete | |
| 753 | Complete | |
| 814 | Complete | |
| 793 | Complete | |
| 588 | Complete | |
| 563 | Complete | |
| 617 | Complete | |
| 743 | Complete | |
| 1,008 | Complete | |
| 727 | Complete | |
| 878 | Complete | |
| 721 | Complete | |
| 763 | Complete |
MemeFees counted 595 Pons token launches on 20 Nov 2026 (UTC).
Over the 7 days to 20 Nov 2026, it counted 5,032 launches, a daily average of 719.
MemeFees counted 8% fewer launches than in the 7 days before (5,457).
MemeFees counts Pons launches from factory contract events. A day is complete only when every block of that day was read.
On 20 Nov 2026, Pons had the 3rd highest launch count of the 8 launchpads that MemeFees counts.
Fees and revenue
Completed UTC days
View daily data 108 days
| Date (UTC) | Pons fees (USD) |
|---|---|
| 2026-08-04 | $416.7K |
| 2026-08-05 | $392.2K |
| 2026-08-06 | $435.8K |
| 2026-08-07 | $545.0K |
| 2026-08-08 | $553.8K |
| 2026-08-09 | $487.8K |
| 2026-08-10 | $591.6K |
| 2026-08-11 | $444.5K |
| 2026-08-12 | $518.4K |
| 2026-08-13 | $466.4K |
| 2026-08-14 | $721.4K |
| 2026-08-15 | $450.5K |
| 2026-08-16 | $283.9K |
| 2026-08-17 | $284.6K |
| 2026-08-18 | $339.0K |
| 2026-08-19 | $308.4K |
| 2026-08-20 | $252.5K |
| 2026-08-21 | $414.4K |
| 2026-08-22 | $411.7K |
| 2026-08-23 | $360.6K |
| 2026-08-24 | $613.8K |
| 2026-08-25 | $1.25M |
| 2026-08-26 | $1.50M |
| 2026-08-27 | $2.34M |
| 2026-08-28 | $1.94M |
| 2026-08-29 | $3.83M |
| 2026-08-30 | $5.34M |
| 2026-08-31 | $4.89M |
| 2026-09-01 | $4.56M |
| 2026-09-02 | $5.96M |
| 2026-09-03 | $6.41M |
| 2026-09-04 | $9.05M |
| 2026-09-05 | $11.42M |
| 2026-09-06 | $8.75M |
| 2026-09-07 | $8.55M |
| 2026-09-08 | $8.68M |
| 2026-09-09 | $6.57M |
| 2026-09-10 | $5.85M |
| 2026-09-11 | $6.41M |
| 2026-09-12 | $5.82M |
| 2026-09-13 | $6.40M |
| 2026-09-14 | $5.35M |
| 2026-09-15 | $4.11M |
| 2026-09-16 | $2.49M |
| 2026-09-17 | $3.03M |
| 2026-09-18 | $2.94M |
| 2026-09-19 | $3.08M |
| 2026-09-20 | $2.03M |
| 2026-09-21 | $3.39M |
| 2026-09-22 | $2.58M |
| 2026-09-23 | $2.44M |
| 2026-09-24 | $1.82M |
| 2026-09-25 | $1.61M |
| 2026-09-26 | $1.68M |
| 2026-09-27 | $1.31M |
| 2026-09-28 | $1.46M |
| 2026-09-29 | $1.63M |
| 2026-09-30 | $1.68M |
| 2026-10-01 | $1.36M |
| 2026-10-02 | $1.40M |
| 2026-10-03 | $1.07M |
| 2026-10-04 | $877.0K |
| 2026-10-05 | $894.6K |
| 2026-10-06 | $710.3K |
| 2026-10-07 | $635.2K |
| 2026-10-08 | $544.4K |
| 2026-10-09 | $562.1K |
| 2026-10-10 | $458.2K |
| 2026-10-11 | $343.0K |
| 2026-10-12 | $613.3K |
| 2026-10-13 | $437.5K |
| 2026-10-14 | $559.9K |
| 2026-10-15 | $452.2K |
| 2026-10-16 | $539.6K |
| 2026-10-17 | $474.0K |
| 2026-10-18 | $267.4K |
| 2026-10-19 | $446.2K |
| 2026-10-20 | $541.3K |
| 2026-10-21 | $483.5K |
| 2026-10-22 | $417.2K |
| 2026-10-23 | $395.5K |
| 2026-10-24 | $254.3K |
| 2026-10-25 | $211.7K |
| 2026-10-26 | $315.4K |
| 2026-10-27 | $332.3K |
| 2026-10-28 | $416.9K |
| 2026-10-29 | $363.8K |
| 2026-10-30 | $220.0K |
| 2026-10-31 | $156.9K |
| 2026-11-01 | $169.2K |
| 2026-11-02 | $229.9K |
| 2026-11-03 | $202.3K |
| 2026-11-04 | $294.8K |
| 2026-11-05 | $261.3K |
| 2026-11-06 | $221.2K |
| 2026-11-07 | $182.6K |
| 2026-11-08 | $160.3K |
| 2026-11-09 | $193.0K |
| 2026-11-10 | $167.0K |
| 2026-11-11 | $164.5K |
| 2026-11-12 | $115.3K |
| 2026-11-13 | $123.8K |
| 2026-11-14 | $111.8K |
| 2026-11-15 | $94.6K |
| 2026-11-16 | $137.9K |
| 2026-11-17 | $136.3K |
| 2026-11-18 | $114.9K |
| 2026-11-19 | $137.1K |
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 19 Nov 2026 (UTC) | $137.1K | $24.7K | 1 of 1 |
| 7 days | $856.4K | $128.3K | 7 of 7 |
| 30 days | $6.79M | $1.04M | 30 of 30 |
| All time | $205.32M | $37.05M | All reported |
DefiLlama reports $137.1K in Pons fees on 19 Nov 2026 (UTC), of which Pons kept $24.7K as revenue (18.0%).
Fees over the 7 days to 19 Nov 2026 were $856.4K, 29% less than the $1.20M of the 7 days before.
Over the 30 days to 19 Nov 2026, the total was $6.79M in fees and $1.04M in revenue.
DefiLlama's all-time total for Pons is $205.32M in fees and $37.05M in revenue.
Records
| Record | Value | UTC day |
|---|---|---|
| Most launches counted | 36,449 | 8 Sep 2026 |
| Fewest launches, complete days | 563 | 14 Nov 2026 |
| Highest fees | $11.42M | 5 Sep 2026 |
| Lowest fees | $94.6K | 15 Nov 2026 |
| Highest revenue | $2.06M | 5 Sep 2026 |
Since 16 Aug 2026, MemeFees has counted Pons launches on 97 days. The highest count was 36,449 on 8 Sep 2026.
The lowest complete count was 563 on 14 Nov 2026.
Since 4 Aug 2026, the highest fee day was $11.42M on 5 Sep 2026 and the lowest was $94.6K on 15 Nov 2026.
The highest revenue day was $2.06M on 5 Sep 2026.
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least".
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides Pons's fees by the fees of every tracked launchpad that reported that day.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to Pons. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).