pump.fun stats
Daily launches, graduations, fees and revenue for pump.fun.
Launches counted
8,418+
, lower bound
Fees
$1.26M
Revenue
$876.3K
Fee share
56.3%
, 1st of 17 launchpads
Source: MemeFees engine, DefiLlama · Latest day UTC · Updated daily
Before you trade on pump.fun, see the pump.fun review: fees and safety or the pump.fun referral code "VIP50": 11% off app fee.
Launches per day
Completed UTC days
View daily data 79 days
| Date (UTC) | pump.fun |
|---|---|
| 2026-09-03 | 6,692+ |
| 2026-09-04 | 28,947+ |
| 2026-09-05 | 21,009 |
| 2026-09-06 | 22,156+ |
| 2026-09-07 | 26,769+ |
| 2026-09-08 | 29,222+ |
| 2026-09-09 | 33,766+ |
| 2026-09-10 | 30,967+ |
| 2026-09-11 | 28,271+ |
| 2026-09-12 | 28,770+ |
| 2026-09-13 | 24,687+ |
| 2026-09-14 | 29,566+ |
| 2026-09-15 | 34,051+ |
| 2026-09-16 | 33,898+ |
| 2026-09-17 | 38,526+ |
| 2026-09-18 | 35,165+ |
| 2026-09-19 | 31,614+ |
| 2026-09-20 | 30,253+ |
| 2026-09-21 | 33,952+ |
| 2026-09-22 | 32,325+ |
| 2026-09-23 | 33,921+ |
| 2026-09-24 | 34,037+ |
| 2026-09-25 | 34,420+ |
| 2026-09-26 | 43,190+ |
| 2026-09-27 | 38,156+ |
| 2026-09-28 | 41,620+ |
| 2026-09-29 | 42,533+ |
| 2026-09-30 | 48,391+ |
| 2026-10-01 | 49,488+ |
| 2026-10-02 | 46,785+ |
| 2026-10-03 | 51,336+ |
| 2026-10-04 | 50,405+ |
| 2026-10-05 | 50,756+ |
| 2026-10-06 | 52,961+ |
| 2026-10-07 | 55,646+ |
| 2026-10-08 | 54,559+ |
| 2026-10-09 | 47,158+ |
| 2026-10-10 | 48,184+ |
| 2026-10-11 | 42,328+ |
| 2026-10-12 | 49,104+ |
| 2026-10-13 | 42,834+ |
| 2026-10-14 | 35,372+ |
| 2026-10-15 | 9,237+ |
| 2026-10-16 | 9,159+ |
| 2026-10-17 | 9,114+ |
| 2026-10-18 | 9,080+ |
| 2026-10-19 | 9,284+ |
| 2026-10-20 | 31,832+ |
| 2026-10-21 | 49,406+ |
| 2026-10-22 | 37,595+ |
| 2026-10-23 | 9,481+ |
| 2026-10-24 | 9,004+ |
| 2026-10-25 | 8,682+ |
| 2026-10-26 | 8,924+ |
| 2026-10-27 | 9,047+ |
| 2026-10-28 | 8,461+ |
| 2026-10-29 | 8,687+ |
| 2026-10-30 | 8,935+ |
| 2026-10-31 | 8,780+ |
| 2026-11-01 | 8,548+ |
| 2026-11-02 | 8,968+ |
| 2026-11-03 | 8,942+ |
| 2026-11-04 | 9,153+ |
| 2026-11-05 | 8,832+ |
| 2026-11-06 | 8,937+ |
| 2026-11-07 | 8,396+ |
| 2026-11-08 | 8,291+ |
| 2026-11-09 | 8,476+ |
| 2026-11-10 | 8,822+ |
| 2026-11-11 | 8,794+ |
| 2026-11-12 | 8,678+ |
| 2026-11-13 | 9,130+ |
| 2026-11-14 | 8,575+ |
| 2026-11-15 | 8,473+ |
| 2026-11-16 | 8,700+ |
| 2026-11-17 | 8,926+ |
| 2026-11-18 | 8,913+ |
| 2026-11-19 | 8,478+ |
| 2026-11-20 | 8,418+ |
A plus sign marks a lower bound: the true count can be higher.
| Day | Launches | Status |
|---|---|---|
| at least 8,418 | Lower bound | |
| at least 8,478 | Lower bound | |
| at least 8,913 | Lower bound | |
| at least 8,926 | Lower bound | |
| at least 8,700 | Lower bound | |
| at least 8,473 | Lower bound | |
| at least 8,575 | Lower bound | |
| at least 9,130 | Lower bound | |
| at least 8,678 | Lower bound | |
| at least 8,794 | Lower bound | |
| at least 8,822 | Lower bound | |
| at least 8,476 | Lower bound | |
| at least 8,291 | Lower bound | |
| at least 8,396 | Lower bound |
MemeFees counted at least 8,418 pump.fun token launches on 20 Nov 2026 (UTC).
Over the 7 days to 20 Nov 2026, it counted at least 60,483 launches, a daily average of at least 8,640.
MemeFees counted about the same number of launches as in the 7 days before (at least 60,587).
MemeFees counts pump.fun launches from sampled platform feeds. No feed is proven to list every launch, so a count marked "at least" is a lower bound and the true number can be higher.
On 20 Nov 2026, pump.fun had the 1st highest launch count of the 8 launchpads that MemeFees counts.
Graduations and graduation rate
Completed UTC days
View daily data 78 days
| Date (UTC) | pump.fun |
|---|---|
| 2026-09-04 | 1,059 |
| 2026-09-05 | 1,028 |
| 2026-09-06 | 986 |
| 2026-09-07 | 1,146 |
| 2026-09-08 | 1,146 |
| 2026-09-09 | 1,262 |
| 2026-09-10 | 1,165 |
| 2026-09-11 | 1,102 |
| 2026-09-12 | 1,142 |
| 2026-09-13 | 1,046 |
| 2026-09-14 | 1,081 |
| 2026-09-15 | 1,093 |
| 2026-09-16 | 1,110 |
| 2026-09-17 | 1,181 |
| 2026-09-18 | 1,170 |
| 2026-09-19 | 1,138 |
| 2026-09-20 | 1,125 |
| 2026-09-21 | 1,159 |
| 2026-09-22 | 1,136 |
| 2026-09-23 | 1,094 |
| 2026-09-24 | 1,070 |
| 2026-09-25 | 1,041 |
| 2026-09-26 | 1,238 |
| 2026-09-27 | 1,101 |
| 2026-09-28 | 1,310 |
| 2026-09-29 | 1,187 |
| 2026-09-30 | 1,271 |
| 2026-10-01 | 1,255 |
| 2026-10-02 | 1,262 |
| 2026-10-03 | 1,535 |
| 2026-10-04 | 1,288 |
| 2026-10-05 | 1,165 |
| 2026-10-06 | 1,326 |
| 2026-10-07 | 1,298 |
| 2026-10-08 | 1,240 |
| 2026-10-09 | 1,238 |
| 2026-10-10 | 1,189 |
| 2026-10-11 | 1,082 |
| 2026-10-12 | 1,179 |
| 2026-10-13 | 1,183 |
| 2026-10-14 | 1,115 |
| 2026-10-15 | 1,067 |
| 2026-10-16 | 1,038 |
| 2026-10-17 | 1,009 |
| 2026-10-18 | 1,011 |
| 2026-10-19 | 1,039 |
| 2026-10-20 | 1,055 |
| 2026-10-21 | 1,056 |
| 2026-10-22 | 978 |
| 2026-10-23 | 1,156 |
| 2026-10-24 | 933 |
| 2026-10-25 | 911 |
| 2026-10-26 | 1,001 |
| 2026-10-27 | 1,000 |
| 2026-10-28 | 752 |
| 2026-10-29 | 780 |
| 2026-10-30 | 872 |
| 2026-10-31 | 860 |
| 2026-11-01 | 893 |
| 2026-11-02 | 1,068 |
| 2026-11-03 | 1,109 |
| 2026-11-04 | 1,097 |
| 2026-11-05 | 827 |
| 2026-11-06 | 746 |
| 2026-11-07 | 865 |
| 2026-11-08 | 783 |
| 2026-11-09 | 920 |
| 2026-11-10 | 833 |
| 2026-11-11 | 920 |
| 2026-11-12 | 870 |
| 2026-11-13 | 909 |
| 2026-11-14 | 803 |
| 2026-11-15 | 825 |
| 2026-11-16 | 825 |
| 2026-11-17 | 908 |
| 2026-11-18 | 1,043 |
| 2026-11-19 | 844 |
| 2026-11-20 | 727 |
| Day | Graduations | 24h rate |
|---|---|---|
| 727 | Not stored | |
| 844 | Not stored | |
| 1,043 | Not stored | |
| 908 | Not stored | |
| 825 | Not stored | |
| 825 | Not stored | |
| 803 | Not stored | |
| 909 | Not stored | |
| 870 | Not stored | |
| 920 | Not stored | |
| 833 | Not stored | |
| 920 | Not stored | |
| 783 | Not stored | |
| 865 | Not stored |
MemeFees observed 727 pump.fun graduations on 20 Nov 2026 (UTC), and 5,975 over the 7 days to 20 Nov 2026.
For tokens created on 5 Sep 2026 (UTC), the 24-hour graduation rate was 4.53%: 952 of 21,009 launches graduated within 24 hours.
MemeFees stores a 24-hour graduation rate only for days with a complete launch count. 1 day has one for pump.fun.
Survival after graduation
| Horizon | Measured | At or above graduation cap |
|---|---|---|
| +1h | 56,083 | 26.2% |
| +24h | 55,437 | 8.48% |
| +7d | 16,785 | 3.60% |
Of the 537 measured pump.fun graduates of 18 Nov 2026 (UTC), 5.96% still traded at or above their graduation market cap 24 hours later.
Across all 55,437 pump.fun graduates measured after 24 hours, 8.48% were at or above their graduation market cap.
Across all 16,785 pump.fun graduates measured after 7 days, 3.60% were at or above their graduation market cap.
Fees and revenue
Completed UTC days
View daily data 365 days
| Date (UTC) | pump.fun fees (USD) |
|---|---|
| 2025-11-20 | $999.6K |
| 2025-11-21 | $853.0K |
| 2025-11-22 | $813.9K |
| 2025-11-23 | $686.5K |
| 2025-11-24 | $782.7K |
| 2025-11-25 | $930.9K |
| 2025-11-26 | $1.14M |
| 2025-11-27 | $1.03M |
| 2025-11-28 | $1.15M |
| 2025-11-29 | $1.06M |
| 2025-11-30 | $992.4K |
| 2025-12-01 | $1.05M |
| 2025-12-02 | $1.28M |
| 2025-12-03 | $1.24M |
| 2025-12-04 | $1.31M |
| 2025-12-05 | $1.15M |
| 2025-12-06 | $1.00M |
| 2025-12-07 | $794.3K |
| 2025-12-08 | $1.16M |
| 2025-12-09 | $1.09M |
| 2025-12-10 | $1.07M |
| 2025-12-11 | $1.11M |
| 2025-12-12 | $1.03M |
| 2025-12-13 | $800.4K |
| 2025-12-14 | $833.3K |
| 2025-12-15 | $867.0K |
| 2025-12-16 | $900.4K |
| 2025-12-17 | $862.6K |
| 2025-12-18 | $832.4K |
| 2025-12-19 | $844.6K |
| 2025-12-20 | $824.1K |
| 2025-12-21 | $843.1K |
| 2025-12-22 | $1.15M |
| 2025-12-23 | $1.04M |
| 2025-12-24 | $920.9K |
| 2025-12-25 | $857.8K |
| 2025-12-26 | $928.3K |
| 2025-12-27 | $955.0K |
| 2025-12-28 | $1.02M |
| 2025-12-29 | $1.11M |
| 2025-12-30 | $1.11M |
| 2025-12-31 | $952.8K |
| 2026-01-01 | $920.0K |
| 2026-01-02 | $994.3K |
| 2026-01-03 | $745.2K |
| 2026-01-04 | $807.6K |
| 2026-01-05 | $1.16M |
| 2026-01-06 | $1.44M |
| 2026-01-07 | $1.32M |
| 2026-01-08 | $1.31M |
| 2026-01-09 | $1.37M |
| 2026-01-10 | $1.28M |
| 2026-01-11 | $1.29M |
| 2026-01-12 | $1.52M |
| 2026-01-13 | $1.58M |
| 2026-01-14 | $1.62M |
| 2026-01-15 | $1.76M |
| 2026-01-16 | $996.2K |
| 2026-01-17 | $1.05M |
| 2026-01-18 | $1.13M |
| 2026-01-19 | $1.15M |
| 2026-01-20 | $1.07M |
| 2026-01-21 | $1.00M |
| 2026-01-22 | $1.03M |
| 2026-01-23 | $1.12M |
| 2026-01-24 | $1.52M |
| 2026-01-25 | $1.71M |
| 2026-01-26 | $2.03M |
| 2026-01-27 | $1.96M |
| 2026-01-28 | $1.88M |
| 2026-01-29 | $1.75M |
| 2026-01-30 | $1.93M |
| 2026-01-31 | $1.44M |
| 2026-02-01 | $1.24M |
| 2026-02-02 | $1.35M |
| 2026-02-03 | $1.43M |
| 2026-02-04 | $1.32M |
| 2026-02-05 | $1.21M |
| 2026-02-06 | $1.15M |
| 2026-02-07 | $1.16M |
| 2026-02-08 | $1.08M |
| 2026-02-09 | $1.16M |
| 2026-02-10 | $1.24M |
| 2026-02-11 | $1.15M |
| 2026-02-12 | $1.13M |
| 2026-02-13 | $1.22M |
| 2026-02-14 | $1.01M |
| 2026-02-15 | $1.08M |
| 2026-02-16 | $1.21M |
| 2026-02-17 | $1.43M |
| 2026-02-18 | $1.37M |
| 2026-02-19 | $1.16M |
| 2026-02-20 | $1.26M |
| 2026-02-21 | $1.15M |
| 2026-02-22 | $1.14M |
| 2026-02-23 | $1.18M |
| 2026-02-24 | $1.18M |
| 2026-02-25 | $1.29M |
| 2026-02-26 | $1.07M |
| 2026-02-27 | $1.21M |
| 2026-02-28 | $1.11M |
| 2026-03-01 | $1.12M |
| 2026-03-02 | $1.32M |
| 2026-03-03 | $1.19M |
| 2026-03-04 | $1.27M |
| 2026-03-05 | $1.14M |
| 2026-03-06 | $1.35M |
| 2026-03-07 | $1.06M |
| 2026-03-08 | $947.7K |
| 2026-03-09 | $1.14M |
| 2026-03-10 | $1.14M |
| 2026-03-11 | $1.15M |
| 2026-03-12 | $1.25M |
| 2026-03-13 | $1.15M |
| 2026-03-14 | $1.00M |
| 2026-03-15 | $1.02M |
| 2026-03-16 | $1.38M |
| 2026-03-17 | $1.16M |
| 2026-03-18 | $1.05M |
| 2026-03-19 | $983.0K |
| 2026-03-20 | $882.8K |
| 2026-03-21 | $497.7K |
| 2026-03-22 | $580.4K |
| 2026-03-23 | $921.5K |
| 2026-03-24 | $963.9K |
| 2026-03-25 | $1.04M |
| 2026-03-26 | $949.6K |
| 2026-03-27 | $930.2K |
| 2026-03-28 | $892.1K |
| 2026-03-29 | $819.9K |
| 2026-03-30 | $1.49M |
| 2026-03-31 | $890.2K |
| 2026-04-01 | $873.5K |
| 2026-04-02 | $812.7K |
| 2026-04-03 | $839.8K |
| 2026-04-04 | $822.6K |
| 2026-04-05 | $688.0K |
| 2026-04-06 | $881.4K |
| 2026-04-07 | $936.2K |
| 2026-04-08 | $974.3K |
| 2026-04-09 | $1.08M |
| 2026-04-10 | $840.1K |
| 2026-04-11 | $677.6K |
| 2026-04-12 | $610.4K |
| 2026-04-13 | $809.4K |
| 2026-04-14 | $817.9K |
| 2026-04-15 | $808.2K |
| 2026-04-16 | $889.0K |
| 2026-04-17 | $815.4K |
| 2026-04-18 | $655.2K |
| 2026-04-19 | $625.9K |
| 2026-04-20 | $805.1K |
| 2026-04-21 | $797.1K |
| 2026-04-22 | $693.7K |
| 2026-04-23 | $677.0K |
| 2026-04-24 | $738.8K |
| 2026-04-25 | $705.7K |
| 2026-04-26 | $731.2K |
| 2026-04-27 | $927.5K |
| 2026-04-28 | $1.02M |
| 2026-04-29 | $1.07M |
| 2026-04-30 | $1.04M |
| 2026-05-01 | $1.14M |
| 2026-05-02 | $932.9K |
| 2026-05-03 | $954.1K |
| 2026-05-04 | $1.08M |
| 2026-05-05 | $998.4K |
| 2026-05-06 | $1.09M |
| 2026-05-07 | $1.14M |
| 2026-05-08 | $1.21M |
| 2026-05-09 | $1.01M |
| 2026-05-10 | $924.3K |
| 2026-05-11 | $1.28M |
| 2026-05-12 | $1.25M |
| 2026-05-13 | $1.11M |
| 2026-05-14 | $1.16M |
| 2026-05-15 | $1.01M |
| 2026-05-16 | $974.8K |
| 2026-05-17 | $904.7K |
| 2026-05-18 | $1.04M |
| 2026-05-19 | $971.1K |
| 2026-05-20 | $994.3K |
| 2026-05-21 | $847.8K |
| 2026-05-22 | $874.1K |
| 2026-05-23 | $814.3K |
| 2026-05-24 | $835.3K |
| 2026-05-25 | $983.3K |
| 2026-05-26 | $912.2K |
| 2026-05-27 | $916.1K |
| 2026-05-28 | $945.1K |
| 2026-05-29 | $943.8K |
| 2026-05-30 | $835.2K |
| 2026-05-31 | $852.2K |
| 2026-06-01 | $1.04M |
| 2026-06-02 | $929.4K |
| 2026-06-03 | $771.5K |
| 2026-06-04 | $735.2K |
| 2026-06-05 | $691.7K |
| 2026-06-06 | $582.5K |
| 2026-06-07 | $633.7K |
| 2026-06-08 | $771.9K |
| 2026-06-09 | $874.7K |
| 2026-06-10 | $824.5K |
| 2026-06-11 | $861.6K |
| 2026-06-12 | $830.5K |
| 2026-06-13 | $706.7K |
| 2026-06-14 | $709.6K |
| 2026-06-15 | $875.3K |
| 2026-06-16 | $987.1K |
| 2026-06-17 | $798.1K |
| 2026-06-18 | $753.6K |
| 2026-06-19 | $735.4K |
| 2026-06-20 | $655.6K |
| 2026-06-21 | $610.1K |
| 2026-06-22 | $815.5K |
| 2026-06-23 | $777.1K |
| 2026-06-24 | $725.2K |
| 2026-06-25 | $763.6K |
| 2026-06-26 | $843.9K |
| 2026-06-27 | $673.4K |
| 2026-06-28 | $860.6K |
| 2026-06-29 | $861.8K |
| 2026-06-30 | $903.9K |
| 2026-07-01 | $1.04M |
| 2026-07-02 | $1.07M |
| 2026-07-03 | $1.11M |
| 2026-07-04 | $899.5K |
| 2026-07-05 | $786.3K |
| 2026-07-06 | $949.1K |
| 2026-07-07 | $1.04M |
| 2026-07-08 | $797.9K |
| 2026-07-09 | $890.8K |
| 2026-07-10 | $669.4K |
| 2026-07-11 | $580.9K |
| 2026-07-12 | $561.7K |
| 2026-07-13 | $695.4K |
| 2026-07-14 | $804.6K |
| 2026-07-15 | $787.2K |
| 2026-07-16 | $778.1K |
| 2026-07-17 | $757.9K |
| 2026-07-18 | $782.8K |
| 2026-07-19 | $714.1K |
| 2026-07-20 | $891.6K |
| 2026-07-21 | $903.9K |
| 2026-07-22 | $999.1K |
| 2026-07-23 | $940.4K |
| 2026-07-24 | $996.7K |
| 2026-07-25 | $938.6K |
| 2026-07-26 | $993.1K |
| 2026-07-27 | $1.19M |
| 2026-07-28 | $1.20M |
| 2026-07-29 | $1.21M |
| 2026-07-30 | $1.27M |
| 2026-07-31 | $1.16M |
| 2026-08-01 | $1.01M |
| 2026-08-02 | $985.3K |
| 2026-08-03 | $1.26M |
| 2026-08-04 | $1.36M |
| 2026-08-05 | $1.28M |
| 2026-08-06 | $1.17M |
| 2026-08-07 | $1.19M |
| 2026-08-08 | $1.23M |
| 2026-08-09 | $1.47M |
| 2026-08-10 | $1.43M |
| 2026-08-11 | $1.43M |
| 2026-08-12 | $1.53M |
| 2026-08-13 | $1.48M |
| 2026-08-14 | $1.35M |
| 2026-08-15 | $1.24M |
| 2026-08-16 | $1.15M |
| 2026-08-17 | $1.41M |
| 2026-08-18 | $1.51M |
| 2026-08-19 | $1.99M |
| 2026-08-20 | $1.76M |
| 2026-08-21 | $1.78M |
| 2026-08-22 | $1.50M |
| 2026-08-23 | $1.42M |
| 2026-08-24 | $1.82M |
| 2026-08-25 | $1.95M |
| 2026-08-26 | $2.17M |
| 2026-08-27 | $2.65M |
| 2026-08-28 | $2.16M |
| 2026-08-29 | $1.94M |
| 2026-08-30 | $1.61M |
| 2026-08-31 | $1.72M |
| 2026-09-01 | $1.74M |
| 2026-09-02 | $1.46M |
| 2026-09-03 | $1.31M |
| 2026-09-04 | $928.1K |
| 2026-09-05 | $679.8K |
| 2026-09-06 | $695.1K |
| 2026-09-07 | $1.23M |
| 2026-09-08 | $1.27M |
| 2026-09-09 | $1.41M |
| 2026-09-10 | $1.14M |
| 2026-09-11 | $950.5K |
| 2026-09-12 | $1.40M |
| 2026-09-13 | $1.55M |
| 2026-09-14 | $1.71M |
| 2026-09-15 | $1.59M |
| 2026-09-16 | $1.47M |
| 2026-09-17 | $1.65M |
| 2026-09-18 | $1.67M |
| 2026-09-19 | $1.48M |
| 2026-09-20 | $1.44M |
| 2026-09-21 | $1.73M |
| 2026-09-22 | $1.75M |
| 2026-09-23 | $1.59M |
| 2026-09-24 | $1.65M |
| 2026-09-25 | $1.72M |
| 2026-09-26 | $2.70M |
| 2026-09-27 | $2.11M |
| 2026-09-28 | $2.23M |
| 2026-09-29 | $2.02M |
| 2026-09-30 | $2.14M |
| 2026-10-01 | $2.40M |
| 2026-10-02 | $2.37M |
| 2026-10-03 | $2.31M |
| 2026-10-04 | $2.40M |
| 2026-10-05 | $2.59M |
| 2026-10-06 | $2.52M |
| 2026-10-07 | $2.38M |
| 2026-10-08 | $2.24M |
| 2026-10-09 | $2.20M |
| 2026-10-10 | $1.93M |
| 2026-10-11 | $2.01M |
| 2026-10-12 | $2.20M |
| 2026-10-13 | $2.07M |
| 2026-10-14 | $1.91M |
| 2026-10-15 | $1.91M |
| 2026-10-16 | $2.07M |
| 2026-10-17 | $1.75M |
| 2026-10-18 | $1.89M |
| 2026-10-19 | $2.34M |
| 2026-10-20 | $2.26M |
| 2026-10-21 | $2.07M |
| 2026-10-22 | $1.88M |
| 2026-10-23 | $1.88M |
| 2026-10-24 | $1.58M |
| 2026-10-25 | $1.40M |
| 2026-10-26 | $1.97M |
| 2026-10-27 | $1.75M |
| 2026-10-28 | $1.64M |
| 2026-10-29 | $1.72M |
| 2026-10-30 | $1.55M |
| 2026-10-31 | $1.36M |
| 2026-11-01 | $1.34M |
| 2026-11-02 | $1.59M |
| 2026-11-03 | $1.64M |
| 2026-11-04 | $1.74M |
| 2026-11-05 | $1.39M |
| 2026-11-06 | $1.39M |
| 2026-11-07 | $1.10M |
| 2026-11-08 | $1.02M |
| 2026-11-09 | $1.21M |
| 2026-11-10 | $1.21M |
| 2026-11-11 | $1.29M |
| 2026-11-12 | $1.36M |
| 2026-11-13 | $1.38M |
| 2026-11-14 | $1.05M |
| 2026-11-15 | $1.13M |
| 2026-11-16 | $1.38M |
| 2026-11-17 | $1.40M |
| 2026-11-18 | $1.72M |
| 2026-11-19 | $1.26M |
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 19 Nov 2026 (UTC) | $1.26M | $876.3K | 1 of 1 |
| 7 days | $9.31M | $6.56M | 7 of 7 |
| 30 days | $44.41M | $31.34M | 30 of 30 |
| All time | $1.34B | $1.21B | All reported |
DefiLlama reports $1.26M in pump.fun fees on 19 Nov 2026 (UTC), of which pump.fun kept $876.3K as revenue (69.6%).
Fees over the 7 days to 19 Nov 2026 were $9.31M, 8% more than the $8.60M of the 7 days before.
Over the 30 days to 19 Nov 2026, the total was $44.41M in fees and $31.34M in revenue.
DefiLlama's all-time total for pump.fun is $1.34B in fees and $1.21B in revenue.
The newest documented rule change in this data is dated 17 Oct 2026: A Platform Fee of 0.45% per trade started in the pump.fun web and mobile app. Wallets with a referral code pay 0.40%. Terminal and other apps do not charge it, but they charge their own trading fee.
Daily fees averaged $2.01M over the 7 days from that date and $2.01M over the 7 days before it. Other events also move fees, so the difference is not a measure of the change.
Records
| Record | Value | UTC day |
|---|---|---|
| Most launches counted | at least 55,646 | 7 Oct 2026 |
| Highest fees | $2.70M | 26 Sep 2026 |
| Lowest fees | $497.7K | 21 Mar 2026 |
| Highest revenue | $2.02M | 27 Aug 2026 |
Since 3 Sep 2026, MemeFees has counted pump.fun launches on 79 days. The highest count was at least 55,646 on 7 Oct 2026.
Since 17 Oct 2025, the highest fee day was $2.70M on 26 Sep 2026 and the lowest was $497.7K on 21 Mar 2026.
The highest revenue day was $2.02M on 27 Aug 2026.
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least".
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides pump.fun's fees by the fees of every tracked launchpad that reported that day. A graduation is a token that completed its bonding curve. Survival compares the market cap at graduation with the market cap 1 hour, 24 hours and 7 days later. A rate needs at least 30 measured graduates.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to pump.fun. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).
Daily history
Fees, revenue and volume from DefiLlama, with launch and graduation counts, one row per UTC day for up to 730 days.
Launches per day
Launch counts with a completeness flag per UTC day, last 90 days.
Graduations per day
Graduations, 24-hour graduation rate and median time to graduation, last 90 days.
Survival by horizon
Measured graduates at +1h, +24h and +7d, with sample sizes.
Survival per day
Daily 24-hour survival with numerator and denominator, last 90 days.
Fee market share
Trailing 7, 30, 90 and 365-day fee share.