Closed UTC days, updated daily
pump.fun stats: launches, graduations, fees and revenue
pump.fun launched at least 48,391 tokens on (UTC), counted by MemeFees, and collected $2.14M in fees, per DefiLlama.
Launches counted
48,391+
, lower bound
Fees
$2.14M
, per DefiLlama
Revenue
$1.57M
, per DefiLlama
Fee share
27.8%
, 1st of 17 launchpads
Launches per day
MemeFees counted at least 48,391 pump.fun token launches on 30 Sep 2026 (UTC).
Over the 7 days to 30 Sep 2026, it counted at least 282,347 launches, a daily average of at least 40,335.
MemeFees counted 20% more launches than in the 7 days before (at least 235,756).
MemeFees counts pump.fun launches from sampled platform feeds. No feed is proven to list every launch, so a count marked "at least" is a lower bound and the true number can be higher.
On 30 Sep 2026, pump.fun had the 1st highest launch count of the 8 launchpads that MemeFees counts.
| Day | Launches | Status |
|---|---|---|
| at least 48,391 | Lower bound | |
| at least 42,533 | Lower bound | |
| at least 41,620 | Lower bound | |
| at least 38,156 | Lower bound | |
| at least 43,190 | Lower bound | |
| at least 34,420 | Lower bound | |
| at least 34,037 | Lower bound | |
| at least 33,921 | Lower bound | |
| at least 32,325 | Lower bound | |
| at least 33,952 | Lower bound | |
| at least 30,253 | Lower bound | |
| at least 31,614 | Lower bound | |
| at least 35,165 | Lower bound | |
| at least 38,526 | Lower bound |
Completed UTC days
View daily data 28 days
| Date (UTC) | pump.fun |
|---|---|
| 2026-09-03 | 6,692+ |
| 2026-09-04 | 28,947+ |
| 2026-09-05 | 21,009 |
| 2026-09-06 | 22,156+ |
| 2026-09-07 | 26,769+ |
| 2026-09-08 | 29,222+ |
| 2026-09-09 | 33,766+ |
| 2026-09-10 | 30,967+ |
| 2026-09-11 | 28,271+ |
| 2026-09-12 | 28,770+ |
| 2026-09-13 | 24,687+ |
| 2026-09-14 | 29,566+ |
| 2026-09-15 | 34,051+ |
| 2026-09-16 | 33,898+ |
| 2026-09-17 | 38,526+ |
| 2026-09-18 | 35,165+ |
| 2026-09-19 | 31,614+ |
| 2026-09-20 | 30,253+ |
| 2026-09-21 | 33,952+ |
| 2026-09-22 | 32,325+ |
| 2026-09-23 | 33,921+ |
| 2026-09-24 | 34,037+ |
| 2026-09-25 | 34,420+ |
| 2026-09-26 | 43,190+ |
| 2026-09-27 | 38,156+ |
| 2026-09-28 | 41,620+ |
| 2026-09-29 | 42,533+ |
| 2026-09-30 | 48,391+ |
A plus sign marks a lower bound: the true count can be higher.
Graduations and graduation rate
MemeFees observed 1,271 pump.fun graduations on 30 Sep 2026 (UTC), and 8,218 over the 7 days to 30 Sep 2026.
For tokens created on 5 Sep 2026 (UTC), the 24-hour graduation rate was 4.53%: 952 of 21,009 launches graduated within 24 hours.
MemeFees stores a 24-hour graduation rate only for days with a complete launch count. 1 day has one for pump.fun.
| Day | Graduations | 24h rate |
|---|---|---|
| 1,271 | Not stored | |
| 1,187 | Not stored | |
| 1,310 | Not stored | |
| 1,101 | Not stored | |
| 1,238 | Not stored | |
| 1,041 | Not stored | |
| 1,070 | Not stored | |
| 1,094 | Not stored | |
| 1,136 | Not stored | |
| 1,159 | Not stored | |
| 1,125 | Not stored | |
| 1,138 | Not stored | |
| 1,170 | Not stored | |
| 1,181 | Not stored |
Completed UTC days
View daily data 27 days
| Date (UTC) | pump.fun |
|---|---|
| 2026-09-04 | 1,059 |
| 2026-09-05 | 1,028 |
| 2026-09-06 | 986 |
| 2026-09-07 | 1,146 |
| 2026-09-08 | 1,146 |
| 2026-09-09 | 1,262 |
| 2026-09-10 | 1,165 |
| 2026-09-11 | 1,102 |
| 2026-09-12 | 1,142 |
| 2026-09-13 | 1,046 |
| 2026-09-14 | 1,081 |
| 2026-09-15 | 1,093 |
| 2026-09-16 | 1,110 |
| 2026-09-17 | 1,181 |
| 2026-09-18 | 1,170 |
| 2026-09-19 | 1,138 |
| 2026-09-20 | 1,125 |
| 2026-09-21 | 1,159 |
| 2026-09-22 | 1,136 |
| 2026-09-23 | 1,094 |
| 2026-09-24 | 1,070 |
| 2026-09-25 | 1,041 |
| 2026-09-26 | 1,238 |
| 2026-09-27 | 1,101 |
| 2026-09-28 | 1,310 |
| 2026-09-29 | 1,187 |
| 2026-09-30 | 1,271 |
Survival after graduation
Of the 1,261 measured pump.fun graduates of 28 Sep 2026 (UTC), 7.69% still traded at or above their graduation market cap 24 hours later.
Across all 21,296 graduates measured after 24 hours, 9.23% were at or above their graduation market cap.
Across all 5,218 graduates measured after 7 days, 2.87% were at or above their graduation market cap.
| Horizon | Measured | At or above graduation cap |
|---|---|---|
| +1h | 22,434 | 31.8% |
| +24h | 21,296 | 9.23% |
| +7d | 5,218 | 2.87% |
Fees and revenue
DefiLlama reports $2.14M in pump.fun fees on 30 Sep 2026 (UTC), of which pump.fun kept $1.57M as revenue (73.1%).
Fees over the 7 days to 30 Sep 2026 were $14.59M, 29% more than the $11.29M of the 7 days before.
Over the 30 days to 30 Sep 2026, the total was $46.41M in fees and $33.06M in revenue.
DefiLlama's all-time total for pump.fun is $1.25B in fees and $1.14B in revenue.
The newest documented rule change in this data is dated 12 Sep 2026: Holder rewards coins were added and new cashback coins were stopped.
Daily fees averaged $1.58M over the 7 days from that date and $1.05M over the 7 days before it. Other events also move fees, so the difference is not a measure of the change.
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 30 Sep 2026 (UTC) | $2.14M | $1.57M | 1 of 1 |
| 7 days | $14.59M | $10.64M | 7 of 7 |
| 30 days | $46.41M | $33.06M | 30 of 30 |
| All time | $1.25B | $1.14B | All reported |
Completed UTC days
View daily data 365 days
| Date (UTC) | pump.fun fees (USD) |
|---|---|
| 2025-10-01 | $1.87M |
| 2025-10-02 | $1.75M |
| 2025-10-03 | $1.65M |
| 2025-10-04 | $1.19M |
| 2025-10-05 | $1.32M |
| 2025-10-06 | $1.77M |
| 2025-10-07 | $1.17M |
| 2025-10-08 | $759.2K |
| 2025-10-09 | $1.02M |
| 2025-10-10 | $923.7K |
| 2025-10-11 | $782.2K |
| 2025-10-12 | $717.1K |
| 2025-10-13 | $918.5K |
| 2025-10-14 | $1.18M |
| 2025-10-15 | $1.13M |
| 2025-10-16 | $1.23M |
| 2025-10-17 | $1.02M |
| 2025-10-18 | $1.03M |
| 2025-10-19 | $1.12M |
| 2025-10-20 | $1.31M |
| 2025-10-21 | $1.32M |
| 2025-10-22 | $1.16M |
| 2025-10-23 | $1.08M |
| 2025-10-24 | $1.13M |
| 2025-10-25 | $976.0K |
| 2025-10-26 | $1.03M |
| 2025-10-27 | $1.33M |
| 2025-10-28 | $1.38M |
| 2025-10-29 | $1.38M |
| 2025-10-30 | $1.46M |
| 2025-10-31 | $1.36M |
| 2025-11-01 | $1.33M |
| 2025-11-02 | $1.26M |
| 2025-11-03 | $1.36M |
| 2025-11-04 | $1.26M |
| 2025-11-05 | $1.21M |
| 2025-11-06 | $1.23M |
| 2025-11-07 | $1.25M |
| 2025-11-08 | $1.11M |
| 2025-11-09 | $1.03M |
| 2025-11-10 | $1.44M |
| 2025-11-11 | $1.28M |
| 2025-11-12 | $1.32M |
| 2025-11-13 | $1.09M |
| 2025-11-14 | $1.05M |
| 2025-11-15 | $923.5K |
| 2025-11-16 | $900.6K |
| 2025-11-17 | $969.9K |
| 2025-11-18 | $1.02M |
| 2025-11-19 | $1.10M |
| 2025-11-20 | $999.6K |
| 2025-11-21 | $853.0K |
| 2025-11-22 | $813.9K |
| 2025-11-23 | $686.5K |
| 2025-11-24 | $782.7K |
| 2025-11-25 | $930.9K |
| 2025-11-26 | $1.14M |
| 2025-11-27 | $1.03M |
| 2025-11-28 | $1.15M |
| 2025-11-29 | $1.06M |
| 2025-11-30 | $992.4K |
| 2025-12-01 | $1.05M |
| 2025-12-02 | $1.28M |
| 2025-12-03 | $1.24M |
| 2025-12-04 | $1.31M |
| 2025-12-05 | $1.15M |
| 2025-12-06 | $1.00M |
| 2025-12-07 | $794.3K |
| 2025-12-08 | $1.16M |
| 2025-12-09 | $1.09M |
| 2025-12-10 | $1.07M |
| 2025-12-11 | $1.11M |
| 2025-12-12 | $1.03M |
| 2025-12-13 | $800.4K |
| 2025-12-14 | $833.3K |
| 2025-12-15 | $867.0K |
| 2025-12-16 | $900.4K |
| 2025-12-17 | $862.6K |
| 2025-12-18 | $832.4K |
| 2025-12-19 | $844.6K |
| 2025-12-20 | $824.1K |
| 2025-12-21 | $843.1K |
| 2025-12-22 | $1.15M |
| 2025-12-23 | $1.04M |
| 2025-12-24 | $920.9K |
| 2025-12-25 | $857.8K |
| 2025-12-26 | $928.3K |
| 2025-12-27 | $955.0K |
| 2025-12-28 | $1.02M |
| 2025-12-29 | $1.11M |
| 2025-12-30 | $1.11M |
| 2025-12-31 | $952.8K |
| 2026-01-01 | $920.0K |
| 2026-01-02 | $994.3K |
| 2026-01-03 | $745.2K |
| 2026-01-04 | $807.6K |
| 2026-01-05 | $1.16M |
| 2026-01-06 | $1.44M |
| 2026-01-07 | $1.32M |
| 2026-01-08 | $1.31M |
| 2026-01-09 | $1.37M |
| 2026-01-10 | $1.28M |
| 2026-01-11 | $1.29M |
| 2026-01-12 | $1.52M |
| 2026-01-13 | $1.58M |
| 2026-01-14 | $1.62M |
| 2026-01-15 | $1.76M |
| 2026-01-16 | $996.2K |
| 2026-01-17 | $1.05M |
| 2026-01-18 | $1.13M |
| 2026-01-19 | $1.15M |
| 2026-01-20 | $1.07M |
| 2026-01-21 | $1.00M |
| 2026-01-22 | $1.03M |
| 2026-01-23 | $1.12M |
| 2026-01-24 | $1.52M |
| 2026-01-25 | $1.71M |
| 2026-01-26 | $2.03M |
| 2026-01-27 | $1.96M |
| 2026-01-28 | $1.88M |
| 2026-01-29 | $1.75M |
| 2026-01-30 | $1.93M |
| 2026-01-31 | $1.44M |
| 2026-02-01 | $1.24M |
| 2026-02-02 | $1.35M |
| 2026-02-03 | $1.43M |
| 2026-02-04 | $1.32M |
| 2026-02-05 | $1.21M |
| 2026-02-06 | $1.15M |
| 2026-02-07 | $1.16M |
| 2026-02-08 | $1.08M |
| 2026-02-09 | $1.16M |
| 2026-02-10 | $1.24M |
| 2026-02-11 | $1.15M |
| 2026-02-12 | $1.13M |
| 2026-02-13 | $1.22M |
| 2026-02-14 | $1.01M |
| 2026-02-15 | $1.08M |
| 2026-02-16 | $1.21M |
| 2026-02-17 | $1.43M |
| 2026-02-18 | $1.37M |
| 2026-02-19 | $1.16M |
| 2026-02-20 | $1.26M |
| 2026-02-21 | $1.15M |
| 2026-02-22 | $1.14M |
| 2026-02-23 | $1.18M |
| 2026-02-24 | $1.18M |
| 2026-02-25 | $1.29M |
| 2026-02-26 | $1.07M |
| 2026-02-27 | $1.21M |
| 2026-02-28 | $1.11M |
| 2026-03-01 | $1.12M |
| 2026-03-02 | $1.32M |
| 2026-03-03 | $1.19M |
| 2026-03-04 | $1.27M |
| 2026-03-05 | $1.14M |
| 2026-03-06 | $1.35M |
| 2026-03-07 | $1.06M |
| 2026-03-08 | $947.7K |
| 2026-03-09 | $1.14M |
| 2026-03-10 | $1.14M |
| 2026-03-11 | $1.15M |
| 2026-03-12 | $1.25M |
| 2026-03-13 | $1.15M |
| 2026-03-14 | $1.00M |
| 2026-03-15 | $1.02M |
| 2026-03-16 | $1.38M |
| 2026-03-17 | $1.16M |
| 2026-03-18 | $1.05M |
| 2026-03-19 | $983.0K |
| 2026-03-20 | $882.8K |
| 2026-03-21 | $497.7K |
| 2026-03-22 | $580.4K |
| 2026-03-23 | $921.5K |
| 2026-03-24 | $963.9K |
| 2026-03-25 | $1.04M |
| 2026-03-26 | $949.6K |
| 2026-03-27 | $930.2K |
| 2026-03-28 | $892.1K |
| 2026-03-29 | $819.9K |
| 2026-03-30 | $1.49M |
| 2026-03-31 | $890.2K |
| 2026-04-01 | $873.5K |
| 2026-04-02 | $812.7K |
| 2026-04-03 | $839.8K |
| 2026-04-04 | $822.6K |
| 2026-04-05 | $688.0K |
| 2026-04-06 | $881.4K |
| 2026-04-07 | $936.2K |
| 2026-04-08 | $974.3K |
| 2026-04-09 | $1.08M |
| 2026-04-10 | $840.1K |
| 2026-04-11 | $677.6K |
| 2026-04-12 | $610.4K |
| 2026-04-13 | $809.4K |
| 2026-04-14 | $817.9K |
| 2026-04-15 | $808.2K |
| 2026-04-16 | $889.0K |
| 2026-04-17 | $815.4K |
| 2026-04-18 | $655.2K |
| 2026-04-19 | $625.9K |
| 2026-04-20 | $805.1K |
| 2026-04-21 | $797.1K |
| 2026-04-22 | $693.7K |
| 2026-04-23 | $677.0K |
| 2026-04-24 | $738.8K |
| 2026-04-25 | $705.7K |
| 2026-04-26 | $731.2K |
| 2026-04-27 | $927.5K |
| 2026-04-28 | $1.02M |
| 2026-04-29 | $1.07M |
| 2026-04-30 | $1.04M |
| 2026-05-01 | $1.14M |
| 2026-05-02 | $932.9K |
| 2026-05-03 | $954.1K |
| 2026-05-04 | $1.08M |
| 2026-05-05 | $998.4K |
| 2026-05-06 | $1.09M |
| 2026-05-07 | $1.14M |
| 2026-05-08 | $1.21M |
| 2026-05-09 | $1.01M |
| 2026-05-10 | $924.3K |
| 2026-05-11 | $1.28M |
| 2026-05-12 | $1.25M |
| 2026-05-13 | $1.11M |
| 2026-05-14 | $1.16M |
| 2026-05-15 | $1.01M |
| 2026-05-16 | $974.8K |
| 2026-05-17 | $904.7K |
| 2026-05-18 | $1.04M |
| 2026-05-19 | $971.1K |
| 2026-05-20 | $994.3K |
| 2026-05-21 | $847.8K |
| 2026-05-22 | $874.1K |
| 2026-05-23 | $814.3K |
| 2026-05-24 | $835.3K |
| 2026-05-25 | $983.3K |
| 2026-05-26 | $912.2K |
| 2026-05-27 | $916.1K |
| 2026-05-28 | $945.1K |
| 2026-05-29 | $943.8K |
| 2026-05-30 | $835.2K |
| 2026-05-31 | $852.2K |
| 2026-06-01 | $1.04M |
| 2026-06-02 | $929.4K |
| 2026-06-03 | $771.5K |
| 2026-06-04 | $735.2K |
| 2026-06-05 | $691.7K |
| 2026-06-06 | $582.5K |
| 2026-06-07 | $633.7K |
| 2026-06-08 | $771.9K |
| 2026-06-09 | $874.7K |
| 2026-06-10 | $824.5K |
| 2026-06-11 | $861.6K |
| 2026-06-12 | $830.5K |
| 2026-06-13 | $706.7K |
| 2026-06-14 | $709.6K |
| 2026-06-15 | $875.3K |
| 2026-06-16 | $987.1K |
| 2026-06-17 | $798.1K |
| 2026-06-18 | $753.6K |
| 2026-06-19 | $735.4K |
| 2026-06-20 | $655.6K |
| 2026-06-21 | $610.1K |
| 2026-06-22 | $815.5K |
| 2026-06-23 | $777.1K |
| 2026-06-24 | $725.2K |
| 2026-06-25 | $763.6K |
| 2026-06-26 | $843.9K |
| 2026-06-27 | $673.4K |
| 2026-06-28 | $860.6K |
| 2026-06-29 | $861.8K |
| 2026-06-30 | $903.9K |
| 2026-07-01 | $1.04M |
| 2026-07-02 | $1.07M |
| 2026-07-03 | $1.11M |
| 2026-07-04 | $899.5K |
| 2026-07-05 | $786.3K |
| 2026-07-06 | $949.1K |
| 2026-07-07 | $1.04M |
| 2026-07-08 | $797.9K |
| 2026-07-09 | $890.8K |
| 2026-07-10 | $669.4K |
| 2026-07-11 | $580.9K |
| 2026-07-12 | $561.7K |
| 2026-07-13 | $695.4K |
| 2026-07-14 | $804.6K |
| 2026-07-15 | $787.2K |
| 2026-07-16 | $778.1K |
| 2026-07-17 | $757.9K |
| 2026-07-18 | $782.8K |
| 2026-07-19 | $714.1K |
| 2026-07-20 | $891.6K |
| 2026-07-21 | $903.9K |
| 2026-07-22 | $999.1K |
| 2026-07-23 | $940.4K |
| 2026-07-24 | $996.7K |
| 2026-07-25 | $938.6K |
| 2026-07-26 | $993.1K |
| 2026-07-27 | $1.19M |
| 2026-07-28 | $1.20M |
| 2026-07-29 | $1.21M |
| 2026-07-30 | $1.27M |
| 2026-07-31 | $1.16M |
| 2026-08-01 | $1.01M |
| 2026-08-02 | $985.3K |
| 2026-08-03 | $1.26M |
| 2026-08-04 | $1.36M |
| 2026-08-05 | $1.28M |
| 2026-08-06 | $1.17M |
| 2026-08-07 | $1.19M |
| 2026-08-08 | $1.23M |
| 2026-08-09 | $1.47M |
| 2026-08-10 | $1.43M |
| 2026-08-11 | $1.43M |
| 2026-08-12 | $1.53M |
| 2026-08-13 | $1.48M |
| 2026-08-14 | $1.35M |
| 2026-08-15 | $1.24M |
| 2026-08-16 | $1.15M |
| 2026-08-17 | $1.41M |
| 2026-08-18 | $1.51M |
| 2026-08-19 | $1.99M |
| 2026-08-20 | $1.76M |
| 2026-08-21 | $1.78M |
| 2026-08-22 | $1.50M |
| 2026-08-23 | $1.42M |
| 2026-08-24 | $1.82M |
| 2026-08-25 | $1.95M |
| 2026-08-26 | $2.17M |
| 2026-08-27 | $2.65M |
| 2026-08-28 | $2.16M |
| 2026-08-29 | $1.94M |
| 2026-08-30 | $1.61M |
| 2026-08-31 | $1.72M |
| 2026-09-01 | $1.74M |
| 2026-09-02 | $1.46M |
| 2026-09-03 | $1.31M |
| 2026-09-04 | $928.1K |
| 2026-09-05 | $679.8K |
| 2026-09-06 | $695.1K |
| 2026-09-07 | $1.23M |
| 2026-09-08 | $1.27M |
| 2026-09-09 | $1.41M |
| 2026-09-10 | $1.14M |
| 2026-09-11 | $950.5K |
| 2026-09-12 | $1.40M |
| 2026-09-13 | $1.55M |
| 2026-09-14 | $1.71M |
| 2026-09-15 | $1.59M |
| 2026-09-16 | $1.47M |
| 2026-09-17 | $1.65M |
| 2026-09-18 | $1.67M |
| 2026-09-19 | $1.48M |
| 2026-09-20 | $1.44M |
| 2026-09-21 | $1.73M |
| 2026-09-22 | $1.75M |
| 2026-09-23 | $1.59M |
| 2026-09-24 | $1.65M |
| 2026-09-25 | $1.72M |
| 2026-09-26 | $2.70M |
| 2026-09-27 | $2.11M |
| 2026-09-28 | $2.23M |
| 2026-09-29 | $2.02M |
| 2026-09-30 | $2.14M |
Records
Since 3 Sep 2026, MemeFees has counted pump.fun launches on 28 days. The highest count was at least 48,391 on 30 Sep 2026.
Since 27 Aug 2025, the highest fee day was $2.93M on 16 Sep 2025 and the lowest was $497.7K on 21 Mar 2026.
The highest revenue day was $2.42M on 15 Sep 2025.
| Record | Value | UTC day |
|---|---|---|
| Most launches counted | at least 48,391 | 30 Sep 2026 |
| Highest fees | $2.93M | 16 Sep 2025 |
| Lowest fees | $497.7K | 21 Mar 2026 |
| Highest revenue | $2.42M | 15 Sep 2025 |
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least".
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides pump.fun's fees by the fees of every tracked launchpad that reported that day. A graduation is a token that completed its bonding curve. Survival compares the market cap at graduation with the market cap 1 hour, 24 hours and 7 days later. A rate needs at least 30 measured graduates.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to pump.fun. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).
Daily history
Fees, revenue and volume from DefiLlama, with launch and graduation counts, one row per UTC day for up to 730 days.
Launches per day
Launch counts with a completeness flag per UTC day, last 90 days.
Graduations per day
Graduations, 24-hour graduation rate and median time to graduation, last 90 days.
Survival by horizon
Measured graduates at +1h, +24h and +7d, with sample sizes.
Survival per day
Daily 24-hour survival with numerator and denominator, last 90 days.
Fee market share
Trailing 7, 30, 90 and 365-day fee share.