Bags stats
Daily launches, graduations, fees and revenue for Bags.
Launches counted
35+
, lower bound
Fees
$6,214
Revenue
$3,106
Fee share
0.28%
, 8th of 17 launchpads
Source: MemeFees engine, DefiLlama · Latest day UTC · Updated daily
Before you trade on Bags, see the Bags review: fees and safety or the Bags referral link.
Launches per day
Completed UTC days
View daily data 79 days
| Date (UTC) | Bags |
|---|---|
| 2026-09-03 | 6+ |
| 2026-09-04 | 4 |
| 2026-09-05 | 8 |
| 2026-09-06 | 37+ |
| 2026-09-07 | 88+ |
| 2026-09-08 | 20+ |
| 2026-09-09 | 66+ |
| 2026-09-10 | 85+ |
| 2026-09-11 | 50+ |
| 2026-09-12 | 46+ |
| 2026-09-13 | 24+ |
| 2026-09-14 | 28+ |
| 2026-09-15 | 42+ |
| 2026-09-16 | 49+ |
| 2026-09-17 | 55+ |
| 2026-09-18 | 110+ |
| 2026-09-19 | 57+ |
| 2026-09-20 | 14+ |
| 2026-09-21 | 26+ |
| 2026-09-22 | 111+ |
| 2026-09-23 | 289+ |
| 2026-09-24 | 433+ |
| 2026-09-25 | 435+ |
| 2026-09-26 | 391+ |
| 2026-09-27 | 371+ |
| 2026-09-28 | 438+ |
| 2026-09-29 | 442+ |
| 2026-09-30 | 297+ |
| 2026-10-01 | 216+ |
| 2026-10-02 | 293+ |
| 2026-10-03 | 663+ |
| 2026-10-04 | 68+ |
| 2026-10-05 | 360+ |
| 2026-10-06 | 762+ |
| 2026-10-07 | 323+ |
| 2026-10-08 | 556+ |
| 2026-10-09 | 153+ |
| 2026-10-10 | 19+ |
| 2026-10-11 | 37+ |
| 2026-10-12 | 176+ |
| 2026-10-13 | 31+ |
| 2026-10-14 | 9+ |
| 2026-10-15 | 15+ |
| 2026-10-16 | 317+ |
| 2026-10-17 | 263+ |
| 2026-10-18 | 94+ |
| 2026-10-19 | 71+ |
| 2026-10-20 | 19+ |
| 2026-10-21 | 18+ |
| 2026-10-22 | 12+ |
| 2026-10-23 | 15+ |
| 2026-10-24 | 8+ |
| 2026-10-25 | 308+ |
| 2026-10-26 | 30+ |
| 2026-10-27 | 12+ |
| 2026-10-28 | 9+ |
| 2026-10-29 | 10+ |
| 2026-10-30 | 20+ |
| 2026-10-31 | 22+ |
| 2026-11-01 | 86+ |
| 2026-11-02 | 17+ |
| 2026-11-03 | 4+ |
| 2026-11-04 | 63+ |
| 2026-11-05 | 70+ |
| 2026-11-06 | 38+ |
| 2026-11-07 | 782+ |
| 2026-11-08 | 199+ |
| 2026-11-09 | 155+ |
| 2026-11-10 | 115+ |
| 2026-11-11 | 91+ |
| 2026-11-12 | 198+ |
| 2026-11-13 | 79+ |
| 2026-11-14 | 76+ |
| 2026-11-15 | 45+ |
| 2026-11-16 | 61+ |
| 2026-11-17 | 61+ |
| 2026-11-18 | 83+ |
| 2026-11-19 | 84+ |
| 2026-11-20 | 35+ |
A plus sign marks a lower bound: the true count can be higher.
| Day | Launches | Status |
|---|---|---|
| at least 35 | Lower bound | |
| at least 84 | Lower bound | |
| at least 83 | Lower bound | |
| at least 61 | Lower bound | |
| at least 61 | Lower bound | |
| at least 45 | Lower bound | |
| at least 76 | Lower bound | |
| at least 79 | Lower bound | |
| at least 198 | Lower bound | |
| at least 91 | Lower bound | |
| at least 115 | Lower bound | |
| at least 155 | Lower bound | |
| at least 199 | Lower bound | |
| at least 782 | Lower bound |
MemeFees counted at least 35 Bags token launches on 20 Nov 2026 (UTC).
Over the 7 days to 20 Nov 2026, it counted at least 445 launches, a daily average of at least 64.
MemeFees counted 73% fewer launches than in the 7 days before (at least 1,619).
MemeFees counts Bags launches from sampled platform feeds. No feed is proven to list every launch, so a count marked "at least" is a lower bound and the true number can be higher.
On 20 Nov 2026, Bags had the 4th highest launch count of the 8 launchpads that MemeFees counts.
Graduations and graduation rate
Completed UTC days
View daily data 78 days
| Date (UTC) | Bags |
|---|---|
| 2026-09-04 | 0 |
| 2026-09-05 | 1 |
| 2026-09-06 | 2 |
| 2026-09-07 | 8 |
| 2026-09-08 | 0 |
| 2026-09-09 | 2 |
| 2026-09-10 | 3 |
| 2026-09-11 | 3 |
| 2026-09-12 | 15 |
| 2026-09-13 | 1 |
| 2026-09-14 | 2 |
| 2026-09-15 | 3 |
| 2026-09-16 | 1 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 1 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 1 |
| 2026-09-26 | 5 |
| 2026-09-27 | 2 |
| 2026-09-28 | 10 |
| 2026-09-29 | 5 |
| 2026-09-30 | 0 |
| 2026-10-01 | 1 |
| 2026-10-02 | 1 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 1 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 1 |
| 2026-10-19 | 0 |
| 2026-10-20 | 1 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 1 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 1 |
| 2026-10-31 | 0 |
| 2026-11-01 | 1 |
| 2026-11-02 | 0 |
| 2026-11-03 | 0 |
| 2026-11-04 | 1 |
| 2026-11-05 | 2 |
| 2026-11-06 | 0 |
| 2026-11-07 | 13 |
| 2026-11-08 | 4 |
| 2026-11-09 | 0 |
| 2026-11-10 | 2 |
| 2026-11-11 | 2 |
| 2026-11-12 | 4 |
| 2026-11-13 | 1 |
| 2026-11-14 | 0 |
| 2026-11-15 | 1 |
| 2026-11-16 | 0 |
| 2026-11-17 | 0 |
| 2026-11-18 | 0 |
| 2026-11-19 | 1 |
| 2026-11-20 | 0 |
| Day | Graduations | 24h rate |
|---|---|---|
| 0 | Not stored | |
| 1 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 1 | Not stored | |
| 0 | Not stored | |
| 1 | Not stored | |
| 4 | Not stored | |
| 2 | Not stored | |
| 2 | Not stored | |
| 0 | Not stored | |
| 4 | Not stored | |
| 13 | Not stored |
MemeFees observed 0 Bags graduations on 20 Nov 2026 (UTC), and 2 over the 7 days to 20 Nov 2026.
For tokens created on 5 Sep 2026 (UTC), the 24-hour graduation rate was 12.5%: 1 of 8 launches graduated within 24 hours.
MemeFees stores a 24-hour graduation rate only for days with a complete launch count. 2 days have one for Bags.
Survival after graduation
| Horizon | Measured | At or above graduation cap |
|---|---|---|
| +1h | 49 | 20.4% |
| +24h | 49 | 10.2% |
| +7d | 40 | 2.50% |
Only 12 Bags graduates of 7 Nov 2026 (UTC) were measured, fewer than the 30 needed to show a rate.
Across all 49 Bags graduates measured after 24 hours, 10.2% were at or above their graduation market cap.
Across all 40 Bags graduates measured after 7 days, 2.50% were at or above their graduation market cap.
Fees and revenue
Completed UTC days
View daily data 365 days
| Date (UTC) | Bags fees (USD) |
|---|---|
| 2025-11-20 | $91.5K |
| 2025-11-21 | $1.5K |
| 2025-11-22 | $1.0K |
| 2025-11-23 | $783 |
| 2025-11-24 | $751 |
| 2025-11-25 | $3.7K |
| 2025-11-26 | $4.0K |
| 2025-11-27 | $2.3K |
| 2025-11-28 | $1.3K |
| 2025-11-29 | $2.6K |
| 2025-11-30 | $8.6K |
| 2025-12-01 | $5.8K |
| 2025-12-02 | $4.7K |
| 2025-12-03 | $1.7K |
| 2025-12-04 | $7.4K |
| 2025-12-05 | $2.3K |
| 2025-12-06 | $714 |
| 2025-12-07 | $2.5K |
| 2025-12-08 | $520 |
| 2025-12-09 | $641 |
| 2025-12-10 | $113 |
| 2025-12-11 | $246 |
| 2025-12-12 | $377 |
| 2025-12-13 | $71 |
| 2025-12-14 | $5.7K |
| 2025-12-15 | $367.7K |
| 2025-12-16 | $103.2K |
| 2025-12-17 | $108.3K |
| 2025-12-18 | $199.6K |
| 2025-12-19 | $18.1K |
| 2025-12-20 | $14.8K |
| 2025-12-21 | $10.8K |
| 2025-12-22 | $99.0K |
| 2025-12-23 | $64.7K |
| 2025-12-24 | $24.7K |
| 2025-12-25 | $12.1K |
| 2025-12-26 | $44.2K |
| 2025-12-27 | $81.3K |
| 2025-12-28 | $47.3K |
| 2025-12-29 | $160.1K |
| 2025-12-30 | $35.4K |
| 2025-12-31 | $16.4K |
| 2026-01-01 | $29.7K |
| 2026-01-02 | $23.0K |
| 2026-01-03 | $47.2K |
| 2026-01-04 | $204.9K |
| 2026-01-05 | $204.6K |
| 2026-01-06 | $374.1K |
| 2026-01-07 | $462.6K |
| 2026-01-08 | $387.6K |
| 2026-01-09 | $478.1K |
| 2026-01-10 | $175.2K |
| 2026-01-11 | $168.5K |
| 2026-01-12 | $338.7K |
| 2026-01-13 | $499.2K |
| 2026-01-14 | $631.2K |
| 2026-01-15 | $407.1K |
| 2026-01-16 | $4.80M |
| 2026-01-17 | $1.90M |
| 2026-01-18 | $895.3K |
| 2026-01-19 | $882.7K |
| 2026-01-20 | $1.54M |
| 2026-01-21 | $1.03M |
| 2026-01-22 | $1.16M |
| 2026-01-23 | $302.8K |
| 2026-01-24 | $423.8K |
| 2026-01-25 | $266.0K |
| 2026-01-26 | $621.9K |
| 2026-01-27 | $488.4K |
| 2026-01-28 | $368.4K |
| 2026-01-29 | $403.1K |
| 2026-01-30 | $224.2K |
| 2026-01-31 | $322.7K |
| 2026-02-01 | $469.4K |
| 2026-02-02 | $257.2K |
| 2026-02-03 | $233.4K |
| 2026-02-04 | $184.6K |
| 2026-02-05 | $128.9K |
| 2026-02-06 | $123.7K |
| 2026-02-07 | $155.8K |
| 2026-02-08 | $233.3K |
| 2026-02-09 | $141.4K |
| 2026-02-10 | $159.0K |
| 2026-02-11 | $152.1K |
| 2026-02-12 | $103.4K |
| 2026-02-13 | $63.9K |
| 2026-02-14 | $51.8K |
| 2026-02-15 | $61.8K |
| 2026-02-16 | $77.6K |
| 2026-02-17 | $50.4K |
| 2026-02-18 | $55.2K |
| 2026-02-19 | $52.6K |
| 2026-02-20 | $54.1K |
| 2026-02-21 | $41.9K |
| 2026-02-22 | $56.8K |
| 2026-02-23 | $58.5K |
| 2026-02-24 | $38.4K |
| 2026-02-25 | $28.3K |
| 2026-02-26 | $21.1K |
| 2026-02-27 | $47.6K |
| 2026-02-28 | $13.3K |
| 2026-03-01 | $13.3K |
| 2026-03-02 | $19.7K |
| 2026-03-03 | $20.3K |
| 2026-03-04 | $20.2K |
| 2026-03-05 | $19.3K |
| 2026-03-06 | $24.3K |
| 2026-03-07 | $27.3K |
| 2026-03-08 | $16.0K |
| 2026-03-09 | $11.6K |
| 2026-03-10 | $16.2K |
| 2026-03-11 | $8.2K |
| 2026-03-12 | $14.8K |
| 2026-03-13 | $10.4K |
| 2026-03-14 | $15.5K |
| 2026-03-15 | $11.3K |
| 2026-03-16 | $12.7K |
| 2026-03-17 | $15.6K |
| 2026-03-18 | $15.7K |
| 2026-03-19 | $58.1K |
| 2026-03-20 | $49.5K |
| 2026-03-21 | $24.6K |
| 2026-03-22 | $14.6K |
| 2026-03-23 | $38.3K |
| 2026-03-24 | $35.8K |
| 2026-03-25 | $45.4K |
| 2026-03-26 | $20.8K |
| 2026-03-27 | $67.4K |
| 2026-03-28 | $15.3K |
| 2026-03-29 | $11.8K |
| 2026-03-30 | $23.4K |
| 2026-03-31 | $11.2K |
| 2026-04-01 | $13.7K |
| 2026-04-02 | $9.0K |
| 2026-04-03 | $39.4K |
| 2026-04-04 | $31.1K |
| 2026-04-05 | $8.5K |
| 2026-04-06 | $17.0K |
| 2026-04-07 | $14.8K |
| 2026-04-08 | $49.0K |
| 2026-04-09 | $71.4K |
| 2026-04-10 | $30.3K |
| 2026-04-11 | $13.5K |
| 2026-04-12 | $15.0K |
| 2026-04-13 | $20.6K |
| 2026-04-14 | $348.5K |
| 2026-04-15 | $38.0K |
| 2026-04-16 | $22.5K |
| 2026-04-17 | $26.6K |
| 2026-04-18 | $20.7K |
| 2026-04-19 | $7.9K |
| 2026-04-20 | $12.4K |
| 2026-04-21 | $519.8K |
| 2026-04-22 | $880 |
| 2026-04-23 | $5.7K |
| 2026-04-24 | $19.5K |
| 2026-04-25 | $10.4K |
| 2026-04-26 | $11.5K |
| 2026-04-27 | $28.5K |
| 2026-04-28 | $21.9K |
| 2026-04-29 | $17.8K |
| 2026-04-30 | $9.2K |
| 2026-05-01 | $13.5K |
| 2026-05-02 | $8.0K |
| 2026-05-03 | $10.7K |
| 2026-05-04 | $18.0K |
| 2026-05-05 | $4.3K |
| 2026-05-06 | $20.1K |
| 2026-05-07 | $6.3K |
| 2026-05-08 | $5.2K |
| 2026-05-09 | $21.2K |
| 2026-05-10 | $7.2K |
| 2026-05-11 | $11.2K |
| 2026-05-12 | $16.5K |
| 2026-05-13 | $85.6K |
| 2026-05-14 | $38.8K |
| 2026-05-15 | $56.3K |
| 2026-05-16 | $39.5K |
| 2026-05-17 | $32.7K |
| 2026-05-18 | $25.5K |
| 2026-05-19 | $19.8K |
| 2026-05-20 | $20.4K |
| 2026-05-21 | $10.6K |
| 2026-05-22 | $15.0K |
| 2026-05-23 | $10.3K |
| 2026-05-24 | $20.6K |
| 2026-05-25 | $14.0K |
| 2026-05-26 | $19.5K |
| 2026-05-27 | $12.2K |
| 2026-05-28 | $59.7K |
| 2026-05-29 | $6.1K |
| 2026-05-30 | $8.6K |
| 2026-05-31 | $13.7K |
| 2026-06-01 | $21.3K |
| 2026-06-02 | $18.7K |
| 2026-06-03 | $7.6K |
| 2026-06-04 | $16.2K |
| 2026-06-05 | $6.0K |
| 2026-06-06 | $7.2K |
| 2026-06-07 | $5.6K |
| 2026-06-08 | $6.5K |
| 2026-06-09 | $6.9K |
| 2026-06-10 | $16.0K |
| 2026-06-11 | $10.3K |
| 2026-06-12 | $9.4K |
| 2026-06-13 | $8.7K |
| 2026-06-14 | $7.7K |
| 2026-06-15 | $19.8K |
| 2026-06-16 | $83.4K |
| 2026-06-17 | $99.7K |
| 2026-06-18 | $33.9K |
| 2026-06-19 | $24.7K |
| 2026-06-20 | $7.4K |
| 2026-06-21 | $10.0K |
| 2026-06-22 | $16.2K |
| 2026-06-23 | $9.3K |
| 2026-06-24 | $9.4K |
| 2026-06-25 | $5.9K |
| 2026-06-26 | $3.4K |
| 2026-06-27 | $6.2K |
| 2026-06-28 | $31.6K |
| 2026-06-29 | $5.2K |
| 2026-06-30 | $13.0K |
| 2026-07-01 | $13.8K |
| 2026-07-02 | $15.4K |
| 2026-07-03 | $20.3K |
| 2026-07-04 | $40.1K |
| 2026-07-05 | $11.6K |
| 2026-07-06 | $25.8K |
| 2026-07-07 | $15.7K |
| 2026-07-08 | $9.7K |
| 2026-07-09 | $11.8K |
| 2026-07-10 | $7.8K |
| 2026-07-11 | $46.1K |
| 2026-07-12 | $36.2K |
| 2026-07-13 | $73.8K |
| 2026-07-14 | $131.7K |
| 2026-07-15 | $37.3K |
| 2026-07-16 | $17.4K |
| 2026-07-17 | $13.2K |
| 2026-07-18 | $25.4K |
| 2026-07-19 | $7.9K |
| 2026-07-20 | $6.0K |
| 2026-07-21 | $10.2K |
| 2026-07-22 | $22.1K |
| 2026-07-23 | $4.8K |
| 2026-07-24 | $4.0K |
| 2026-07-25 | $5.9K |
| 2026-07-26 | $5.1K |
| 2026-07-27 | $17.7K |
| 2026-07-28 | $32.8K |
| 2026-07-29 | $9.0K |
| 2026-07-30 | $27.8K |
| 2026-07-31 | $4.6K |
| 2026-08-01 | $4.8K |
| 2026-08-02 | $6.0K |
| 2026-08-03 | $1.8K |
| 2026-08-04 | $5.9K |
| 2026-08-05 | $14.0K |
| 2026-08-06 | $6.3K |
| 2026-08-07 | $2.5K |
| 2026-08-08 | $4.4K |
| 2026-08-09 | $11.6K |
| 2026-08-10 | $5.3K |
| 2026-08-11 | $1.8K |
| 2026-08-12 | $8.2K |
| 2026-08-13 | $70.9K |
| 2026-08-14 | $9.7K |
| 2026-08-15 | $1.5K |
| 2026-08-16 | $2.4K |
| 2026-08-17 | $2.6K |
| 2026-08-18 | $42.3K |
| 2026-08-19 | $12.5K |
| 2026-08-20 | $3.8K |
| 2026-08-21 | $6.5K |
| 2026-08-22 | $7.2K |
| 2026-08-23 | $6.0K |
| 2026-08-24 | $7.8K |
| 2026-08-25 | $1.46M |
| 2026-08-26 | $4.6K |
| 2026-08-27 | $10.8K |
| 2026-08-28 | $7.9K |
| 2026-08-29 | $4.4K |
| 2026-08-30 | $16.7K |
| 2026-08-31 | $19.6K |
| 2026-09-01 | $23.4K |
| 2026-09-02 | $8.2K |
| 2026-09-03 | $7.4K |
| 2026-09-04 | $11.4K |
| 2026-09-05 | $30.6K |
| 2026-09-06 | $11.5K |
| 2026-09-07 | $44.7K |
| 2026-09-08 | $4.1K |
| 2026-09-09 | $19.6K |
| 2026-09-10 | $10.3K |
| 2026-09-11 | $2.5K |
| 2026-09-12 | $3.0K |
| 2026-09-13 | $2.5K |
| 2026-09-14 | $1.4K |
| 2026-09-15 | $9.0K |
| 2026-09-16 | $2.2K |
| 2026-09-17 | $3.5K |
| 2026-09-18 | $2.4K |
| 2026-09-19 | $1.9K |
| 2026-09-20 | $1.4K |
| 2026-09-21 | $33.4K |
| 2026-09-22 | $5.9K |
| 2026-09-23 | $3.7K |
| 2026-09-24 | $7.3K |
| 2026-09-25 | $16.7K |
| 2026-09-26 | $18.8K |
| 2026-09-27 | $4.0K |
| 2026-09-28 | $5.8K |
| 2026-09-29 | $97.0K |
| 2026-09-30 | $22.9K |
| 2026-10-01 | $20.3K |
| 2026-10-02 | $14.0K |
| 2026-10-03 | $2.9K |
| 2026-10-04 | $2.3K |
| 2026-10-05 | $2.9K |
| 2026-10-06 | $8.7K |
| 2026-10-07 | $15.9K |
| 2026-10-08 | $6.5K |
| 2026-10-09 | $2.5K |
| 2026-10-10 | $3.9K |
| 2026-10-11 | $4.5K |
| 2026-10-12 | $3.8K |
| 2026-10-13 | $3.8K |
| 2026-10-14 | $3.7K |
| 2026-10-15 | $2.5K |
| 2026-10-16 | $3.7K |
| 2026-10-17 | $8.2K |
| 2026-10-18 | $13.3K |
| 2026-10-19 | $8.0K |
| 2026-10-20 | $7.5K |
| 2026-10-21 | $5.8K |
| 2026-10-22 | $2.3K |
| 2026-10-23 | $2.9K |
| 2026-10-24 | $1.6K |
| 2026-10-25 | $2.8K |
| 2026-10-26 | $2.5K |
| 2026-10-27 | $4.7K |
| 2026-10-28 | $7.9K |
| 2026-10-29 | $5.2K |
| 2026-10-30 | $8.0K |
| 2026-10-31 | $3.5K |
| 2026-11-01 | $3.5K |
| 2026-11-02 | $2.5K |
| 2026-11-03 | $1.8K |
| 2026-11-04 | $7.4K |
| 2026-11-05 | $14.9K |
| 2026-11-06 | $3.9K |
| 2026-11-07 | $162.8K |
| 2026-11-08 | $32.7K |
| 2026-11-09 | $20.7K |
| 2026-11-10 | $14.1K |
| 2026-11-11 | $12.6K |
| 2026-11-12 | $17.1K |
| 2026-11-13 | $11.3K |
| 2026-11-14 | $5.9K |
| 2026-11-15 | $5.6K |
| 2026-11-16 | $7.6K |
| 2026-11-17 | $3.7K |
| 2026-11-18 | $4.2K |
| 2026-11-19 | $6.2K |
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 19 Nov 2026 (UTC) | $6,214 | $3,106 | 1 of 1 |
| 7 days | $44.4K | $22.2K | 7 of 7 |
| 30 days | $385.6K | $190.9K | 30 of 30 |
| All time | $64.87M | $32.43M | All reported |
DefiLlama reports $6,214 in Bags fees on 19 Nov 2026 (UTC), of which Bags kept $3,106 as revenue (50.0%).
Fees over the 7 days to 19 Nov 2026 were $44.4K, 83% less than the $263.9K of the 7 days before.
Over the 30 days to 19 Nov 2026, the total was $385.6K in fees and $190.9K in revenue.
DefiLlama's all-time total for Bags is $64.87M in fees and $32.43M in revenue.
Records
| Record | Value | UTC day |
|---|---|---|
| Most launches counted | at least 782 | 7 Nov 2026 |
| Fewest launches, complete days | 4 | 4 Sep 2026 |
| Highest fees | $4.80M | 16 Jan 2026 |
| Lowest fees | $71 | 13 Dec 2025 |
| Highest revenue | $2.40M | 16 Jan 2026 |
Since 3 Sep 2026, MemeFees has counted Bags launches on 79 days. The highest count was at least 782 on 7 Nov 2026.
The lowest complete count was 4 on 4 Sep 2026.
Since 17 Oct 2025, the highest fee day was $4.80M on 16 Jan 2026 and the lowest was $71 on 13 Dec 2025.
The highest revenue day was $2.40M on 16 Jan 2026.
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least".
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides Bags's fees by the fees of every tracked launchpad that reported that day. A graduation is a token that completed its bonding curve. Survival compares the market cap at graduation with the market cap 1 hour, 24 hours and 7 days later. A rate needs at least 30 measured graduates.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to Bags. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).
Daily history
Fees, revenue and volume from DefiLlama, with launch and graduation counts, one row per UTC day for up to 730 days.
Launches per day
Launch counts with a completeness flag per UTC day, last 90 days.
Graduations per day
Graduations, 24-hour graduation rate and median time to graduation, last 90 days.
Survival by horizon
Measured graduates at +1h, +24h and +7d, with sample sizes.
Survival per day
Daily 24-hour survival with numerator and denominator, last 90 days.
Fee market share
Trailing 7, 30, 90 and 365-day fee share.