Closed UTC days, updated daily
LetsBONK.fun stats: launches, graduations, fees and revenue
LetsBONK.fun collected $362.5K in fees on (UTC), per DefiLlama.
Launches counted
Sample
sample only, not a count
Fees
$362.5K
, per DefiLlama
Revenue
$216.2K
, per DefiLlama
Fee share
5.60%
, 6th of 17 launchpads
Launches per day
Sample only, not a count. MemeFees sees LetsBONK.fun launches only through a sampled feed that misses many of them. The page shows no daily figure, no total and no rank for LetsBONK.fun launches. The day-by-day sample stays in the data API.
Graduations and graduation rate
MemeFees observed 3 LetsBONK.fun graduations on 30 Sep 2026 (UTC), and 9 over the 7 days to 30 Sep 2026.
For tokens created on 5 Sep 2026 (UTC), the 24-hour graduation rate was 0.00%: 0 of 19 launches graduated within 24 hours.
MemeFees stores a 24-hour graduation rate only for days with a complete launch count. 2 days have one for LetsBONK.fun.
| Day | Graduations | 24h rate |
|---|---|---|
| 3 | Not stored | |
| 4 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 1 | Not stored | |
| 1 | Not stored | |
| 1 | Not stored | |
| 13 | Not stored | |
| 1 | Not stored | |
| 0 | Not stored | |
| 3 | Not stored | |
| 41 | Not stored | |
| 0 | Not stored |
Completed UTC days
View daily data 27 days
| Date (UTC) | LetsBONK.fun |
|---|---|
| 2026-09-04 | 3 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 1 |
| 2026-09-08 | 1 |
| 2026-09-09 | 1 |
| 2026-09-10 | 0 |
| 2026-09-11 | 1 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 1 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 41 |
| 2026-09-19 | 3 |
| 2026-09-20 | 0 |
| 2026-09-21 | 1 |
| 2026-09-22 | 13 |
| 2026-09-23 | 1 |
| 2026-09-24 | 1 |
| 2026-09-25 | 1 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 4 |
| 2026-09-30 | 3 |
Survival after graduation
Only 12 LetsBONK.fun graduates of 22 Sep 2026 (UTC) were measured, fewer than the 30 needed to show a rate.
Across all 67 graduates measured after 24 hours, 4.48% were at or above their graduation market cap.
Across all 33 graduates measured after 7 days, 0.00% were at or above their graduation market cap.
| Horizon | Measured | At or above graduation cap |
|---|---|---|
| +1h | 67 | 19.4% |
| +24h | 67 | 4.48% |
| +7d | 33 | 0.00% |
Fees and revenue
DefiLlama reports $362.5K in LetsBONK.fun fees on 30 Sep 2026 (UTC), of which LetsBONK.fun kept $216.2K as revenue (59.6%).
Fees over the 7 days to 30 Sep 2026 were $2.37M, 31% less than the $3.41M of the 7 days before.
Over the 30 days to 30 Sep 2026, the total was $8.43M in fees and $5.01M in revenue.
DefiLlama's all-time total for LetsBONK.fun is $75.74M in fees and $44.00M in revenue.
The newest documented rule change in this data is dated 17 Aug 2026: Raydium made all new LaunchLab graduations CPMM-only, which also applies to LetsBONK launches.
Daily fees averaged $4,697 over the 7 days from that date and $3,976 over the 7 days before it. Other events also move fees, so the difference is not a measure of the change.
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 30 Sep 2026 (UTC) | $362.5K | $216.2K | 1 of 1 |
| 7 days | $2.37M | $1.40M | 7 of 7 |
| 30 days | $8.43M | $5.01M | 30 of 30 |
| All time | $75.74M | $44.00M | All reported |
Completed UTC days
View daily data 365 days
| Date (UTC) | LetsBONK.fun fees (USD) |
|---|---|
| 2025-10-01 | $238.7K |
| 2025-10-02 | $140.7K |
| 2025-10-03 | $103.0K |
| 2025-10-04 | $55.6K |
| 2025-10-05 | $46.7K |
| 2025-10-06 | $75.0K |
| 2025-10-07 | $34.3K |
| 2025-10-08 | $26.4K |
| 2025-10-09 | $33.5K |
| 2025-10-10 | $29.5K |
| 2025-10-11 | $11.4K |
| 2025-10-12 | $12.1K |
| 2025-10-13 | $28.2K |
| 2025-10-14 | $23.0K |
| 2025-10-15 | $42.0K |
| 2025-10-16 | $35.5K |
| 2025-10-17 | $16.3K |
| 2025-10-18 | $27.9K |
| 2025-10-19 | $25.4K |
| 2025-10-20 | $20.0K |
| 2025-10-21 | $29.0K |
| 2025-10-22 | $28.1K |
| 2025-10-23 | $35.2K |
| 2025-10-24 | $32.4K |
| 2025-10-25 | $15.7K |
| 2025-10-26 | $20.5K |
| 2025-10-27 | $34.6K |
| 2025-10-28 | $29.1K |
| 2025-10-29 | $17.2K |
| 2025-10-30 | $28.9K |
| 2025-10-31 | $20.9K |
| 2025-11-01 | $16.6K |
| 2025-11-02 | $6.8K |
| 2025-11-03 | $12.4K |
| 2025-11-04 | $4.6K |
| 2025-11-05 | $135.5K |
| 2025-11-06 | $67.3K |
| 2025-11-07 | $40.8K |
| 2025-11-08 | $30.6K |
| 2025-11-09 | $20.5K |
| 2025-11-10 | $81.4K |
| 2025-11-11 | $43.4K |
| 2025-11-12 | $30.9K |
| 2025-11-13 | $15.5K |
| 2025-11-14 | $12.2K |
| 2025-11-15 | $7.3K |
| 2025-11-16 | $4.2K |
| 2025-11-17 | $11.5K |
| 2025-11-18 | $8.9K |
| 2025-11-19 | $12.4K |
| 2025-11-20 | $13.8K |
| 2025-11-21 | $13.4K |
| 2025-11-22 | $4.5K |
| 2025-11-23 | $5.6K |
| 2025-11-24 | $40.2K |
| 2025-11-25 | $32.0K |
| 2025-11-26 | $21.9K |
| 2025-11-27 | $15.0K |
| 2025-11-28 | $24.0K |
| 2025-11-29 | $35.5K |
| 2025-11-30 | $35.1K |
| 2025-12-01 | $35.8K |
| 2025-12-02 | $55.4K |
| 2025-12-03 | $35.7K |
| 2025-12-04 | $33.9K |
| 2025-12-05 | $32.2K |
| 2025-12-06 | $99.6K |
| 2025-12-07 | $137.9K |
| 2025-12-08 | $80.3K |
| 2025-12-09 | $144.5K |
| 2025-12-10 | $123.9K |
| 2025-12-11 | $178.7K |
| 2025-12-12 | $165.4K |
| 2025-12-13 | $161.6K |
| 2025-12-14 | $77.3K |
| 2025-12-15 | $148.7K |
| 2025-12-16 | $85.4K |
| 2025-12-17 | $113.7K |
| 2025-12-18 | $84.9K |
| 2025-12-19 | $129.5K |
| 2025-12-20 | $44.1K |
| 2025-12-21 | $42.6K |
| 2025-12-22 | $59.2K |
| 2025-12-23 | $55.0K |
| 2025-12-24 | $22.9K |
| 2025-12-25 | $31.4K |
| 2025-12-26 | $47.5K |
| 2025-12-27 | $62.1K |
| 2025-12-28 | $46.1K |
| 2025-12-29 | $81.2K |
| 2025-12-30 | $93.0K |
| 2025-12-31 | $84.2K |
| 2026-01-01 | $77.9K |
| 2026-01-02 | $450.8K |
| 2026-01-03 | $618.6K |
| 2026-01-04 | $438.7K |
| 2026-01-05 | $342.3K |
| 2026-01-06 | $318.4K |
| 2026-01-07 | $177.2K |
| 2026-01-08 | $203.4K |
| 2026-01-09 | $148.7K |
| 2026-01-10 | $81.3K |
| 2026-01-11 | $62.4K |
| 2026-01-12 | $137.2K |
| 2026-01-13 | $96.6K |
| 2026-01-14 | $164.0K |
| 2026-01-15 | $66.4K |
| 2026-01-16 | $19.6K |
| 2026-01-17 | $24.2K |
| 2026-01-18 | $33.6K |
| 2026-01-19 | $161.1K |
| 2026-01-20 | $104.1K |
| 2026-01-21 | $139.2K |
| 2026-01-22 | $144.6K |
| 2026-01-23 | $189.7K |
| 2026-01-24 | $124.5K |
| 2026-01-25 | $98.5K |
| 2026-01-26 | $150.3K |
| 2026-01-27 | $192.2K |
| 2026-01-28 | $173.4K |
| 2026-01-29 | $111.5K |
| 2026-01-30 | $72.0K |
| 2026-01-31 | $15.1K |
| 2026-02-01 | $23.5K |
| 2026-02-02 | $77.4K |
| 2026-02-03 | $64.5K |
| 2026-02-04 | $46.2K |
| 2026-02-05 | $53.7K |
| 2026-02-06 | $72.7K |
| 2026-02-07 | $27.4K |
| 2026-02-08 | $28.6K |
| 2026-02-09 | $103.1K |
| 2026-02-10 | $53.4K |
| 2026-02-11 | $49.9K |
| 2026-02-12 | $31.0K |
| 2026-02-13 | $30.6K |
| 2026-02-14 | $14.2K |
| 2026-02-15 | $16.4K |
| 2026-02-16 | $24.4K |
| 2026-02-17 | $23.6K |
| 2026-02-18 | $41.3K |
| 2026-02-19 | $24.3K |
| 2026-02-20 | $49.7K |
| 2026-02-21 | $17.9K |
| 2026-02-22 | $38.8K |
| 2026-02-23 | $39.3K |
| 2026-02-24 | $56.9K |
| 2026-02-25 | $28.4K |
| 2026-02-26 | $56.1K |
| 2026-02-27 | $23.9K |
| 2026-02-28 | $20.3K |
| 2026-03-01 | $14.4K |
| 2026-03-02 | $21.5K |
| 2026-03-03 | $13.7K |
| 2026-03-04 | $16.2K |
| 2026-03-05 | $10.8K |
| 2026-03-06 | $6.2K |
| 2026-03-07 | $3.9K |
| 2026-03-08 | $2.3K |
| 2026-03-09 | $8.5K |
| 2026-03-10 | $7.4K |
| 2026-03-11 | $10.6K |
| 2026-03-12 | $7.0K |
| 2026-03-13 | $4.1K |
| 2026-03-14 | $2.4K |
| 2026-03-15 | $5.6K |
| 2026-03-16 | $2.7K |
| 2026-03-17 | $7.1K |
| 2026-03-18 | $3.4K |
| 2026-03-19 | $2.3K |
| 2026-03-20 | $39.6K |
| 2026-03-21 | $433.4K |
| 2026-03-22 | $270.0K |
| 2026-03-23 | $211.3K |
| 2026-03-24 | $176.7K |
| 2026-03-25 | $130.6K |
| 2026-03-26 | $99.5K |
| 2026-03-27 | $79.7K |
| 2026-03-28 | $39.7K |
| 2026-03-29 | $34.0K |
| 2026-03-30 | $96.3K |
| 2026-03-31 | $37.4K |
| 2026-04-01 | $38.3K |
| 2026-04-02 | $31.1K |
| 2026-04-03 | $32.7K |
| 2026-04-04 | $27.6K |
| 2026-04-05 | $16.1K |
| 2026-04-06 | $30.9K |
| 2026-04-07 | $17.8K |
| 2026-04-08 | $13.5K |
| 2026-04-09 | $12.8K |
| 2026-04-10 | $10.8K |
| 2026-04-11 | $6.0K |
| 2026-04-12 | $23.5K |
| 2026-04-13 | $16.3K |
| 2026-04-14 | $6.1K |
| 2026-04-15 | $7.4K |
| 2026-04-16 | $6.2K |
| 2026-04-17 | $9.9K |
| 2026-04-18 | $8.4K |
| 2026-04-19 | $6.0K |
| 2026-04-20 | $12.2K |
| 2026-04-21 | $8.0K |
| 2026-04-22 | $10.8K |
| 2026-04-23 | $9.9K |
| 2026-04-24 | $15.0K |
| 2026-04-25 | $10.6K |
| 2026-04-26 | $29.8K |
| 2026-04-27 | $27.7K |
| 2026-04-28 | $80.4K |
| 2026-04-29 | $10.3K |
| 2026-04-30 | $5.1K |
| 2026-05-01 | $7.6K |
| 2026-05-02 | $5.8K |
| 2026-05-03 | $6.8K |
| 2026-05-04 | $10.7K |
| 2026-05-05 | $10.6K |
| 2026-05-06 | $9.1K |
| 2026-05-07 | $8.6K |
| 2026-05-08 | $17.2K |
| 2026-05-09 | $4.2K |
| 2026-05-10 | $29.6K |
| 2026-05-11 | $11.9K |
| 2026-05-12 | $18.6K |
| 2026-05-13 | $20.2K |
| 2026-05-14 | $19.4K |
| 2026-05-15 | $11.4K |
| 2026-05-16 | $2.8K |
| 2026-05-17 | $17.8K |
| 2026-05-18 | $21.4K |
| 2026-05-19 | $12.8K |
| 2026-05-20 | $8.3K |
| 2026-05-21 | $13.0K |
| 2026-05-22 | $4.8K |
| 2026-05-23 | $2.9K |
| 2026-05-24 | $1.5K |
| 2026-05-25 | $13.9K |
| 2026-05-26 | $9.3K |
| 2026-05-27 | $14.0K |
| 2026-05-28 | $9.2K |
| 2026-05-29 | $4.0K |
| 2026-05-30 | $4.6K |
| 2026-05-31 | $1.1K |
| 2026-06-01 | $3.0K |
| 2026-06-02 | $5.1K |
| 2026-06-03 | $1.6K |
| 2026-06-04 | $4.6K |
| 2026-06-05 | $1.8K |
| 2026-06-06 | $955 |
| 2026-06-07 | $1.9K |
| 2026-06-08 | $5.4K |
| 2026-06-09 | $2.2K |
| 2026-06-10 | $2.0K |
| 2026-06-11 | $2.2K |
| 2026-06-12 | $3.8K |
| 2026-06-13 | $3.0K |
| 2026-06-14 | $20.0K |
| 2026-06-15 | $6.1K |
| 2026-06-16 | $8.3K |
| 2026-06-17 | $4.8K |
| 2026-06-18 | $3.1K |
| 2026-06-19 | $5.1K |
| 2026-06-20 | $2.2K |
| 2026-06-21 | $2.8K |
| 2026-06-22 | $6.8K |
| 2026-06-23 | $3.4K |
| 2026-06-24 | $3.2K |
| 2026-06-25 | $2.4K |
| 2026-06-26 | $6.7K |
| 2026-06-27 | $33.4K |
| 2026-06-28 | $11.5K |
| 2026-06-29 | $10.7K |
| 2026-06-30 | $18.6K |
| 2026-07-01 | $31.8K |
| 2026-07-02 | $33.4K |
| 2026-07-03 | $21.8K |
| 2026-07-04 | $8.9K |
| 2026-07-05 | $8.3K |
| 2026-07-06 | $14.5K |
| 2026-07-07 | $6.6K |
| 2026-07-08 | $2.9K |
| 2026-07-09 | $8.5K |
| 2026-07-10 | $3.9K |
| 2026-07-11 | $1.4K |
| 2026-07-12 | $2.1K |
| 2026-07-13 | $3.2K |
| 2026-07-14 | $10.9K |
| 2026-07-15 | $4.9K |
| 2026-07-16 | $10.1K |
| 2026-07-17 | $5.5K |
| 2026-07-18 | $2.8K |
| 2026-07-19 | $2.9K |
| 2026-07-20 | $9.6K |
| 2026-07-21 | $5.1K |
| 2026-07-22 | $2.8K |
| 2026-07-23 | $5.3K |
| 2026-07-24 | $2.6K |
| 2026-07-25 | $3.6K |
| 2026-07-26 | $3.5K |
| 2026-07-27 | $6.9K |
| 2026-07-28 | $8.3K |
| 2026-07-29 | $6.4K |
| 2026-07-30 | $5.9K |
| 2026-07-31 | $6.8K |
| 2026-08-01 | $3.8K |
| 2026-08-02 | $3.0K |
| 2026-08-03 | $5.6K |
| 2026-08-04 | $4.0K |
| 2026-08-05 | $7.3K |
| 2026-08-06 | $4.2K |
| 2026-08-07 | $4.9K |
| 2026-08-08 | $5.4K |
| 2026-08-09 | $11.9K |
| 2026-08-10 | $6.2K |
| 2026-08-11 | $2.9K |
| 2026-08-12 | $3.3K |
| 2026-08-13 | $3.7K |
| 2026-08-14 | $9.3K |
| 2026-08-15 | $1.1K |
| 2026-08-16 | $1.4K |
| 2026-08-17 | $2.1K |
| 2026-08-18 | $2.0K |
| 2026-08-19 | $3.5K |
| 2026-08-20 | $6.0K |
| 2026-08-21 | $10.6K |
| 2026-08-22 | $7.3K |
| 2026-08-23 | $1.4K |
| 2026-08-24 | $16.1K |
| 2026-08-25 | $8.5K |
| 2026-08-26 | $8.5K |
| 2026-08-27 | $7.7K |
| 2026-08-28 | $6.2K |
| 2026-08-29 | $3.1K |
| 2026-08-30 | $4.4K |
| 2026-08-31 | $9.1K |
| 2026-09-01 | $6.4K |
| 2026-09-02 | $2.7K |
| 2026-09-03 | $3.4K |
| 2026-09-04 | $2.9K |
| 2026-09-05 | $19.6K |
| 2026-09-06 | $249.2K |
| 2026-09-07 | $220.6K |
| 2026-09-08 | $228.6K |
| 2026-09-09 | $242.7K |
| 2026-09-10 | $292.9K |
| 2026-09-11 | $398.2K |
| 2026-09-12 | $259.1K |
| 2026-09-13 | $203.2K |
| 2026-09-14 | $221.0K |
| 2026-09-15 | $169.4K |
| 2026-09-16 | $138.0K |
| 2026-09-17 | $281.0K |
| 2026-09-18 | $470.5K |
| 2026-09-19 | $422.5K |
| 2026-09-20 | $414.3K |
| 2026-09-21 | $671.5K |
| 2026-09-22 | $613.4K |
| 2026-09-23 | $532.0K |
| 2026-09-24 | $526.9K |
| 2026-09-25 | $455.2K |
| 2026-09-26 | $141.8K |
| 2026-09-27 | $202.0K |
| 2026-09-28 | $270.4K |
| 2026-09-29 | $407.2K |
| 2026-09-30 | $362.5K |
Records
Since 27 Aug 2025, the highest fee day was $671.5K on 21 Sep 2026 and the lowest was $955 on 6 Jun 2026.
The highest revenue day was $400.7K on 21 Sep 2026.
| Record | Value | UTC day |
|---|---|---|
| Highest fees | $671.5K | 21 Sep 2026 |
| Lowest fees | $955 | 6 Jun 2026 |
| Highest revenue | $400.7K | 21 Sep 2026 |
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least". The LetsBONK.fun source sees only part of its launches, so MemeFees treats it as a sample, not a count. A sample shows no number and stays out of totals, ranks and charts.
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides LetsBONK.fun's fees by the fees of every tracked launchpad that reported that day. A graduation is a token that completed its bonding curve. Survival compares the market cap at graduation with the market cap 1 hour, 24 hours and 7 days later. A rate needs at least 30 measured graduates.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to LetsBONK.fun. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).
Daily history
Fees, revenue and volume from DefiLlama, with launch and graduation counts, one row per UTC day for up to 730 days.
Launches per day
Launch counts with a completeness flag per UTC day, last 90 days.
Graduations per day
Graduations, 24-hour graduation rate and median time to graduation, last 90 days.
Survival by horizon
Measured graduates at +1h, +24h and +7d, with sample sizes.
Survival per day
Daily 24-hour survival with numerator and denominator, last 90 days.
Fee market share
Trailing 7, 30, 90 and 365-day fee share.