Closed UTC days, updated daily
four.meme stats: launches, graduations, fees and revenue
four.meme collected $8,427 in fees on (UTC), per DefiLlama.
Launches counted
Sample
sample only, not a count
Fees
$8,427
, per DefiLlama
Revenue
$8,108
, per DefiLlama
Fee share
0.10%
, 12th of 17 launchpads
Launches per day
Sample only, not a count. MemeFees sees four.meme launches only through a sampled feed that misses many of them. The page shows no daily figure, no total and no rank for four.meme launches. The day-by-day sample stays in the data API.
Graduations and graduation rate
MemeFees observed 0 four.meme graduations on 30 Sep 2026 (UTC), and 1 over the 7 days to 30 Sep 2026.
For tokens created on 5 Sep 2026 (UTC), the 24-hour graduation rate was 0.01%: 2 of 13,888 launches graduated within 24 hours.
MemeFees stores a 24-hour graduation rate only for days with a complete launch count. 2 days have one for four.meme.
| Day | Graduations | 24h rate |
|---|---|---|
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 1 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored | |
| 0 | Not stored |
Completed UTC days
View daily data 27 days
| Date (UTC) | four.meme |
|---|---|
| 2026-09-04 | 6 |
| 2026-09-05 | 3 |
| 2026-09-06 | 1 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 2 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 1 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 1 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
Survival after graduation
After 24 hours, only 0 graduates have been measured, fewer than the 30 needed to show a rate.
After 7 days, only 0 graduates have been measured, fewer than the 30 needed to show a rate.
| Horizon | Measured | At or above graduation cap |
|---|---|---|
| +1h | 0 | n/a |
| +24h | 0 | n/a |
| +7d | 0 | n/a |
Fees and revenue
DefiLlama reports $8,427 in four.meme fees on 30 Sep 2026 (UTC), of which four.meme kept $8,108 as revenue (96.2%).
Fees over the 7 days to 30 Sep 2026 were $45.0K, 15% more than the $39.3K of the 7 days before.
Over the 30 days to 30 Sep 2026, the total was $215.2K in fees and $210.1K in revenue.
DefiLlama's all-time total for four.meme is $98.22M in fees and $96.80M in revenue.
The newest documented rule change in this data is dated 13 Feb 2026: Tax-token dividends became automatic for new launches. Earlier tokens still need manual claims.
Daily fees averaged $135.2K over the 7 days from that date and $98.4K over the 7 days before it. Other events also move fees, so the difference is not a measure of the change.
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 30 Sep 2026 (UTC) | $8,427 | $8,108 | 1 of 1 |
| 7 days | $45.0K | $43.5K | 7 of 7 |
| 30 days | $215.2K | $210.1K | 30 of 30 |
| All time | $98.22M | $96.80M | All reported |
Completed UTC days
View daily data 365 days
| Date (UTC) | four.meme fees (USD) |
|---|---|
| 2025-10-01 | $108.0K |
| 2025-10-02 | $288.7K |
| 2025-10-03 | $1.15M |
| 2025-10-04 | $917.9K |
| 2025-10-05 | $868.2K |
| 2025-10-06 | $1.10M |
| 2025-10-07 | $2.54M |
| 2025-10-08 | $4.22M |
| 2025-10-09 | $3.66M |
| 2025-10-10 | $3.61M |
| 2025-10-11 | $1.16M |
| 2025-10-12 | $2.45M |
| 2025-10-13 | $2.97M |
| 2025-10-14 | $2.33M |
| 2025-10-15 | $2.35M |
| 2025-10-16 | $1.74M |
| 2025-10-17 | $1.11M |
| 2025-10-18 | $836.3K |
| 2025-10-19 | $885.1K |
| 2025-10-20 | $1.45M |
| 2025-10-21 | $1.18M |
| 2025-10-22 | $1.17M |
| 2025-10-23 | $1.39M |
| 2025-10-24 | $634.6K |
| 2025-10-25 | $507.5K |
| 2025-10-26 | $605.6K |
| 2025-10-27 | $760.2K |
| 2025-10-28 | $537.1K |
| 2025-10-29 | $560.3K |
| 2025-10-30 | $450.8K |
| 2025-10-31 | $435.7K |
| 2025-11-01 | $295.2K |
| 2025-11-02 | $385.9K |
| 2025-11-03 | $278.9K |
| 2025-11-04 | $131.3K |
| 2025-11-05 | $114.7K |
| 2025-11-06 | $128.0K |
| 2025-11-07 | $92.0K |
| 2025-11-08 | $194.0K |
| 2025-11-09 | $227.2K |
| 2025-11-10 | $191.4K |
| 2025-11-11 | $181.6K |
| 2025-11-12 | $131.2K |
| 2025-11-13 | $128.6K |
| 2025-11-14 | $70.7K |
| 2025-11-15 | $97.9K |
| 2025-11-16 | $63.3K |
| 2025-11-17 | $209.3K |
| 2025-11-18 | $163.9K |
| 2025-11-19 | $225.3K |
| 2025-11-20 | $165.8K |
| 2025-11-21 | $79.5K |
| 2025-11-22 | $91.7K |
| 2025-11-23 | $59.6K |
| 2025-11-24 | $73.8K |
| 2025-11-25 | $126.1K |
| 2025-11-26 | $215.7K |
| 2025-11-27 | $163.0K |
| 2025-11-28 | $135.3K |
| 2025-11-29 | $119.8K |
| 2025-11-30 | $183.5K |
| 2025-12-01 | $157.8K |
| 2025-12-02 | $166.0K |
| 2025-12-03 | $337.8K |
| 2025-12-04 | $303.9K |
| 2025-12-05 | $207.1K |
| 2025-12-06 | $289.6K |
| 2025-12-07 | $504.2K |
| 2025-12-08 | $400.1K |
| 2025-12-09 | $379.2K |
| 2025-12-10 | $286.9K |
| 2025-12-11 | $198.8K |
| 2025-12-12 | $152.1K |
| 2025-12-13 | $113.1K |
| 2025-12-14 | $174.3K |
| 2025-12-15 | $180.8K |
| 2025-12-16 | $147.7K |
| 2025-12-17 | $160.2K |
| 2025-12-18 | $96.1K |
| 2025-12-19 | $57.6K |
| 2025-12-20 | $84.1K |
| 2025-12-21 | $85.3K |
| 2025-12-22 | $124.8K |
| 2025-12-23 | $173.9K |
| 2025-12-24 | $126.9K |
| 2025-12-25 | $89.9K |
| 2025-12-26 | $90.4K |
| 2025-12-27 | $91.7K |
| 2025-12-28 | $86.4K |
| 2025-12-29 | $77.1K |
| 2025-12-30 | $107.8K |
| 2025-12-31 | $97.3K |
| 2026-01-01 | $80.8K |
| 2026-01-02 | $87.5K |
| 2026-01-03 | $105.7K |
| 2026-01-04 | $157.9K |
| 2026-01-05 | $159.7K |
| 2026-01-06 | $138.4K |
| 2026-01-07 | $79.1K |
| 2026-01-08 | $103.9K |
| 2026-01-09 | $304.1K |
| 2026-01-10 | $810.9K |
| 2026-01-11 | $915.3K |
| 2026-01-12 | $608.9K |
| 2026-01-13 | $430.3K |
| 2026-01-14 | $656.7K |
| 2026-01-15 | $526.0K |
| 2026-01-16 | $203.0K |
| 2026-01-17 | $218.2K |
| 2026-01-18 | $388.0K |
| 2026-01-19 | $452.2K |
| 2026-01-20 | $394.7K |
| 2026-01-21 | $625.6K |
| 2026-01-22 | $715.9K |
| 2026-01-23 | $645.3K |
| 2026-01-24 | $398.7K |
| 2026-01-25 | $202.4K |
| 2026-01-26 | $251.6K |
| 2026-01-27 | $248.4K |
| 2026-01-28 | $203.8K |
| 2026-01-29 | $177.0K |
| 2026-01-30 | $107.0K |
| 2026-01-31 | $67.9K |
| 2026-02-01 | $43.4K |
| 2026-02-02 | $67.8K |
| 2026-02-03 | $97.3K |
| 2026-02-04 | $55.9K |
| 2026-02-05 | $69.9K |
| 2026-02-06 | $66.5K |
| 2026-02-07 | $36.5K |
| 2026-02-08 | $35.3K |
| 2026-02-09 | $124.7K |
| 2026-02-10 | $165.0K |
| 2026-02-11 | $149.6K |
| 2026-02-12 | $110.9K |
| 2026-02-13 | $146.6K |
| 2026-02-14 | $112.5K |
| 2026-02-15 | $144.6K |
| 2026-02-16 | $214.3K |
| 2026-02-17 | $111.3K |
| 2026-02-18 | $116.6K |
| 2026-02-19 | $100.3K |
| 2026-02-20 | $94.5K |
| 2026-02-21 | $107.2K |
| 2026-02-22 | $66.8K |
| 2026-02-23 | $63.6K |
| 2026-02-24 | $93.8K |
| 2026-02-25 | $89.6K |
| 2026-02-26 | $97.3K |
| 2026-02-27 | $143.1K |
| 2026-02-28 | $157.3K |
| 2026-03-01 | $125.0K |
| 2026-03-02 | $180.4K |
| 2026-03-03 | $173.9K |
| 2026-03-04 | $169.6K |
| 2026-03-05 | $121.4K |
| 2026-03-06 | $137.0K |
| 2026-03-07 | $96.3K |
| 2026-03-08 | $103.0K |
| 2026-03-09 | $166.5K |
| 2026-03-10 | $252.7K |
| 2026-03-11 | $256.8K |
| 2026-03-12 | $302.9K |
| 2026-03-13 | $291.3K |
| 2026-03-14 | $232.4K |
| 2026-03-15 | $188.7K |
| 2026-03-16 | $279.1K |
| 2026-03-17 | $260.6K |
| 2026-03-18 | $252.8K |
| 2026-03-19 | $238.2K |
| 2026-03-20 | $206.4K |
| 2026-03-21 | $184.2K |
| 2026-03-22 | $153.0K |
| 2026-03-23 | $182.8K |
| 2026-03-24 | $182.5K |
| 2026-03-25 | $150.6K |
| 2026-03-26 | $164.5K |
| 2026-03-27 | $125.2K |
| 2026-03-28 | $102.2K |
| 2026-03-29 | $169.1K |
| 2026-03-30 | $205.2K |
| 2026-03-31 | $171.1K |
| 2026-04-01 | $159.0K |
| 2026-04-02 | $116.6K |
| 2026-04-03 | $126.3K |
| 2026-04-04 | $57.3K |
| 2026-04-05 | $36.5K |
| 2026-04-06 | $82.1K |
| 2026-04-07 | $154.4K |
| 2026-04-08 | $155.2K |
| 2026-04-09 | $187.2K |
| 2026-04-10 | $158.3K |
| 2026-04-11 | $112.3K |
| 2026-04-12 | $86.8K |
| 2026-04-13 | $147.5K |
| 2026-04-14 | $179.4K |
| 2026-04-15 | $171.2K |
| 2026-04-16 | $124.3K |
| 2026-04-17 | $64.5K |
| 2026-04-18 | $67.9K |
| 2026-04-19 | $64.7K |
| 2026-04-20 | $50.6K |
| 2026-04-21 | $45.9K |
| 2026-04-22 | $66.1K |
| 2026-04-23 | $85.7K |
| 2026-04-24 | $50.4K |
| 2026-04-25 | $18.7K |
| 2026-04-26 | $25.9K |
| 2026-04-27 | $32.2K |
| 2026-04-28 | $36.0K |
| 2026-04-29 | $37.2K |
| 2026-04-30 | $28.8K |
| 2026-05-01 | $46.2K |
| 2026-05-02 | $25.7K |
| 2026-05-03 | $52.5K |
| 2026-05-04 | $69.4K |
| 2026-05-05 | $74.3K |
| 2026-05-06 | $115.4K |
| 2026-05-07 | $101.4K |
| 2026-05-08 | $81.5K |
| 2026-05-09 | $41.5K |
| 2026-05-10 | $31.4K |
| 2026-05-11 | $69.2K |
| 2026-05-12 | $29.8K |
| 2026-05-13 | $68.2K |
| 2026-05-14 | $127.6K |
| 2026-05-15 | $88.5K |
| 2026-05-16 | $90.8K |
| 2026-05-17 | $57.8K |
| 2026-05-18 | $55.1K |
| 2026-05-19 | $61.5K |
| 2026-05-20 | $79.1K |
| 2026-05-21 | $96.9K |
| 2026-05-22 | $92.2K |
| 2026-05-23 | $41.3K |
| 2026-05-24 | $57.1K |
| 2026-05-25 | $58.6K |
| 2026-05-26 | $58.3K |
| 2026-05-27 | $35.5K |
| 2026-05-28 | $40.6K |
| 2026-05-29 | $60.7K |
| 2026-05-30 | $68.8K |
| 2026-05-31 | $113.0K |
| 2026-06-01 | $143.6K |
| 2026-06-02 | $100.4K |
| 2026-06-03 | $63.0K |
| 2026-06-04 | $46.2K |
| 2026-06-05 | $57.4K |
| 2026-06-06 | $39.1K |
| 2026-06-07 | $65.3K |
| 2026-06-08 | $76.5K |
| 2026-06-09 | $96.4K |
| 2026-06-10 | $55.9K |
| 2026-06-11 | $60.6K |
| 2026-06-12 | $44.5K |
| 2026-06-13 | $8.9K |
| 2026-06-14 | $18.8K |
| 2026-06-15 | $31.3K |
| 2026-06-16 | $32.6K |
| 2026-06-17 | $68.2K |
| 2026-06-18 | $34.6K |
| 2026-06-19 | $12.4K |
| 2026-06-20 | $11.9K |
| 2026-06-21 | $11.9K |
| 2026-06-22 | $23.6K |
| 2026-06-23 | $18.3K |
| 2026-06-24 | $24.4K |
| 2026-06-25 | $10.6K |
| 2026-06-26 | $14.8K |
| 2026-06-27 | $10.0K |
| 2026-06-28 | $19.0K |
| 2026-06-29 | $31.4K |
| 2026-06-30 | $26.3K |
| 2026-07-01 | $40.7K |
| 2026-07-02 | $48.9K |
| 2026-07-03 | $29.0K |
| 2026-07-04 | $34.1K |
| 2026-07-05 | $128.7K |
| 2026-07-06 | $135.5K |
| 2026-07-07 | $127.5K |
| 2026-07-08 | $60.2K |
| 2026-07-09 | $37.5K |
| 2026-07-10 | $36.4K |
| 2026-07-11 | $11.4K |
| 2026-07-12 | $12.3K |
| 2026-07-13 | $14.3K |
| 2026-07-14 | $46.8K |
| 2026-07-15 | $22.7K |
| 2026-07-16 | $21.3K |
| 2026-07-17 | $23.8K |
| 2026-07-18 | $24.9K |
| 2026-07-19 | $55.1K |
| 2026-07-20 | $69.3K |
| 2026-07-21 | $61.4K |
| 2026-07-22 | $50.3K |
| 2026-07-23 | $39.5K |
| 2026-07-24 | $29.8K |
| 2026-07-25 | $36.3K |
| 2026-07-26 | $37.6K |
| 2026-07-27 | $62.9K |
| 2026-07-28 | $29.9K |
| 2026-07-29 | $35.8K |
| 2026-07-30 | $37.4K |
| 2026-07-31 | $32.6K |
| 2026-08-01 | $17.0K |
| 2026-08-02 | $16.7K |
| 2026-08-03 | $24.4K |
| 2026-08-04 | $11.2K |
| 2026-08-05 | $10.0K |
| 2026-08-06 | $6.0K |
| 2026-08-07 | $4.5K |
| 2026-08-08 | $9.4K |
| 2026-08-09 | $7.6K |
| 2026-08-10 | $11.8K |
| 2026-08-11 | $9.1K |
| 2026-08-12 | $7.1K |
| 2026-08-13 | $5.4K |
| 2026-08-14 | $5.8K |
| 2026-08-15 | $7.1K |
| 2026-08-16 | $32.7K |
| 2026-08-17 | $7.7K |
| 2026-08-18 | $31.1K |
| 2026-08-19 | $7.7K |
| 2026-08-20 | $13.7K |
| 2026-08-21 | $7.2K |
| 2026-08-22 | $5.9K |
| 2026-08-23 | $10.8K |
| 2026-08-24 | $8.7K |
| 2026-08-25 | $6.0K |
| 2026-08-26 | $7.7K |
| 2026-08-27 | $17.2K |
| 2026-08-28 | $8.8K |
| 2026-08-29 | $4.2K |
| 2026-08-30 | $3.6K |
| 2026-08-31 | $8.3K |
| 2026-09-01 | $11.3K |
| 2026-09-02 | $7.4K |
| 2026-09-03 | $5.7K |
| 2026-09-04 | $7.2K |
| 2026-09-05 | $9.6K |
| 2026-09-06 | $10.8K |
| 2026-09-07 | $12.1K |
| 2026-09-08 | $15.3K |
| 2026-09-09 | $9.5K |
| 2026-09-10 | $7.9K |
| 2026-09-11 | $5.1K |
| 2026-09-12 | $5.8K |
| 2026-09-13 | $3.7K |
| 2026-09-14 | $5.4K |
| 2026-09-15 | $8.7K |
| 2026-09-16 | $5.4K |
| 2026-09-17 | $7.5K |
| 2026-09-18 | $5.8K |
| 2026-09-19 | $5.6K |
| 2026-09-20 | $4.8K |
| 2026-09-21 | $6.9K |
| 2026-09-22 | $4.8K |
| 2026-09-23 | $3.8K |
| 2026-09-24 | $5.8K |
| 2026-09-25 | $5.8K |
| 2026-09-26 | $6.1K |
| 2026-09-27 | $4.5K |
| 2026-09-28 | $7.1K |
| 2026-09-29 | $7.2K |
| 2026-09-30 | $8.4K |
Records
Since 27 Aug 2025, the highest fee day was $4.22M on 8 Oct 2025 and the lowest was $3,623 on 30 Aug 2026.
The highest revenue day was $4.22M on 8 Oct 2025.
| Record | Value | UTC day |
|---|---|---|
| Highest fees | $4.22M | 8 Oct 2025 |
| Lowest fees | $3,623 | 30 Aug 2026 |
| Highest revenue | $4.22M | 8 Oct 2025 |
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least". The four.meme source sees only part of its launches, so MemeFees treats it as a sample, not a count. A sample shows no number and stays out of totals, ranks and charts.
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides four.meme's fees by the fees of every tracked launchpad that reported that day. A graduation is a token that completed its bonding curve. Survival compares the market cap at graduation with the market cap 1 hour, 24 hours and 7 days later. A rate needs at least 30 measured graduates.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to four.meme. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).
Daily history
Fees, revenue and volume from DefiLlama, with launch and graduation counts, one row per UTC day for up to 730 days.
Launches per day
Launch counts with a completeness flag per UTC day, last 90 days.
Graduations per day
Graduations, 24-hour graduation rate and median time to graduation, last 90 days.
Survival by horizon
Measured graduates at +1h, +24h and +7d, with sample sizes.
Survival per day
Daily 24-hour survival with numerator and denominator, last 90 days.
Fee market share
Trailing 7, 30, 90 and 365-day fee share.