Closed UTC days, updated daily
Flap.sh stats: launches, fees and revenue
Flap.sh launched 29,448 tokens on (UTC), counted by MemeFees, and collected $1.45M in fees, per DefiLlama.
Launches counted
29,448
, complete count
Fees
$1.45M
, per DefiLlama
Revenue
$366.3K
, per DefiLlama
Fee share
21.5%
, 3rd of 17 launchpads
Launches per day
MemeFees counted 29,448 Flap.sh token launches on 30 Sep 2026 (UTC).
Over the 7 days to 30 Sep 2026, it counted 141,285 launches, a daily average of 20,184.
MemeFees counted 21% more launches than in the 7 days before (116,504).
MemeFees counts Flap.sh launches from factory contract events. A day is complete only when every block of that day was read.
On 30 Sep 2026, Flap.sh had the 2nd highest launch count of the 8 launchpads that MemeFees counts.
| Day | Launches | Status |
|---|---|---|
| 29,448 | Complete | |
| 24,071 | Complete | |
| 19,717 | Complete | |
| 16,312 | Complete | |
| 17,622 | Complete | |
| 15,158 | Complete | |
| 18,957 | Complete | |
| 21,306 | Complete | |
| 21,925 | Complete | |
| 19,451 | Complete | |
| 17,069 | Complete | |
| 10,526 | Complete | |
| 12,120 | Complete | |
| 14,107 | Complete |
Completed UTC days
View daily data 28 days
| Date (UTC) | Flap.sh |
|---|---|
| 2026-09-03 | 1,237+ |
| 2026-09-04 | 12,977+ |
| 2026-09-05 | 12,929+ |
| 2026-09-06 | 10,336+ |
| 2026-09-07 | 14,903 |
| 2026-09-08 | 15,360 |
| 2026-09-09 | 24,565 |
| 2026-09-10 | 15,701 |
| 2026-09-11 | 14,842 |
| 2026-09-12 | 12,282 |
| 2026-09-13 | 5,481 |
| 2026-09-14 | 13,529 |
| 2026-09-15 | 15,587 |
| 2026-09-16 | 12,076 |
| 2026-09-17 | 14,107 |
| 2026-09-18 | 12,120 |
| 2026-09-19 | 10,526 |
| 2026-09-20 | 17,069 |
| 2026-09-21 | 19,451 |
| 2026-09-22 | 21,925 |
| 2026-09-23 | 21,306 |
| 2026-09-24 | 18,957 |
| 2026-09-25 | 15,158 |
| 2026-09-26 | 17,622 |
| 2026-09-27 | 16,312 |
| 2026-09-28 | 19,717 |
| 2026-09-29 | 24,071 |
| 2026-09-30 | 29,448 |
A plus sign marks a lower bound: the true count can be higher.
Fees and revenue
DefiLlama reports $1.45M in Flap.sh fees on 30 Sep 2026 (UTC), of which Flap.sh kept $366.3K as revenue (25.2%).
Fees over the 7 days to 30 Sep 2026 were $7.74M, 3% less than the $7.98M of the 7 days before.
Over the 30 days to 30 Sep 2026, the total was $41.67M in fees and $9.32M in revenue.
DefiLlama's all-time total for Flap.sh is $68.14M in fees and $33.76M in revenue.
| Period | Fees | Revenue | Days |
|---|---|---|---|
| 30 Sep 2026 (UTC) | $1.45M | $366.3K | 1 of 1 |
| 7 days | $7.74M | $1.87M | 7 of 7 |
| 30 days | $41.67M | $9.32M | 30 of 30 |
| All time | $68.14M | $33.76M | All reported |
Completed UTC days
View daily data 365 days
| Date (UTC) | Flap.sh fees (USD) |
|---|---|
| 2025-10-01 | $96 |
| 2025-10-02 | $325 |
| 2025-10-03 | $1.2K |
| 2025-10-04 | $1.9K |
| 2025-10-05 | $46.2K |
| 2025-10-06 | $21.3K |
| 2025-10-07 | $26.5K |
| 2025-10-08 | $30.2K |
| 2025-10-09 | $10.1K |
| 2025-10-10 | $21.6K |
| 2025-10-11 | $15.9K |
| 2025-10-12 | $5.6K |
| 2025-10-13 | $3.8K |
| 2025-10-14 | $10.3K |
| 2025-10-15 | $1.1K |
| 2025-10-16 | $747 |
| 2025-10-17 | $6.8K |
| 2025-10-18 | $697 |
| 2025-10-19 | $21.6K |
| 2025-10-20 | $3.7K |
| 2025-10-21 | $19.1K |
| 2025-10-22 | $4.9K |
| 2025-10-23 | $2.7K |
| 2025-10-24 | $9.2K |
| 2025-10-25 | $15.3K |
| 2025-10-26 | $34.0K |
| 2025-10-27 | $15.6K |
| 2025-10-28 | $12.5K |
| 2025-10-29 | $16.8K |
| 2025-10-30 | $17.9K |
| 2025-10-31 | $7.2K |
| 2025-11-01 | $12.5K |
| 2025-11-02 | $250 |
| 2025-11-03 | $6.8K |
| 2025-11-04 | $6.8K |
| 2025-11-05 | $5.8K |
| 2025-11-06 | $1.4K |
| 2025-11-07 | $5.2K |
| 2025-11-08 | $3.8K |
| 2025-11-09 | $10.2K |
| 2025-11-10 | $6.6K |
| 2025-11-11 | $9.1K |
| 2025-11-12 | $9.9K |
| 2025-11-13 | $4.0K |
| 2025-11-14 | $8.1K |
| 2025-11-15 | $3.4K |
| 2025-11-16 | $6.3K |
| 2025-11-17 | $7.9K |
| 2025-11-18 | $16.6K |
| 2025-11-19 | $9.5K |
| 2025-11-20 | $5.1K |
| 2025-11-21 | $1.6K |
| 2025-11-22 | $2.9K |
| 2025-11-23 | $4.3K |
| 2025-11-24 | $7.9K |
| 2025-11-25 | $3.9K |
| 2025-11-26 | $3.5K |
| 2025-11-27 | $16.4K |
| 2025-11-28 | $3.2K |
| 2025-11-29 | $1.1K |
| 2025-11-30 | $1.4K |
| 2025-12-01 | $4.0K |
| 2025-12-02 | $1.9K |
| 2025-12-03 | $1.0K |
| 2025-12-04 | $5.2K |
| 2025-12-05 | $117 |
| 2025-12-06 | $131 |
| 2025-12-07 | $1.9K |
| 2025-12-08 | $947 |
| 2025-12-09 | $2.0K |
| 2025-12-10 | $2.3K |
| 2025-12-11 | $6.5K |
| 2025-12-12 | $1.4K |
| 2025-12-13 | $73 |
| 2025-12-14 | $1.3K |
| 2025-12-15 | $199 |
| 2025-12-16 | $4.6K |
| 2025-12-17 | $1.2K |
| 2025-12-18 | $4.3K |
| 2025-12-19 | $339 |
| 2025-12-20 | $331 |
| 2025-12-21 | $1.5K |
| 2025-12-22 | $14.8K |
| 2025-12-23 | $6.1K |
| 2025-12-24 | $6.0K |
| 2025-12-25 | $3.4K |
| 2025-12-26 | $4.1K |
| 2025-12-27 | $4.8K |
| 2025-12-28 | $20.4K |
| 2025-12-29 | $41.9K |
| 2025-12-30 | $21.8K |
| 2025-12-31 | $24.7K |
| 2026-01-01 | $14.0K |
| 2026-01-02 | $14.3K |
| 2026-01-03 | $14.1K |
| 2026-01-04 | $59.8K |
| 2026-01-05 | $32.2K |
| 2026-01-06 | $36.0K |
| 2026-01-07 | $72.1K |
| 2026-01-08 | $81.2K |
| 2026-01-09 | $57.0K |
| 2026-01-10 | $56.6K |
| 2026-01-11 | $41.0K |
| 2026-01-12 | $36.7K |
| 2026-01-13 | $46.5K |
| 2026-01-14 | $51.6K |
| 2026-01-15 | $76.0K |
| 2026-01-16 | $251.7K |
| 2026-01-17 | $160.4K |
| 2026-01-18 | $143.8K |
| 2026-01-19 | $112.9K |
| 2026-01-20 | $110.7K |
| 2026-01-21 | $104.6K |
| 2026-01-22 | $123.6K |
| 2026-01-23 | $112.4K |
| 2026-01-24 | $117.0K |
| 2026-01-25 | $80.8K |
| 2026-01-26 | $106.6K |
| 2026-01-27 | $135.2K |
| 2026-01-28 | $130.4K |
| 2026-01-29 | $121.9K |
| 2026-01-30 | $117.8K |
| 2026-01-31 | $85.4K |
| 2026-02-01 | $79.4K |
| 2026-02-02 | $70.7K |
| 2026-02-03 | $48.4K |
| 2026-02-04 | $64.9K |
| 2026-02-05 | $48.0K |
| 2026-02-06 | $27.2K |
| 2026-02-07 | $35.6K |
| 2026-02-08 | $38.6K |
| 2026-02-09 | $34.2K |
| 2026-02-10 | $37.4K |
| 2026-02-11 | $30.9K |
| 2026-02-12 | $34.9K |
| 2026-02-13 | $20.9K |
| 2026-02-14 | $33.6K |
| 2026-02-15 | $22.2K |
| 2026-02-16 | $24.2K |
| 2026-02-17 | $13.1K |
| 2026-02-18 | $20.1K |
| 2026-02-19 | $23.6K |
| 2026-02-20 | $27.0K |
| 2026-02-21 | $66.9K |
| 2026-02-22 | $54.8K |
| 2026-02-23 | $57.1K |
| 2026-02-24 | $55.2K |
| 2026-02-25 | $46.5K |
| 2026-02-26 | $48.3K |
| 2026-02-27 | $44.3K |
| 2026-02-28 | $41.9K |
| 2026-03-01 | $38.0K |
| 2026-03-02 | $50.4K |
| 2026-03-03 | $39.6K |
| 2026-03-04 | $42.4K |
| 2026-03-05 | $33.5K |
| 2026-03-06 | $23.6K |
| 2026-03-07 | $28.8K |
| 2026-03-08 | $30.4K |
| 2026-03-09 | $27.7K |
| 2026-03-10 | $46.2K |
| 2026-03-11 | $35.8K |
| 2026-03-12 | $32.7K |
| 2026-03-13 | $19.1K |
| 2026-03-14 | $17.0K |
| 2026-03-15 | $21.4K |
| 2026-03-16 | $20.5K |
| 2026-03-17 | $27.1K |
| 2026-03-18 | $18.4K |
| 2026-03-19 | $24.2K |
| 2026-03-20 | $37.1K |
| 2026-03-21 | $14.7K |
| 2026-03-22 | $20.2K |
| 2026-03-23 | $16.9K |
| 2026-03-24 | $16.1K |
| 2026-03-25 | $19.5K |
| 2026-03-26 | $24.7K |
| 2026-03-27 | $18.9K |
| 2026-03-28 | $17.1K |
| 2026-03-29 | $17.0K |
| 2026-03-30 | $13.9K |
| 2026-03-31 | $16.0K |
| 2026-04-01 | $40.1K |
| 2026-04-02 | $32.1K |
| 2026-04-03 | $34.3K |
| 2026-04-04 | $17.6K |
| 2026-04-05 | $29.0K |
| 2026-04-06 | $33.4K |
| 2026-04-07 | $41.4K |
| 2026-04-08 | $37.3K |
| 2026-04-09 | $48.1K |
| 2026-04-10 | $35.1K |
| 2026-04-11 | $52.3K |
| 2026-04-12 | $64.5K |
| 2026-04-13 | $75.8K |
| 2026-04-14 | $92.0K |
| 2026-04-15 | $62.9K |
| 2026-04-16 | $64.6K |
| 2026-04-17 | $77.2K |
| 2026-04-18 | $42.9K |
| 2026-04-19 | $28.7K |
| 2026-04-20 | $34.5K |
| 2026-04-21 | $43.5K |
| 2026-04-22 | $47.1K |
| 2026-04-23 | $40.3K |
| 2026-04-24 | $42.8K |
| 2026-04-25 | $46.9K |
| 2026-04-26 | $37.6K |
| 2026-04-27 | $50.7K |
| 2026-04-28 | $41.6K |
| 2026-04-29 | $46.2K |
| 2026-04-30 | $47.7K |
| 2026-05-01 | $37.2K |
| 2026-05-02 | $42.8K |
| 2026-05-03 | $38.3K |
| 2026-05-04 | $40.6K |
| 2026-05-05 | $43.7K |
| 2026-05-06 | $49.1K |
| 2026-05-07 | $42.3K |
| 2026-05-08 | $44.4K |
| 2026-05-09 | $28.3K |
| 2026-05-10 | $29.3K |
| 2026-05-11 | $32.5K |
| 2026-05-12 | $24.2K |
| 2026-05-13 | $24.5K |
| 2026-05-14 | $51.2K |
| 2026-05-15 | $29.5K |
| 2026-05-16 | $24.6K |
| 2026-05-17 | $29.8K |
| 2026-05-18 | $33.5K |
| 2026-05-19 | $35.3K |
| 2026-05-20 | $39.2K |
| 2026-05-21 | $58.7K |
| 2026-05-22 | $42.2K |
| 2026-05-23 | $37.4K |
| 2026-05-24 | $71.5K |
| 2026-05-25 | $44.4K |
| 2026-05-26 | $32.6K |
| 2026-05-27 | $47.0K |
| 2026-05-28 | $40.6K |
| 2026-05-29 | $32.1K |
| 2026-05-30 | $30.7K |
| 2026-05-31 | $26.9K |
| 2026-06-01 | $62.9K |
| 2026-06-02 | $45.7K |
| 2026-06-03 | $51.0K |
| 2026-06-04 | $25.2K |
| 2026-06-05 | $50.7K |
| 2026-06-06 | $41.3K |
| 2026-06-07 | $34.1K |
| 2026-06-08 | $38.5K |
| 2026-06-09 | $32.0K |
| 2026-06-10 | $39.3K |
| 2026-06-11 | $64.4K |
| 2026-06-12 | $57.4K |
| 2026-06-13 | $37.0K |
| 2026-06-14 | $30.6K |
| 2026-06-15 | $36.4K |
| 2026-06-16 | $58.3K |
| 2026-06-17 | $64.0K |
| 2026-06-18 | $48.8K |
| 2026-06-19 | $28.4K |
| 2026-06-20 | $28.2K |
| 2026-06-21 | $25.4K |
| 2026-06-22 | $39.1K |
| 2026-06-23 | $32.6K |
| 2026-06-24 | $39.7K |
| 2026-06-25 | $52.2K |
| 2026-06-26 | $44.7K |
| 2026-06-27 | $32.7K |
| 2026-06-28 | $28.9K |
| 2026-06-29 | $28.9K |
| 2026-06-30 | $25.7K |
| 2026-07-01 | $27.0K |
| 2026-07-02 | $26.3K |
| 2026-07-03 | $34.8K |
| 2026-07-04 | $29.0K |
| 2026-07-05 | $80.0K |
| 2026-07-06 | $31.9K |
| 2026-07-07 | $26.0K |
| 2026-07-08 | $31.2K |
| 2026-07-09 | $70.7K |
| 2026-07-10 | $65.9K |
| 2026-07-11 | $51.8K |
| 2026-07-12 | $54.8K |
| 2026-07-13 | $78.6K |
| 2026-07-14 | $128.4K |
| 2026-07-15 | $131.9K |
| 2026-07-16 | $88.8K |
| 2026-07-17 | $110.1K |
| 2026-07-18 | $116.5K |
| 2026-07-19 | $71.9K |
| 2026-07-20 | $78.2K |
| 2026-07-21 | $82.5K |
| 2026-07-22 | $62.8K |
| 2026-07-23 | $46.2K |
| 2026-07-24 | $71.4K |
| 2026-07-25 | $48.2K |
| 2026-07-26 | $44.7K |
| 2026-07-27 | $55.6K |
| 2026-07-28 | $128.7K |
| 2026-07-29 | $90.4K |
| 2026-07-30 | $335.3K |
| 2026-07-31 | $386.6K |
| 2026-08-01 | $565.3K |
| 2026-08-02 | $430.7K |
| 2026-08-03 | $401.2K |
| 2026-08-04 | $368.1K |
| 2026-08-05 | $373.9K |
| 2026-08-06 | $273.2K |
| 2026-08-07 | $264.5K |
| 2026-08-08 | $267.2K |
| 2026-08-09 | $188.1K |
| 2026-08-10 | $294.1K |
| 2026-08-11 | $263.2K |
| 2026-08-12 | $187.9K |
| 2026-08-13 | $257.3K |
| 2026-08-14 | $208.8K |
| 2026-08-15 | $381.5K |
| 2026-08-16 | $380.6K |
| 2026-08-17 | $479.3K |
| 2026-08-18 | $546.4K |
| 2026-08-19 | $522.1K |
| 2026-08-20 | $602.6K |
| 2026-08-21 | $491.2K |
| 2026-08-22 | $407.8K |
| 2026-08-23 | $380.1K |
| 2026-08-24 | $409.1K |
| 2026-08-25 | $458.8K |
| 2026-08-26 | $337.1K |
| 2026-08-27 | $461.7K |
| 2026-08-28 | $386.7K |
| 2026-08-29 | $324.6K |
| 2026-08-30 | $301.0K |
| 2026-08-31 | $1.22M |
| 2026-09-01 | $1.70M |
| 2026-09-02 | $1.49M |
| 2026-09-03 | $1.80M |
| 2026-09-04 | $2.12M |
| 2026-09-05 | $2.88M |
| 2026-09-06 | $2.18M |
| 2026-09-07 | $2.40M |
| 2026-09-08 | $1.82M |
| 2026-09-09 | $1.77M |
| 2026-09-10 | $1.38M |
| 2026-09-11 | $1.16M |
| 2026-09-12 | $939.5K |
| 2026-09-13 | $760.8K |
| 2026-09-14 | $1.06M |
| 2026-09-15 | $1.49M |
| 2026-09-16 | $988.0K |
| 2026-09-17 | $979.7K |
| 2026-09-18 | $1.12M |
| 2026-09-19 | $994.8K |
| 2026-09-20 | $1.29M |
| 2026-09-21 | $1.32M |
| 2026-09-22 | $1.25M |
| 2026-09-23 | $1.04M |
| 2026-09-24 | $1.01M |
| 2026-09-25 | $727.1K |
| 2026-09-26 | $1.04M |
| 2026-09-27 | $877.3K |
| 2026-09-28 | $1.07M |
| 2026-09-29 | $1.57M |
| 2026-09-30 | $1.45M |
Records
Since 3 Sep 2026, MemeFees has counted Flap.sh launches on 28 days. The highest count was 29,448 on 30 Sep 2026.
The lowest complete count was 5,481 on 13 Sep 2026.
Since 27 Aug 2025, the highest fee day was $2.88M on 5 Sep 2026 and the lowest was $2 on 2 Sep 2025.
The highest revenue day was $602.6K on 20 Aug 2026.
| Record | Value | UTC day |
|---|---|---|
| Most launches counted | 29,448 | 30 Sep 2026 |
| Fewest launches, complete days | 5,481 | 13 Sep 2026 |
| Highest fees | $2.88M | 5 Sep 2026 |
| Lowest fees | $2 | 2 Sep 2025 |
| Highest revenue | $602.6K | 20 Aug 2026 |
How we count
A launch is a token creation seen by the MemeFees engine, placed on the UTC day of its creation time. The engine reads platform feeds and factory contracts every five minutes and rolls each UTC day up at 00:10 UTC. A day is complete only with proof that nothing was missed. Other days are lower bounds and read "at least".
Fees and revenue are DefiLlama's dated values for each closed UTC day. MemeFees never fills a missing day with a rolling 24-hour figure. Fee share divides Flap.sh's fees by the fees of every tracked launchpad that reported that day.
Definitions and sources: methodology. Source health and collection gaps: data status. Corrections: changelog.
Data downloads
Every table on this page comes from these endpoints, filtered to Flap.sh. No API key is needed. MemeFees data uses CC BY 4.0. DefiLlama data keeps its own terms (data license).