pump.fun alternatives
The largest pump.fun alternative on Solana is Raydium LaunchLab, with $3.48M in 30-day fees to pump.fun's $42.04M. Across all chains, the largest alternative is Flap.sh on BSC, with $16.17M.
Source: DefiLlama · Updated · Ordered by 30-day fees
Trading pump.fun coins, not launching them?
You can buy and sell the same coins in other trading apps. Every trade on the pump.fun bonding curve pays the 1.25% curve fee, in any app. From 17 Oct 2026, trades in the pump.fun web app and mobile app also pay a 0.45% app fee, or 0.40% with code VIP50. pump.fun Terminal and other apps do not charge the app fee, but they charge their own trading fee. How code VIP50 works.
FOMO
Referral: VIP10 · Terms
Join FOMO · 10% off (referral link)Axiom
Referral: @connect · Terms
Join Axiom · 10% off (referral link)GMGN
Referral: COINTELLUS · Terms
Join GMGN · 30% off (referral link)
The Join buttons are referral links, and we may earn a commission from them. Compare trading app fees.
pump.fun alternatives on Solana
Platform links are referral links. We may earn a commission from them. They do not change the order.
| Launchpad | Fees 30d | Share 30d | Of pump.fun's fees | 7d change | Launches 30d | Above graduation value at 24h | Trading fee |
|---|---|---|---|---|---|---|---|
1 Raydium LaunchLabSolana | $3.48M | 4.0% | 8.3% | -81.6% | sample | 16.1% of 870 | 0.25% plus the platform's fee |
2 LetsBONK.funSolana | $2.95M | 3.4% | 7.0% | -76.8% | sample | 4.2% of 118 | 1.5% |
3 StonkFunSolana, not reviewed | $2.85M | 3.3% | 6.8% | -28.8% | — | — | — |
4 OTCSolana, not reviewed | $1.75M | 2.0% | 4.2% | -79.3% | — | — | — |
5 BagsSolana, Robinhood Chain Join Bags (referral link) | $379.7K | 0.4% | 0.90% | -87.8% | ≥ 2,788 | 10.2% of 49 | 2% (default mode) |
6 sendfun LaunchpadSolana, not reviewed | $191.9K | 0.2% | 0.46% | — | — | — | — |
7 SaplingSolana, Robinhood Chain, not reviewed | $156.7K | 0.2% | 0.37% | -22.9% | — | — | — |
8 MetaplexSolana, not reviewed | $129.7K | 0.1% | 0.31% | -54.5% | — | — | — |
9 Virtuals ProtocolBase, Solana +1 Join Virtuals Protocol (referral link) | $114.2K | 0.1% | 0.27% | +18.3% | ≥ 596 | — | — |
10 Rapid LaunchSolana, not reviewed | $88.3K | 0.1% | 0.21% | -0.4% | — | — | — |
11 Rise.richSolana, not reviewed | $33.3K | 0.0% | 0.08% | -82.0% | — | — | — |
12 SmithiiEthereum, Polygon +7, not reviewed | $24.2K | 0.0% | 0.06% | -14.8% | — | — | — |
13 AnoncoinSolana, not reviewed | $12.6K | 0.0% | 0.03% | — | — | — | — |
14 SqueezeBase, Solana +1, not reviewed | $12.0K | 0.0% | 0.03% | -7.2% | — | — | — |
15 Ride LaunchpadSolana, not reviewed | $11.3K | 0.0% | 0.03% | -92.3% | — | — | — |
16 basedbidEthereum, BSC +5, not reviewed | $10.5K | 0.0% | 0.02% | — | — | — | — |
17 PinkSaleBSC, Ethereum +6, not reviewed | $10.5K | 0.0% | 0.02% | -82.9% | — | — | — |
18 keep.coffeeSolana, Robinhood Chain, not reviewed | $10.1K | 0.0% | 0.02% | -100.0% | — | — | — |
pump.fun alternatives on other chains
| Launchpad | Fees 30d | Share 30d | Of pump.fun's fees | 7d change | Launches 30d | Above graduation value at 24h | Trading fee |
|---|---|---|---|---|---|---|---|
1 Flap.shBSC | $16.17M | 18.7% | 38.5% | -19.9% | 205,239 | — | 1% plus any token tax |
2 PonsRobinhood Chain | $6.41M | 7.4% | 15.2% | -24.2% | 30,084 | — | 1% pool fee (V1) |
3 MontraElysium, not reviewed | $1.55M | 1.8% | 3.7% | -91.0% | — | — | — |
4 Ascend LaunchpadElysium, not reviewed | $639.3K | 0.7% | 1.5% | -89.9% | — | — | — |
5 BankrBase, Robinhood Chain, not reviewed | $525.1K | 0.6% | 1.2% | +59.3% | — | — | — |
6 ClankerBase, Arbitrum +3 | $376.9K | 0.4% | 0.90% | -69.5% | sample | — | — |
7 Genius.funBSC, not reviewed | $301.2K | 0.3% | 0.72% | -64.2% | — | — | — |
8 VoltaElysium, not reviewed | $263.3K | 0.3% | 0.63% | -93.6% | — | — | — |
9 Boxa V1Elysium, not reviewed | $239.1K | 0.3% | 0.57% | -98.0% | — | — | — |
10 o1 LaunchpadBase, Robinhood Chain +4, not reviewed | $229.1K | 0.3% | 0.54% | +90.2% | — | — | — |
11 NOXA FunMegaETH, Monad +2 | $195.5K | 0.2% | 0.47% | -48.0% | ≥ 10 | — | 1% pool fee |
| $191.4K | 0.2% | 0.46% | -30.2% | sample | — | 1% (minimum: 0.001 BNB per guide, 0 per config) | |
13 FrontierRobinhood Chain, not reviewed | $191.0K | 0.2% | 0.45% | -75.8% | — | — | — |
14 StockereumEthereum, not reviewed | $156.9K | 0.2% | 0.37% | -38.6% | — | — | — |
15 Argus WorldArc, not reviewed | $136.2K | 0.2% | 0.32% | +25.8% | — | — | — |
16 PoolsRobinhood Chain, Arc | $135.9K | 0.2% | 0.32% | +18.7% | 1,126 | — | — |
17 Kleos LaunchpadElysium, not reviewed | $109.6K | 0.1% | 0.26% | -95.1% | — | — | — |
18 ElysPump V2Elysium, not reviewed | $100.2K | 0.1% | 0.24% | -91.6% | — | — | — |
19 FAZEArc, not reviewed | $68.1K | 0.1% | 0.16% | -12.4% | — | — | — |
20 StonkBrokers BooksRobinhood Chain, not reviewed | $63.7K | 0.1% | 0.15% | — | — | — | — |
21 GlazeCorp LaunchpadRobinhood Chain, not reviewed | $54.9K | 0.1% | 0.13% | -4.5% | — | — | — |
22 UmiaBase, not reviewed | $47.6K | 0.1% | 0.11% | -5.5% | — | — | — |
23 ElysPump V1Elysium, not reviewed | $28.1K | 0.0% | 0.07% | -99.1% | — | — | — |
24 Peach LaunchpadArc, not reviewed | $24.8K | 0.0% | 0.06% | +160.7% | — | — | — |
25 Nad.fun V1Monad, not reviewed | $17.7K | 0.0% | 0.04% | -40.6% | — | — | — |
26 Alt FunHyperliquid L1, not reviewed | $17.7K | 0.0% | 0.04% | — | — | — | — |
27 fusi.ngEthereum, not reviewed | $16.1K | 0.0% | 0.04% | — | — | — | — |
28 topblast.lolTON, not reviewed | $13.9K | 0.0% | 0.03% | -6.0% | — | — | — |
29 IgnixX Layer, not reviewed | $11.4K | 0.0% | 0.03% | -90.4% | — | — | — |
Each table is numbered from 1 by 30-day fees. A launchpad on several chains appears with all of them. Rows marked not reviewed come straight from DefiLlama.
How the alternatives compare with pump.fun
47 other launchpads passed $10.0K in fees over the last 30 days. Together they collected $40.49M, 1.0 times the $42.04M of pump.fun.
pump.fun is the largest launchpad by 30-day fees. The nearest alternative, Flap.sh, collected 38.5% as much.
On Solana, 18 alternatives compete directly. The largest is Raydium LaunchLab with $3.48M, and all 18 together reach 29.0% of pump.fun's fees.
Off Solana, the largest alternative per chain is Flap.sh on BSC, Pons on Robinhood Chain, Montra on Elysium and Bankr on Base.
pump.fun publishes 1.25% (1.70% in the pump.fun app) per trade. Of the alternatives with a sourced fee table, Flap.sh (1% plus any token tax), Pons (1% pool fee (V1)), Raydium LaunchLab (0.25% plus the platform's fee), NOXA Fun (1% pool fee) and four.meme (1% (minimum: 0.001 BNB per guide, 0 per config)) start lower and LetsBONK.fun (1.5%) and Bags (2% (default mode)) start higher.
Over the last week, 1 of the ten largest alternatives grew faster than pump.fun (-7.7% in 7-day fees), led by Bankr.
We counted at least 292,046 launches on pump.fun in 30 days. Among the alternatives, we publish counts for Flap.sh (205,239), Pons (30,084), Bags (at least 2,788) and NOXA Fun (at least 10).
Alternatives with a referral link keep their measured place: Bags at #11, four.meme at #19 and Virtuals Protocol at #26 overall.
Frequently asked questions
What is the biggest alternative to pump.fun?
By 30-day fees, Flap.sh: $16.17M in the 30 days to 19 Nov 2026, 38.5% of pump.fun's $42.04M.
What is the best pump.fun alternative on Solana?
Of the Solana launchpads we review, Raydium LaunchLab is the largest by 30-day fees, with $3.48M. Next come LetsBONK.fun ($2.95M) and Bags ($379.7K). Fees measure use. They do not measure safety or returns.
Is there a pump.fun alternative with lower fees?
pump.fun publishes 1.25% (1.70% in the pump.fun app) per curve trade. Trades in the pump.fun app add a 0.45% app fee (0.40% with code VIP50). Flap.sh lists 1% plus any token tax, Pons lists 1% pool fee (V1), Raydium LaunchLab lists 0.25% plus the platform's fee, NOXA Fun lists 1% pool fee and four.meme lists 1% (minimum: 0.001 BNB per guide, 0 per config), per their own documentation. Token taxes and network fees can add to a rate.
Do referral links change this list?
No. Rows are ordered by 30-day fees only. Rows with a referral link have a Join button, and we may earn a commission from them.
Compare further
Fee data comes from DefiLlama. Launch counts come from our own data engine. We are not affiliated with pump.fun or with any alternative listed here. Nothing here is financial advice.